Non-Conference Report, Part I
Alright, let's get this going. Here's the non-conference reports for the BCS conferences - I'll have the non-BCS confs up in a day or so, as soon as I can. A few quick notes:
There's two tables per conference, one for their wins then one for their losses right below it. All of the columns are pretty self explanatory if you're familiar with my rankings (if not, check out the explanation under the "Sections of this Site" to the left). When it comes to the oPoints, the darker the blue, the better the team, and the darker the red, the worse the team - make sense? I thought so.
ACC Wins: 33 (11 vs BCS confs, 14 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Virginia | vs | BigEast | Connecticut | 232.42 | (9-3) | 17-16 |
Florida State | v | SEC | Alabama | 183.77 | (6-6) | 21-14 |
Clemson | @ | SEC | South Carolina | 163.21 | (6-6) | 23-21 |
Maryland | @ | BigEast | Rutgers | 146.22 | (7-5) | 34-24 |
Miami (Florida) | vs | Big12 | Texas A&M | 130.38 | (7-5) | 34-17 |
Wake Forest | @ | Indy | Navy | 111.25 | (8-4) | 44-24 |
Florida State | @ | Big12 | Colorado | 93.36 | (6-6) | 16-6 |
North Carolina State | @ | CUSA | East Carolina | 89.72 | (7-5) | 34-20 |
Virginia Tech | vs | CUSA | East Carolina | 89.72 | (7-5) | 17-7 |
Wake Forest | @ | SEC | Vanderbilt | 81.35 | (5-7) | 31-17 |
Boston College | vs | MAC | Bowling Green State | 78.07 | (8-4) | 55-24 |
Virginia | vs | BigEast | Pittsburgh | 76.93 | (5-7) | 44-14 |
Clemson | vs | MAC | Central Michigan | 67.04 | (8-5) | 70-14 |
Duke | @ | Big10 | Northwestern | 30.44 | (6-6) | 20-14 |
Clemson | vs | SunBelt | Louisiana-Monroe | -29.37 | (6-6) | 49-26 |
Virginia Tech | vs | MAC | Ohio | -44.80 | (6-6) | 28-7 |
Virginia | @ | SunBelt | Middle Tennessee State | -67.63 | (5-7) | 23-21 |
Georgia Tech | @ | Indy | Notre Dame | -135.91 | (3-9) | 33-3 |
Boston College | @ | Indy | Notre Dame | -135.91 | (3-9) | 27-14 |
Miami (Florida) | vs | CUSA | Marshall | -158.83 | (3-9) | 31-3 |
Georgia Tech | vs | Indy | Army | -176.09 | (3-9) | 34-10 |
Boston College | vs | Indy | Army | -176.09 | (3-9) | 37-17 |
Wake Forest | vs | Indy | Army | -176.09 | (3-9) | 21-10 |
Florida State | vs | CUSA | Alabama-Birmingham | -232.52 | (2-10) | 34-24 |
Maryland | @ | SunBelt | Florida International | -322.14 | (1-11) | 26-10 |
Miami (Florida) | vs | SunBelt | Florida International | -322.14 | (1-11) | 23-9 |
Boston College | vs | AA | Massachusetts | - | (0-1) | 24-14 |
Virginia Tech | vs | AA | William & Mary | - | (0-1) | 44-3 |
Clemson | vs | AA | Furman | - | (0-1) | 38-10 |
Maryland | vs | AA | Villanova | - | (0-1) | 31-14 |
Georgia Tech | vs | AA | Samford | - | (0-1) | 69-14 |
North Carolina State | vs | AA | Wofford | - | (0-1) | 38-17 |
North Carolina | vs | AA | James Madison | - | (0-1) | 37-14 |
ACC Losses: 15 (4 vs non-BCS confs, 2 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Virginia Tech | @ | SEC | Louisiana State | 460.13 | (11-2) | 7-48 |
Georgia Tech | vs | SEC | Georgia | 412.72 | (10-2) | 17-31 |
Miami (Florida) | @ | Big12 | Oklahoma | 409.00 | (11-2) | 13-51 |
Florida State | @ | SEC | Florida | 377.83 | (9-3) | 12-45 |
Maryland | vs | BigEast | West Virginia | 364.93 | (10-2) | 14-31 |
North Carolina | @ | BigEast | South Florida | 316.42 | (9-3) | 10-37 |
North Carolina State | vs | CUSA | Central Florida | 266.42 | (10-3) | 23-25 |
Duke | vs | BigEast | Connecticut | 232.42 | (9-3) | 14-45 |
North Carolina | vs | SEC | South Carolina | 163.21 | (6-6) | 15-21 |
Duke | @ | Indy | Navy | 111.25 | (8-4) | 43-46 |
North Carolina State | vs | BigEast | Louisville | 106.21 | (6-6) | 10-29 |
North Carolina | @ | CUSA | East Carolina | 89.72 | (7-5) | 31-34 |
Wake Forest | vs | Big12 | Nebraska | 29.14 | (5-7) | 17-20 |
Virginia | @ | MtnWest | Wyoming | -10.45 | (5-7) | 3-23 |
Duke | @ | Indy | Notre Dame | -135.91 | (3-9) | 7-28 |
Solid showing for the ACC. Some decent wins, nothing great, but they did play 7 AA schools. No horrible losses except to Notre Dame, but that was Duke.
Big 10 Wins: 33 (9 vs BCS confs, 7 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Michigan State | vs | MAC | Bowling Green State | 78.07 | (8-4) | 28-17 |
Michigan State | vs | BigEast | Pittsburgh | 76.93 | (5-7) | 17-13 |
Indiana | vs | MAC | Ball State | 70.73 | (7-5) | 38-20 |
Illinois | vs | MAC | Ball State | 70.73 | (7-5) | 28-17 |
Purdue | vs | MAC | Central Michigan | 67.04 | (8-5) | 45-22 |
Northwestern | vs | WAC | Nevada | 54.00 | (6-6) | 36-31 |
Wisconsin | vs | Pac10 | Washington State | 31.17 | (5-7) | 42-21 |
Ohio State | @ | Pac10 | Washington | -9.09 | (4-9) | 33-14 |
Minnesota | vs | MAC | Miami (Ohio) | -62.83 | (6-7) | 41-35 |
Indiana | @ | MAC | Western Michigan | -65.03 | (5-7) | 37-27 |
Penn State | vs | MAC | Buffalo | -89.67 | (5-7) | 45-24 |
Purdue | @ | MAC | Toledo | -104.61 | (5-7) | 52-24 |
Michigan | vs | MAC | Eastern Michigan | -130.05 | (4-8) | 33-22 |
Northwestern | v | MAC | Eastern Michigan | -130.05 | (4-8) | 26-14 |
Michigan State | @ | Indy | Notre Dame | -135.91 | (3-9) | 31-14 |
Penn State | vs | Indy | Notre Dame | -135.91 | (3-9) | 31-10 |
Michigan | vs | Indy | Notre Dame | -135.91 | (3-9) | 38-0 |
Purdue | vs | Indy | Notre Dame | -135.91 | (3-9) | 33-19 |
Ohio State | vs | MAC | Akron | -140.28 | (4-8) | 20-2 |
Indiana | vs | MAC | Akron | -140.28 | (4-8) | 41-24 |
Penn State | @ | MAC | Temple | -154.45 | (4-8) | 31-0 |
Illinois | @ | BigEast | Syracuse | -156.52 | (2-10) | 41-20 |
Iowa | vs | BigEast | Syracuse | -156.52 | (2-10) | 35-0 |
Wisconsin | @ | MtnWest | Nevada-Las Vegas | -178.29 | (2-10) | 20-13 |
Ohio State | vs | MAC | Kent | -226.51 | (3-9) | 48-3 |
Michigan State | vs | CUSA | Alabama-Birmingham | -232.52 | (2-10) | 55-18 |
Wisconsin | vs | MAC | Northern Illinois | -277.35 | (2-10) | 44-3 |
Iowa | v | MAC | Northern Illinois | -277.35 | (2-10) | 16-3 |
Penn State | vs | SunBelt | Florida International | -322.14 | (1-11) | 59-0 |
Wisconsin | vs | AA | Citadel | - | (0-1) | 45-31 |
Ohio State | vs | AA | Youngstown State | - | (0-1) | 38-6 |
Illinois | vs | AA | Western Illinois | - | (0-1) | 21-0 |
Purdue | vs | AA | Eastern Illinois | - | (0-1) | 52-6 |
Northwestern | vs | AA | Northeastern | - | (0-1) | 27-0 |
Indiana | vs | AA | Indiana State | - | (0-2) | 55-7 |
Big 10 Losses: 9 (5 vs non-BCS confs, 5 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Illinois | v | Big12 | Missouri | 331.01 | (11-2) | 34-40 |
Michigan | vs | Pac10 | Oregon | 251.78 | (8-4) | 7-39 |
Minnesota | vs | MAC | Bowling Green State | 78.07 | (8-4) | 31-32 |
Minnesota | @ | SunBelt | Florida Atlantic | 42.85 | (7-5) | 39-42 |
Iowa | vs | MAC | Western Michigan | -65.03 | (5-7) | 19-28 |
Iowa | @ | Big12 | Iowa State | -155.31 | (3-9) | 13-15 |
Northwestern | vs | ACC | Duke | -205.27 | (1-11) | 14-20 |
Minnesota | vs | AA | North Dakota State | - | (2-0) | 21-27 |
Michigan | vs | AA | Appalachian State | - | (1-0) | 32-34 |
The Big 10's best win was against Bowling Green. Enough said. Not a single respectable BCS conference win. Ouch. Add to that losses to 2 AA schools, Duke, & Iowa State and you've got the worst losses of the BCS conferences - that's why people are down on the conference this year.
Big 12 Wins: 36 (5 vs BCS confs, 12 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Missouri | v | Big10 | Illinois | 331.13 | (9-3) | 40-34 |
Texas | @ | CUSA | Central Florida | 266.42 | (10-3) | 35-32 |
Nebraska | @ | ACC | Wake Forest | 245.33 | (8-4) | 20-17 |
Oklahoma | @ | CUSA | Tulsa | 164.04 | (9-4) | 62-21 |
Texas | vs | MtnWest | Texas Christian | 152.77 | (7-5) | 34-13 |
Texas A&M | vs | WAC | Fresno State | 151.91 | (8-4) | 47-45 |
Iowa State | vs | Big10 | Iowa | 72.07 | (6-6) | 15-13 |
Nebraska | vs | MAC | Ball State | 70.73 | (7-5) | 41-40 |
Kansas | vs | MAC | Central Michigan | 67.04 | (8-5) | 52-7 |
Nebraska | vs | WAC | Nevada | 54.00 | (6-6) | 52-10 |
Oklahoma | vs | ACC | Miami (Florida) | 46.58 | (5-7) | 51-13 |
Oklahoma State | vs | SunBelt | Florida Atlantic | 42.85 | (7-5) | 42-6 |
Texas A&M | vs | SunBelt | Louisiana-Monroe | -29.37 | (6-6) | 54-14 |
Missouri | @ | SEC | Mississippi | -39.22 | (3-9) | 38-25 |
Kansas State | vs | WAC | San Jose State | -53.88 | (5-7) | 34-14 |
Colorado | vs | MAC | Miami (Ohio) | -62.83 | (6-7) | 42-0 |
Texas | vs | SunBelt | Arkansas State | -63.37 | (5-7) | 21-13 |
Missouri | vs | MAC | Western Michigan | -65.03 | (5-7) | 52-24 |
Baylor | @ | MAC | Buffalo | -89.67 | (5-7) | 34-21 |
Kansas | vs | MAC | Toledo | -104.61 | (5-7) | 45-13 |
Colorado | v | MtnWest | Colorado State | -109.68 | (3-9) | 31-28 |
Texas Tech | vs | CUSA | Texas-El Paso | -110.58 | (4-8) | 45-31 |
Oklahoma | vs | WAC | Utah State | -209.19 | (2-10) | 54-3 |
Texas Tech | @ | CUSA | Rice | -221.19 | (3-9) | 59-24 |
Baylor | vs | CUSA | Rice | -221.19 | (3-9) | 42-17 |
Texas | vs | CUSA | Rice | -221.19 | (3-9) | 58-14 |
Texas Tech | @ | CUSA | Southern Methodist | -292.91 | (1-11) | 49-9 |
Oklahoma | vs | SunBelt | North Texas | -309.82 | (2-10) | 79-10 |
Kansas | vs | SunBelt | Florida International | -322.14 | (1-11) | 55-3 |
Missouri | vs | AA | Illinois State | - | (0-1) | 38-17 |
Texas A&M | vs | AA | Montana State | - | (0-1) | 38-7 |
Oklahoma State | vs | AA | Sam Houston State | - | (0-1) | 39-3 |
Kansas State | vs | AA | Missouri State | - | (0-1) | 61-10 |
Baylor | vs | AA | Texas State | - | (0-1) | 34-27 |
Texas Tech | vs | AA | Northwestern State | - | (0-2) | 75-7 |
Kansas | vs | AA | Southeastern Louisiana | - | (0-3) | 62-0 |
Big 12 Losses: 12 (6 vs non-BCS confs, 3 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Oklahoma State | @ | SEC | Georgia | 412.72 | (10-2) | 14-35 |
Nebraska | vs | Pac10 | Southern California | 321.57 | (10-2) | 31-49 |
Kansas State | @ | SEC | Auburn | 294.68 | (8-4) | 13-23 |
Colorado | vs | Pac10 | Arizona State | 241.73 | (10-2) | 14-33 |
Colorado | vs | ACC | Florida State | 200.76 | (7-5) | 6-16 |
Baylor | @ | MtnWest | Texas Christian | 152.77 | (7-5) | 0-27 |
Kansas State | @ | WAC | Fresno State | 151.91 | (8-4) | 29-45 |
Oklahoma State | @ | SunBelt | Troy | 134.44 | (8-4) | 23-41 |
Texas A&M | @ | ACC | Miami (Florida) | 46.58 | (5-7) | 17-34 |
Iowa State | @ | MAC | Toledo | -104.61 | (5-7) | 35-36 |
Iowa State | vs | MAC | Kent | -226.51 | (3-9) | 14-23 |
Iowa State | vs | AA | Northern Iowa | - | (1-0) | 13-24 |
The Big 12 avoided the other BCS conferences like the plague this season, though Missouri did have a solid win over Illinois. Iowa State had all 3 of the conferences really bad losses, which is a good sign.
Big East Wins: 29 (7 vs BCS confs, 10 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
South Florida | @ | SEC | Auburn | 294.68 | (8-4) | 26-23 |
South Florida | vs | CUSA | Central Florida | 266.42 | (10-3) | 64-12 |
Cincinnati | vs | Pac10 | Oregon State | 209.72 | (8-4) | 34-3 |
West Virginia | vs | SEC | Mississippi State | 191.92 | (7-5) | 38-13 |
West Virginia | @ | ACC | Maryland | 134.68 | (6-6) | 31-14 |
Rutgers | vs | Indy | Navy | 111.25 | (8-4) | 41-24 |
West Virginia | vs | CUSA | East Carolina | 89.72 | (7-5) | 48-7 |
South Florida | @ | SunBelt | Florida Atlantic | 42.85 | (7-5) | 35-23 |
Louisville | @ | ACC | North Carolina State | 34.24 | (5-7) | 29-10 |
South Florida | vs | ACC | North Carolina | 7.57 | (4-8) | 37-10 |
Cincinnati | @ | MAC | Miami (Ohio) | -62.83 | (6-7) | 47-10 |
West Virginia | vs | MAC | Western Michigan | -65.03 | (5-7) | 62-24 |
Louisville | vs | SunBelt | Middle Tennessee State | -67.63 | (5-7) | 58-42 |
Cincinnati | @ | MtnWest | San Diego State | -84.16 | (4-8) | 52-23 |
Rutgers | vs | MAC | Buffalo | -89.67 | (5-7) | 38-3 |
Syracuse | vs | MAC | Buffalo | -89.67 | (5-7) | 20-12 |
Pittsburgh | vs | MAC | Eastern Michigan | -130.05 | (4-8) | 27-3 |
Connecticut | vs | MAC | Akron | -140.28 | (4-8) | 44-10 |
Connecticut | vs | MAC | Temple | -154.45 | (4-8) | 22-17 |
West Virginia | @ | CUSA | Marshall | -158.83 | (3-9) | 48-23 |
Cincinnati | vs | CUSA | Marshall | -158.83 | (3-9) | 40-14 |
Rutgers | @ | Indy | Army | -176.09 | (3-9) | 41-6 |
Connecticut | @ | ACC | Duke | -205.27 | (1-11) | 45-14 |
South Florida | vs | AA | Elon | - | (0-1) | 28-13 |
Cincinnati | vs | AA | Southeast Missouri State | - | (0-1) | 59-3 |
Connecticut | vs | AA | Maine | - | (0-1) | 38-0 |
Louisville | vs | AA | Murray State | - | (0-1) | 73-10 |
Rutgers | vs | AA | Norfolk State | - | (0-1) | 59-0 |
Pittsburgh | vs | AA | Grambling State | - | (0-2) | 34-10 |
Big East Losses: 11 (3 vs non-BCS confs, 2 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Syracuse | vs | Big10 | Illinois | 331.13 | (9-3) | 20-41 |
Pittsburgh | @ | ACC | Virginia | 254.75 | (9-3) | 14-44 |
Connecticut | @ | ACC | Virginia | 254.75 | (9-3) | 16-17 |
Louisville | vs | MtnWest | Utah | 213.09 | (8-4) | 35-44 |
Louisville | @ | SEC | Kentucky | 208.61 | (7-5) | 34-40 |
Pittsburgh | @ | Big10 | Michigan State | 196.40 | (7-5) | 13-17 |
Rutgers | vs | ACC | Maryland | 134.68 | (6-6) | 24-34 |
Pittsburgh | vs | Indy | Navy | 111.25 | (8-4) | 45-48 |
Syracuse | @ | Big10 | Iowa | 72.07 | (6-6) | 0-35 |
Syracuse | vs | Pac10 | Washington | -9.09 | (4-9) | 12-42 |
Syracuse | @ | MAC | Miami (Ohio) | -62.83 | (6-7) | 14-17 |
The Big East held their own this year, even if they did beat each other up in the conference games. Some solid wins over other BCS schools, and Syracuse had the 3 worst losses.
Pac 10 Wins: 21 (6 vs BCS confs, 9 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
California | vs | SEC | Tennessee | 349.37 | (9-4) | 45-31 |
UCLA | vs | MtnWest | Brigham Young | 341.36 | (10-2) | 27-17 |
Oregon | @ | Big10 | Michigan | 235.72 | (8-4) | 39-7 |
Washington | vs | WAC | Boise State | 229.41 | (10-2) | 24-10 |
Oregon State | vs | MtnWest | Utah | 213.09 | (8-4) | 24-7 |
Oregon | vs | WAC | Fresno State | 151.91 | (8-4) | 52-21 |
Oregon | vs | CUSA | Houston | 111.86 | (8-4) | 48-27 |
Arizona State | @ | Big12 | Colorado | 93.36 | (6-6) | 33-14 |
Southern California | @ | Big12 | Nebraska | 29.14 | (5-7) | 49-31 |
California | vs | WAC | Louisiana Tech | -48.55 | (5-7) | 42-12 |
Arizona State | vs | WAC | San Jose State | -53.88 | (5-7) | 45-3 |
Stanford | vs | WAC | San Jose State | -53.88 | (5-7) | 37-0 |
Washington State | v | MtnWest | San Diego State | -84.16 | (4-8) | 45-17 |
Arizona State | vs | MtnWest | San Diego State | -84.16 | (4-8) | 34-13 |
California | @ | MtnWest | Colorado State | -109.68 | (3-9) | 34-28 |
Southern California | @ | Indy | Notre Dame | -135.91 | (3-9) | 38-0 |
Washington | @ | BigEast | Syracuse | -156.52 | (2-10) | 42-12 |
Southern California | vs | WAC | Idaho | -335.66 | (1-11) | 38-10 |
Washington State | vs | WAC | Idaho | -335.66 | (1-11) | 45-28 |
Oregon State | vs | AA | Idaho State | - | (0-1) | 61-10 |
Arizona | vs | AA | Northern Arizona | - | (0-1) | 45-24 |
Pac 10 Losses: 10 (5 vs non-BCS confs, 2 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Washington | vs | Big10 | Ohio State | 403.68 | (11-1) | 14-33 |
Washington | @ | WAC | Hawaii | 395.58 | (12-0) | 28-35 |
Arizona | @ | MtnWest | Brigham Young | 341.36 | (10-2) | 7-20 |
Oregon State | @ | BigEast | Cincinnati | 298.96 | (9-3) | 3-34 |
Washington State | @ | Big10 | Wisconsin | 234.68 | (9-3) | 21-42 |
UCLA | @ | MtnWest | Utah | 213.09 | (8-4) | 6-44 |
Arizona | vs | MtnWest | New Mexico | 154.26 | (8-4) | 27-29 |
Stanford | vs | MtnWest | Texas Christian | 152.77 | (7-5) | 36-38 |
Stanford | vs | Indy | Notre Dame | -135.91 | (3-9) | 14-21 |
UCLA | vs | Indy | Notre Dame | -135.91 | (3-9) | 6-20 |
A couple good wins over dark blue BCS teams, and only two bad losses (to Notre Dame).
SEC Wins: 40 (7 vs BCS confs, 16 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Louisiana State | vs | ACC | Virginia Tech | 439.85 | (11-2) | 48-7 |
Florida | vs | ACC | Florida State | 200.76 | (7-5) | 45-12 |
Georgia | @ | ACC | Georgia Tech | 154.13 | (7-5) | 31-17 |
Arkansas | vs | SunBelt | Troy | 134.44 | (8-4) | 46-26 |
Florida | vs | SunBelt | Troy | 134.44 | (8-4) | 59-31 |
Georgia | vs | SunBelt | Troy | 134.44 | (8-4) | 44-34 |
Georgia | vs | Big12 | Oklahoma State | 112.55 | (6-6) | 35-14 |
Alabama | vs | CUSA | Houston | 111.86 | (8-4) | 30-24 |
Kentucky | vs | BigEast | Louisville | 106.21 | (6-6) | 40-34 |
Tennessee | vs | CUSA | Southern Mississippi | 53.31 | (7-5) | 39-19 |
Auburn | vs | Big12 | Kansas State | 43.10 | (5-7) | 23-13 |
Kentucky | vs | SunBelt | Florida Atlantic | 42.85 | (7-5) | 45-17 |
Florida | vs | SunBelt | Florida Atlantic | 42.85 | (7-5) | 59-20 |
Mississippi | @ | CUSA | Memphis | 21.52 | (7-5) | 23-21 |
Florida | vs | AA | Western Kentucky | 11.29 | (7-5) | 49-3 |
South Carolina | @ | ACC | North Carolina | 7.57 | (4-8) | 21-15 |
Mississippi | vs | WAC | Louisiana Tech | -48.55 | (5-7) | 24-0 |
Louisiana State | vs | WAC | Louisiana Tech | -48.55 | (5-7) | 58-10 |
Vanderbilt | vs | MAC | Miami (Ohio) | -62.83 | (6-7) | 24-13 |
Tennessee | vs | SunBelt | Arkansas State | -63.37 | (5-7) | 48-27 |
Louisiana State | vs | SunBelt | Middle Tennessee State | -67.63 | (5-7) | 44-0 |
Vanderbilt | vs | MAC | Eastern Michigan | -130.05 | (4-8) | 30-7 |
Mississippi State | @ | CUSA | Tulane | -144.98 | (4-8) | 38-17 |
Louisiana State | @ | CUSA | Tulane | -144.98 | (4-8) | 34-9 |
Auburn | vs | WAC | New Mexico State | -156.16 | (4-9) | 55-20 |
Tennessee | vs | SunBelt | Louisiana-Lafayette | -210.36 | (3-9) | 59-7 |
South Carolina | vs | SunBelt | Louisiana-Lafayette | -210.36 | (3-9) | 28-14 |
Kentucky | vs | MAC | Kent | -226.51 | (3-9) | 56-20 |
Mississippi State | vs | CUSA | Alabama-Birmingham | -232.52 | (2-10) | 30-13 |
Arkansas | vs | SunBelt | North Texas | -309.82 | (2-10) | 66-7 |
Arkansas | vs | SunBelt | Florida International | -322.14 | (1-11) | 58-10 |
Arkansas | v | AA | Tennessee-Chattanooga | - | (0-1) | 34-15 |
Vanderbilt | vs | AA | Richmond | - | (0-1) | 41-17 |
Auburn | vs | AA | Tennessee Tech | - | (0-1) | 35-3 |
Alabama | vs | AA | Western Carolina | - | (0-2) | 52-6 |
Georgia | vs | AA | Western Carolina | - | (0-2) | 45-16 |
South Carolina | vs | AA | South Carolina State | - | (0-2) | 38-3 |
Mississippi State | vs | AA | Gardner-Webb | - | (0-2) | 31-15 |
Kentucky | vs | AA | Eastern Kentucky | - | (0-2) | 50-10 |
Mississippi | vs | AA | Northwestern State | - | (0-2) | 38-31 |
SEC Losses: 8 (1 vs non-BCS confs, 1 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Mississippi State | @ | BigEast | West Virginia | 364.93 | (10-2) | 13-38 |
Mississippi | vs | Big12 | Missouri | 331.01 | (11-2) | 25-38 |
Auburn | vs | BigEast | South Florida | 316.42 | (9-3) | 23-26 |
South Carolina | vs | ACC | Clemson | 293.25 | (9-3) | 21-23 |
Vanderbilt | vs | ACC | Wake Forest | 245.33 | (8-4) | 17-31 |
Alabama | v | ACC | Florida State | 200.76 | (7-5) | 14-21 |
Tennessee | @ | Pac10 | California | 87.95 | (6-6) | 31-45 |
Alabama | vs | SunBelt | Louisiana-Monroe | -29.37 | (6-6) | 14-21 |
More than double the number of wins of the Pac 10, but only one more win over a BCS conference team than them. One solid win (LSU over Virginia Tech) but then not much. Stellar in the loss category though - except for Alabama's embarassment, all of their losses were to good teams.
Looking at each conference's toughest 10 games (against the highest oPts), we get this...
ACC: 2-8 (10th toughest game = 183.77 pts)
Big 10: 6-4 (10th toughest game = 42.85 pts)
Big 12: 5-5 (10th toughest game = 152.77 pts)
Big East: 4-6 (10th toughest game = 191.92 pts)
Pac 10: 5-5 (10th toughest game = 213.09 pts)
SEC: 4-6 (10th toughest game = 134.44 pts)
No comments:
Post a Comment