Non-Conference Report, Part II
Here's how the non-BCS conferences non-conference games went:
C-USA Wins: 16 (2 vs BCS confs, 4 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Tulsa | vs | MtnWest | Brigham Young | 341.36 | (10-2) | 55-47 |
Texas-El Paso | vs | MtnWest | New Mexico | 154.26 | (8-4) | 10-6 |
Central Florida | @ | ACC | North Carolina State | 34.24 | (5-7) | 25-23 |
East Carolina | vs | ACC | North Carolina | 7.57 | (4-8) | 34-31 |
Tulsa | @ | SunBelt | Louisiana-Monroe | -29.37 | (6-6) | 35-17 |
Southern Mississippi | vs | SunBelt | Arkansas State | -63.37 | (5-7) | 16-10 |
Houston | vs | MtnWest | Colorado State | -109.68 | (3-9) | 38-27 |
Tulsa | @ | Indy | Army | -176.09 | (3-9) | 49-39 |
Central Florida | vs | SunBelt | Louisiana-Lafayette | -210.36 | (3-9) | 37-19 |
Southern Methodist | vs | SunBelt | North Texas | -309.82 | (2-10) | 45-31 |
Southern Mississippi | vs | AA | Tennessee-Martin | - | (0-1) | 35-13 |
Memphis | vs | AA | Jacksonville State | - | (0-1) | 35-14 |
Alabama-Birmingham | vs | AA | Alcorn State | - | (0-1) | 22-0 |
Texas-El Paso | vs | AA | Texas Southern | - | (0-2) | 52-12 |
Houston | vs | AA | Texas Southern | - | (0-2) | 59-6 |
Tulane | vs | AA | Southeastern Louisiana | - | (0-3) | 35-27 |
C-USA Losses: 32 (9 vs non-BCS confs, 8 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Tulane | vs | SEC | Louisiana State | 460.13 | (11-2) | 9-34 |
East Carolina | @ | ACC | Virginia Tech | 439.85 | (11-2) | 7-17 |
Tulsa | vs | Big12 | Oklahoma | 409.00 | (11-2) | 21-62 |
East Carolina | @ | BigEast | West Virginia | 364.93 | (10-2) | 7-48 |
Marshall | vs | BigEast | West Virginia | 364.93 | (10-2) | 23-48 |
Southern Mississippi | @ | SEC | Tennessee | 349.37 | (9-4) | 19-39 |
Central Florida | @ | BigEast | South Florida | 316.42 | (9-3) | 12-64 |
Marshall | @ | BigEast | Cincinnati | 298.96 | (9-3) | 14-40 |
Rice | @ | Big12 | Texas | 275.96 | (9-3) | 14-58 |
Central Florida | vs | Big12 | Texas | 275.96 | (9-3) | 32-35 |
Memphis | @ | CUSA | Central Florida | 266.42 | (10-3) | 20-56 |
Houston | @ | Pac10 | Oregon | 251.78 | (8-4) | 27-48 |
Southern Mississippi | @ | WAC | Boise State | 229.41 | (10-2) | 16-38 |
Alabama-Birmingham | @ | ACC | Florida State | 200.76 | (7-5) | 24-34 |
Alabama-Birmingham | @ | Big10 | Michigan State | 196.40 | (7-5) | 18-55 |
Rice | vs | Big12 | Texas Tech | 195.21 | (8-4) | 24-59 |
Texas-El Paso | @ | Big12 | Texas Tech | 195.21 | (8-4) | 31-45 |
Southern Methodist | vs | Big12 | Texas Tech | 195.21 | (8-4) | 9-49 |
Alabama-Birmingham | @ | SEC | Mississippi State | 191.92 | (7-5) | 13-30 |
Tulane | vs | SEC | Mississippi State | 191.92 | (7-5) | 17-38 |
Houston | @ | SEC | Alabama | 183.77 | (6-6) | 24-30 |
Southern Methodist | @ | MtnWest | Texas Christian | 152.77 | (7-5) | 7-21 |
Marshall | @ | ACC | Miami (Florida) | 46.58 | (5-7) | 3-31 |
East Carolina | vs | ACC | North Carolina State | 34.24 | (5-7) | 20-34 |
Memphis | vs | SEC | Mississippi | -39.22 | (3-9) | 21-23 |
Southern Methodist | @ | SunBelt | Arkansas State | -63.37 | (5-7) | 28-45 |
Memphis | vs | SunBelt | Middle Tennessee State | -67.63 | (5-7) | 7-21 |
Rice | @ | Big12 | Baylor | -139.20 | (3-9) | 17-42 |
Texas-El Paso | @ | WAC | New Mexico State | -156.16 | (4-9) | 24-29 |
Tulane | @ | Indy | Army | -176.09 | (3-9) | 17-20 |
Marshall | vs | AA | New Hampshire | - | (1-0) | 35-48 |
Rice | vs | AA | Nicholls State | - | (1-1) | 14-16 |
Their only good win was Tulsa's shootout over BYU, and they had two teams which lost to DI-AA schools.
MAC Wins: 17 (5 vs BCS confs, 4 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Ball State | @ | Indy | Navy | 111.25 | (8-4) | 34-31 |
Western Michigan | @ | Big10 | Iowa | 72.07 | (6-6) | 28-19 |
Bowling Green State | vs | AA | Western Kentucky | 11.29 | (7-5) | 41-21 |
Ball State | vs | AA | Western Kentucky | 11.29 | (7-5) | 35-12 |
Kent | @ | Big12 | Iowa State | -155.31 | (3-9) | 23-14 |
Toledo | vs | Big12 | Iowa State | -155.31 | (3-9) | 36-35 |
Miami (Ohio) | vs | BigEast | Syracuse | -156.52 | (2-10) | 17-14 |
Central Michigan | vs | Indy | Army | -176.09 | (3-9) | 47-23 |
Akron | v | Indy | Army | -176.09 | (3-9) | 22-14 |
Bowling Green State | @ | Big10 | Minnesota | -195.43 | (1-11) | 32-31 |
Ohio | @ | SunBelt | Louisiana-Lafayette | -210.36 | (3-9) | 31-23 |
Northern Illinois | @ | WAC | Idaho | -335.66 | (1-11) | 42-35 |
Toledo | vs | AA | Liberty | - | (0-1) | 35-34 |
Western Michigan | vs | AA | Central Connecticut State | - | (0-1) | 51-14 |
Eastern Michigan | vs | AA | Howard | - | (0-1) | 38-15 |
Kent | vs | AA | Delaware State | - | (0-1) | 38-7 |
Ohio | vs | AA | Gardner-Webb | - | (0-2) | 36-14 |
MAC Losses: 41 (6 vs non-BCS confs, 7 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Ohio | @ | ACC | Virginia Tech | 439.85 | (11-2) | 7-28 |
Kent | @ | Big10 | Ohio State | 403.68 | (11-1) | 3-48 |
Akron | @ | Big10 | Ohio State | 403.68 | (11-1) | 2-20 |
Western Michigan | @ | BigEast | West Virginia | 364.93 | (10-2) | 24-62 |
Ball State | @ | Big10 | Illinois | 331.13 | (9-3) | 17-28 |
Western Michigan | @ | Big12 | Missouri | 331.01 | (11-2) | 24-52 |
Toledo | @ | Big12 | Kansas | 322.17 | (11-1) | 13-45 |
Central Michigan | @ | Big12 | Kansas | 322.17 | (11-1) | 7-52 |
Bowling Green State | @ | ACC | Boston College | 313.78 | (10-3) | 24-55 |
Miami (Ohio) | vs | BigEast | Cincinnati | 298.96 | (9-3) | 10-47 |
Central Michigan | @ | ACC | Clemson | 293.25 | (9-3) | 14-70 |
Temple | vs | Big10 | Penn State | 238.53 | (8-4) | 0-31 |
Buffalo | @ | Big10 | Penn State | 238.53 | (8-4) | 24-45 |
Eastern Michigan | @ | Big10 | Michigan | 235.72 | (8-4) | 22-33 |
Northern Illinois | @ | Big10 | Wisconsin | 234.68 | (9-3) | 3-44 |
Temple | @ | BigEast | Connecticut | 232.42 | (9-3) | 17-22 |
Akron | @ | BigEast | Connecticut | 232.42 | (9-3) | 10-44 |
Kent | @ | SEC | Kentucky | 208.61 | (7-5) | 20-56 |
Bowling Green State | @ | Big10 | Michigan State | 196.40 | (7-5) | 17-28 |
Buffalo | @ | BigEast | Rutgers | 146.22 | (7-5) | 3-38 |
Ball State | @ | Big10 | Indiana | 133.65 | (7-5) | 20-38 |
Western Michigan | vs | Big10 | Indiana | 133.65 | (7-5) | 27-37 |
Akron | @ | Big10 | Indiana | 133.65 | (7-5) | 24-41 |
Central Michigan | @ | Big10 | Purdue | 126.73 | (7-5) | 22-45 |
Toledo | vs | Big10 | Purdue | 126.73 | (7-5) | 24-52 |
Northern Illinois | @ | Indy | Navy | 111.25 | (8-4) | 24-35 |
Temple | vs | Indy | Navy | 111.25 | (8-4) | 19-30 |
Miami (Ohio) | @ | Big12 | Colorado | 93.36 | (6-6) | 0-42 |
Miami (Ohio) | @ | SEC | Vanderbilt | 81.35 | (5-7) | 13-24 |
Eastern Michigan | @ | SEC | Vanderbilt | 81.35 | (5-7) | 7-30 |
Eastern Michigan | @ | BigEast | Pittsburgh | 76.93 | (5-7) | 3-27 |
Northern Illinois | v | Big10 | Iowa | 72.07 | (6-6) | 3-16 |
Eastern Michigan | v | Big10 | Northwestern | 30.44 | (6-6) | 14-26 |
Ball State | @ | Big12 | Nebraska | 29.14 | (5-7) | 40-41 |
Ohio | vs | MtnWest | Wyoming | -10.45 | (5-7) | 33-34 |
Buffalo | vs | Big12 | Baylor | -139.20 | (3-9) | 21-34 |
Buffalo | @ | BigEast | Syracuse | -156.52 | (2-10) | 12-20 |
Temple | @ | Indy | Army | -176.09 | (3-9) | 21-37 |
Miami (Ohio) | @ | Big10 | Minnesota | -195.43 | (1-11) | 35-41 |
Central Michigan | vs | AA | North Dakota State | - | (2-0) | 14-44 |
Northern Illinois | vs | AA | Southern Illinois | - | (1-0) | 31-34 |
The MAC had zero good wins and a couple really bad losses, just like C-USA.
Mtn West Wins: 20 (8 vs BCS confs, 5 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Wyoming | vs | ACC | Virginia | 254.75 | (9-3) | 23-3 |
Utah | vs | Pac10 | UCLA | 117.95 | (6-6) | 44-6 |
Utah | @ | BigEast | Louisville | 106.21 | (6-6) | 44-35 |
Brigham Young | vs | Pac10 | Arizona | 69.56 | (5-7) | 20-7 |
New Mexico | @ | Pac10 | Arizona | 69.56 | (5-7) | 29-27 |
Wyoming | @ | MAC | Ohio | -44.80 | (6-6) | 34-33 |
Texas Christian | @ | Pac10 | Stanford | -46.39 | (4-8) | 38-36 |
Air Force | @ | Indy | Notre Dame | -135.91 | (3-9) | 41-24 |
Texas Christian | vs | Big12 | Baylor | -139.20 | (3-9) | 27-0 |
New Mexico | vs | WAC | New Mexico State | -156.16 | (4-9) | 44-34 |
Air Force | vs | Indy | Army | -176.09 | (3-9) | 30-10 |
Nevada-Las Vegas | @ | WAC | Utah State | -209.19 | (2-10) | 23-16 |
Wyoming | vs | WAC | Utah State | -209.19 | (2-10) | 32-18 |
Utah | vs | WAC | Utah State | -209.19 | (2-10) | 34-18 |
Texas Christian | vs | CUSA | Southern Methodist | -292.91 | (1-11) | 21-7 |
Brigham Young | vs | AA | Eastern Washington | - | (0-1) | 42-7 |
Colorado State | vs | AA | Georgia Southern | - | (0-1) | 42-34 |
San Diego State | vs | AA | Portland State | - | (0-1) | 52-17 |
Air Force | vs | AA | South Carolina State | - | (0-2) | 34-3 |
New Mexico | vs | AA | Sacramento State | - | (0-2) | 58-0 |
Mtn West Losses: 16 (7 vs non-BCS confs, 1 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Nevada-Las Vegas | vs | WAC | Hawaii | 395.58 | (12-0) | 14-49 |
San Diego State | vs | BigEast | Cincinnati | 298.96 | (9-3) | 23-52 |
Texas Christian | @ | Big12 | Texas | 275.96 | (9-3) | 13-34 |
San Diego State | @ | Pac10 | Arizona State | 241.73 | (10-2) | 13-34 |
Nevada-Las Vegas | vs | Big10 | Wisconsin | 234.68 | (9-3) | 13-20 |
Wyoming | @ | WAC | Boise State | 229.41 | (10-2) | 14-24 |
Utah | @ | Pac10 | Oregon State | 209.72 | (8-4) | 7-24 |
Brigham Young | @ | CUSA | Tulsa | 164.04 | (9-4) | 47-55 |
Brigham Young | @ | Pac10 | UCLA | 117.95 | (6-6) | 17-27 |
Colorado State | @ | CUSA | Houston | 111.86 | (8-4) | 27-38 |
Air Force | @ | Indy | Navy | 111.25 | (8-4) | 20-31 |
Colorado State | v | Big12 | Colorado | 93.36 | (6-6) | 28-31 |
Colorado State | vs | Pac10 | California | 87.95 | (6-6) | 28-34 |
Nevada-Las Vegas | @ | WAC | Nevada | 54.00 | (6-6) | 20-27 |
San Diego State | v | Pac10 | Washington State | 31.17 | (5-7) | 17-45 |
New Mexico | @ | CUSA | Texas-El Paso | -110.58 | (4-8) | 6-10 |
The Mtn West was the most successful of the non-BCS conferences this season, racking up 8 wins vs BCS conferences including a solid win over Virginia for Wyoming to start the season. Only one of their losses was to a team that was in the red, which means they won they games they should've. Well done.
Sun Belt Wins: 9 (3 vs BCS confs, 6 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Louisiana-Monroe | @ | SEC | Alabama | 183.77 | (6-6) | 21-14 |
Troy | vs | Big12 | Oklahoma State | 112.55 | (6-6) | 41-23 |
Middle Tennessee State | @ | CUSA | Memphis | 21.52 | (7-5) | 21-7 |
Arkansas State | vs | CUSA | Memphis | 21.52 | (7-5) | 35-31 |
Troy | @ | AA | Western Kentucky | 11.29 | (7-5) | 21-17 |
North Texas | vs | AA | Western Kentucky | 11.29 | (7-5) | 27-26 |
Florida Atlantic | vs | Big10 | Minnesota | -195.43 | (1-11) | 42-39 |
Arkansas State | vs | CUSA | Southern Methodist | -292.91 | (1-11) | 45-28 |
Louisiana-Monroe | vs | AA | Grambling State | - | (0-2) | 28-14 |
Sun Belt Losses: 30 (7 vs non-BCS confs, 3 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Middle Tennessee State | @ | SEC | Louisiana State | 460.13 | (11-2) | 0-44 |
Troy | @ | SEC | Georgia | 412.72 | (10-2) | 34-44 |
North Texas | @ | Big12 | Oklahoma | 409.00 | (11-2) | 10-79 |
Florida Atlantic | @ | SEC | Florida | 377.83 | (9-3) | 20-59 |
Troy | @ | SEC | Florida | 377.83 | (9-3) | 31-59 |
Louisiana-Lafayette | @ | SEC | Tennessee | 349.37 | (9-4) | 7-59 |
Arkansas State | @ | SEC | Tennessee | 349.37 | (9-4) | 27-48 |
Florida International | @ | Big12 | Kansas | 322.17 | (11-1) | 3-55 |
Florida Atlantic | vs | BigEast | South Florida | 316.42 | (9-3) | 23-35 |
North Texas | @ | SEC | Arkansas | 294.49 | (8-4) | 7-66 |
Florida International | @ | SEC | Arkansas | 294.49 | (8-4) | 10-58 |
Troy | @ | SEC | Arkansas | 294.49 | (8-4) | 26-46 |
Louisiana-Monroe | @ | ACC | Clemson | 293.25 | (9-3) | 26-49 |
Arkansas State | @ | Big12 | Texas | 275.96 | (9-3) | 13-21 |
Louisiana-Lafayette | @ | CUSA | Central Florida | 266.42 | (10-3) | 19-37 |
Middle Tennessee State | vs | ACC | Virginia | 254.75 | (9-3) | 21-23 |
Florida International | @ | Big10 | Penn State | 238.53 | (8-4) | 0-59 |
Florida Atlantic | @ | SEC | Kentucky | 208.61 | (7-5) | 17-45 |
Louisiana-Monroe | vs | CUSA | Tulsa | 164.04 | (9-4) | 17-35 |
Louisiana-Lafayette | @ | SEC | South Carolina | 163.21 | (6-6) | 14-28 |
Florida International | vs | ACC | Maryland | 134.68 | (6-6) | 10-26 |
Louisiana-Monroe | @ | Big12 | Texas A&M | 130.38 | (7-5) | 14-54 |
Florida Atlantic | @ | Big12 | Oklahoma State | 112.55 | (6-6) | 6-42 |
North Texas | vs | Indy | Navy | 111.25 | (8-4) | 62-74 |
Middle Tennessee State | @ | BigEast | Louisville | 106.21 | (6-6) | 42-58 |
Florida International | @ | ACC | Miami (Florida) | 46.58 | (5-7) | 9-23 |
Middle Tennessee State | vs | AA | Western Kentucky | 11.29 | (7-5) | 17-20 |
Louisiana-Lafayette | vs | MAC | Ohio | -44.80 | (6-6) | 23-31 |
North Texas | @ | CUSA | Southern Methodist | -292.91 | (1-11) | 31-45 |
Louisiana-Lafayette | vs | AA | McNeese State | - | (1-0) | 17-38 |
Ah, the Sun Belt. You can count their non-conf wins on two hands (though the win over Alabama is huge). A ton of losses, but only three were to bad teams, including one DI-AA.
WAC Wins: 17 (2 vs BCS confs, 2 vs teams in the blue) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Boise State | vs | CUSA | Southern Mississippi | 53.31 | (7-5) | 38-16 |
Fresno State | vs | Big12 | Kansas State | 43.10 | (5-7) | 45-29 |
Hawaii | vs | Pac10 | Washington | -9.09 | (4-9) | 35-28 |
Boise State | vs | MtnWest | Wyoming | -10.45 | (5-7) | 24-14 |
New Mexico State | vs | CUSA | Texas-El Paso | -110.58 | (4-8) | 29-24 |
Hawaii | @ | MtnWest | Nevada-Las Vegas | -178.29 | (2-10) | 49-14 |
Nevada | vs | MtnWest | Nevada-Las Vegas | -178.29 | (2-10) | 27-20 |
Nevada | vs | AA | Nicholls State | - | (1-1) | 52-17 |
Hawaii | vs | AA | Northern Colorado | - | (0-1) | 63-6 |
Hawaii | vs | AA | Charleston Southern | - | (0-1) | 66-10 |
Boise State | vs | AA | Weber State | - | (0-1) | 56-7 |
New Mexico State | vs | AA | Arkansas-Pine Bluff | - | (0-1) | 20-17 |
Louisiana Tech | vs | AA | Central Arkansas | - | (0-1) | 28-7 |
San Jose State | vs | AA | California-Davis | - | (0-1) | 34-14 |
Idaho | vs | AA | Cal Poly-San Luis Obispo | - | (0-1) | 20-13 |
Fresno State | vs | AA | Sacramento State | - | (0-2) | 24-3 |
New Mexico State | vs | AA | Southeastern Louisiana | - | (0-3) | 35-14 |
WAC Losses: 20 (5 vs non-BCS confs, 6 vs teams in the red) | ||||||
Conf. Team | vs | oConf | Opponent | oPts | oW-L | score |
---|---|---|---|---|---|---|
Louisiana Tech | @ | SEC | Louisiana State | 460.13 | (11-2) | 10-58 |
Utah State | @ | Big12 | Oklahoma | 409.00 | (11-2) | 3-54 |
Idaho | @ | Pac10 | Southern California | 321.57 | (10-2) | 10-38 |
New Mexico State | @ | SEC | Auburn | 294.68 | (8-4) | 20-55 |
Fresno State | @ | Pac10 | Oregon | 251.78 | (8-4) | 21-52 |
San Jose State | @ | Pac10 | Arizona State | 241.73 | (10-2) | 3-45 |
Utah State | @ | MtnWest | Utah | 213.09 | (8-4) | 18-34 |
New Mexico State | @ | MtnWest | New Mexico | 154.26 | (8-4) | 34-44 |
Fresno State | @ | Big12 | Texas A&M | 130.38 | (7-5) | 45-47 |
Louisiana Tech | @ | Pac10 | California | 87.95 | (6-6) | 12-42 |
San Jose State | @ | Big12 | Kansas State | 43.10 | (5-7) | 14-34 |
Idaho | @ | Pac10 | Washington State | 31.17 | (5-7) | 28-45 |
Nevada | @ | Big10 | Northwestern | 30.44 | (6-6) | 31-36 |
Nevada | @ | Big12 | Nebraska | 29.14 | (5-7) | 10-52 |
Boise State | @ | Pac10 | Washington | -9.09 | (4-9) | 10-24 |
Utah State | @ | MtnWest | Wyoming | -10.45 | (5-7) | 18-32 |
Louisiana Tech | @ | SEC | Mississippi | -39.22 | (3-9) | 0-24 |
San Jose State | @ | Pac10 | Stanford | -46.39 | (4-8) | 0-37 |
Utah State | vs | MtnWest | Nevada-Las Vegas | -178.29 | (2-10) | 16-23 |
Idaho | vs | MAC | Northern Illinois | -277.35 | (2-10) | 35-42 |
The WAC only had two wins over teams in the blue - pathetic. No real horrible losses though - pretty much an uneventful non-conf year for the WAC.
Using the categories we've been working with, let's put this in a form that makes comparison a bit easier.
Non-Conference Good Win / Bad Loss Comparison | ||||
Conference | Wins vs BCS | Wins vs blue | Losses vs non-BCS | Losses vs red |
---|---|---|---|---|
ACC | 11 | 14 | 4 | 2 |
Big 10 | 9 | 7 | 5 | 5 |
Big 12 | 5 | 12 | 6 | 3 |
Big East | 7 | 10 | 3 | 2 |
Pac 10 | 6 | 9 | 5 | 2 |
SEC | 7 | 16 | 1 | 1 |
C-USA | 2 | 4 | 9 | 8 |
MAC | 5 | 4 | 6 | 7 |
Mtn West | 8 | 5 | 7 | 1 |
Sun Belt | 3 | 6 | 7 | 3 |
WAC | 2 | 2 | 5 | 6 |
No comments:
Post a Comment