Weekly Rankings: Week 14, Dec. 1
Ladies and Gentlemen, there's going to be BCS chaos like we've never seen before. Who do you put in the title game? Nobody wants Ohio State, who haven't played in 2 weeks and backed their way in, Georgia and Kansas didn't even make it to their league championship games, Hawaii hasn't played anybody all season - and after that we get into the 2-loss teams. Madness.
Anyway, here's what the rankings say with Hawaii vs Washington the only game left in the season. Tomorrow's a big day - stop by, won't you? The 5 other versions of the BCS are certain to have some interesting things to say...
Week 14 Rankings - as of 11:50pm Saturday | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | Louisiana State | 459.94 | 11 | 2 | 84.62% | 1507.98 | 88 | 70 | 55.7% | |||
2 | ACC | Virginia Tech | 439.67 | 11 | 2 | 84.62% | 1115.66 | 86 | 62 | 58.11% | |||
3 | SEC | Georgia | 412.58 | 10 | 2 | 83.34% | 1036.42 | 74 | 61 | 54.82% | |||
4 | Big12 | Oklahoma | 408.86 | 11 | 2 | 84.62% | 478.81 | 82 | 77 | 51.58% | |||
5 | Big10 | Ohio State | 403.68 | 11 | 1 | 91.67% | 151.29 | 66 | 67 | 49.63% | |||
6 | SEC | Florida | 377.69 | 9 | 3 | 75% | 1723.44 | 88 | 58 | 60.28% | |||
7 | BigEast | West Virginia | 364.85 | 10 | 2 | 83.34% | 764.37 | 75 | 69 | 52.09% | |||
8 | WAC | Hawaii | 364.34 | 11 | 0 | 100% | -1200.16 | 47 | 76 | 38.22% | |||
9 | SEC | Tennessee | 349.25 | 9 | 4 | 69.24% | 1590.86 | 90 | 67 | 57.33% | |||
10 | MtnWest | Brigham Young | 341.24 | 10 | 2 | 83.34% | 171.86 | 66 | 68 | 49.26% | |||
11 | Big10 | Illinois | 331.03 | 9 | 3 | 75% | 638.06 | 76 | 58 | 56.72% | |||
12 | Big12 | Missouri | 330.87 | 11 | 2 | 84.62% | 933.59 | 84 | 63 | 57.15% | |||
13 | Pac10 | Southern California | 322.30 | 10 | 2 | 83.34% | 125 | 65 | 79 | 45.14% | |||
14 | Big12 | Kansas | 322.02 | 11 | 1 | 91.67% | -516.25 | 60 | 77 | 43.8% | |||
15 | BigEast | South Florida | 316.35 | 9 | 3 | 75% | 943.74 | 77 | 57 | 57.47% | |||
16 | ACC | Boston College | 313.59 | 10 | 3 | 76.93% | 1053.16 | 83 | 64 | 56.47% | |||
17 | BigEast | Cincinnati | 298.92 | 9 | 3 | 75% | 305.31 | 69 | 65 | 51.5% | |||
18 | SEC | Auburn | 294.52 | 8 | 4 | 66.67% | 1167.41 | 77 | 58 | 57.04% | |||
19 | SEC | Arkansas | 294.36 | 8 | 4 | 66.67% | 510.05 | 68 | 67 | 50.38% | |||
20 | ACC | Clemson | 293.12 | 9 | 3 | 75% | 817.57 | 75 | 61 | 55.15% | |||
21 | Big12 | Texas | 275.83 | 9 | 3 | 75% | 452.11 | 73 | 73 | 50% | |||
22 | CUSA | Central Florida | 266.36 | 10 | 3 | 76.93% | 105.51 | 75 | 83 | 47.47% | |||
23 | ACC | Virginia | 254.64 | 9 | 3 | 75% | 595.76 | 71 | 74 | 48.97% | |||
24 | Pac10 | Oregon | 252.29 | 8 | 4 | 66.67% | 1139.78 | 82 | 62 | 56.95% | |||
25 | ACC | Wake Forest | 245.23 | 8 | 4 | 66.67% | 567.08 | 72 | 73 | 49.66% |
________________________________________________________________
After the 4pm games, we've got a new #1. LSU has jumped Virginia Tech with their win over Tennessee, and Southern California has moved up to #14 with their win over UCLA. Games added for this go around are:
LSU 21 - Tennessee 14 (SEC Champ)
USC 24 - UCLA 7
Florida Atlantic 38 - Troy 32
Nevada 40 - Louisiana Tech 10
Oregon State 38 - Oregon 31
(Just for reference, teams in green are currently playing or will play later.)
Week 14 Rankings - as of 8:30pm Saturday | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEC | Louisiana State | 460.33 | 11 | 2 | 84.62% | 1513.33 | 88 | 70 | 55.7% | |||
2 | ACC | Virginia Tech | 438.88 | 11 | 2 | 84.62% | 1110.32 | 86 | 62 | 58.11% | |||
3 | BigEast | West Virginia | 431.66 | 10 | 1 | 90.91% | 691.83 | 74 | 69 | 51.75% | |||
4 | SEC | Georgia | 412.83 | 10 | 2 | 83.34% | 1039.21 | 74 | 61 | 54.82% | |||
5 | Big10 | Ohio State | 403.15 | 11 | 1 | 91.67% | 148.82 | 66 | 67 | 49.63% | |||
6 | Big12 | Missouri | 398.57 | 11 | 1 | 91.67% | 819.08 | 82 | 63 | 56.56% | |||
7 | SEC | Florida | 378.34 | 9 | 3 | 75% | 1731.53 | 88 | 58 | 60.28% | |||
8 | WAC | Hawaii | 363.98 | 11 | 0 | 100% | -1202.22 | 47 | 76 | 38.22% | |||
9 | Big12 | Oklahoma | 352.83 | 10 | 2 | 83.34% | 645.21 | 82 | 74 | 52.57% | |||
10 | SEC | Tennessee | 350.01 | 9 | 4 | 69.24% | 1618.36 | 90 | 66 | 57.7% | |||
11 | Big10 | Illinois | 332.59 | 9 | 3 | 75% | 700.1 | 76 | 57 | 57.15% | |||
12 | Big12 | Kansas | 322.85 | 11 | 1 | 91.67% | -485.18 | 59 | 76 | 43.71% | |||
13 | BigEast | South Florida | 318.21 | 9 | 3 | 75% | 932.16 | 76 | 56 | 57.58% | |||
14 | Pac10 | Southern California | 314.81 | 10 | 2 | 83.34% | 77.71 | 63 | 77 | 45% | |||
15 | ACC | Boston College | 313.04 | 10 | 3 | 76.93% | 1048.07 | 83 | 64 | 56.47% | |||
16 | MtnWest | Brigham Young | 307.15 | 9 | 2 | 81.82% | 192.87 | 66 | 66 | 50% | |||
17 | BigEast | Cincinnati | 296.74 | 9 | 3 | 75% | 323.84 | 68 | 63 | 51.91% | |||
18 | SEC | Arkansas | 295.08 | 8 | 4 | 66.67% | 533.76 | 67 | 66 | 50.38% | |||
19 | SEC | Auburn | 294.95 | 8 | 4 | 66.67% | 1173.42 | 77 | 58 | 57.04% | |||
20 | ACC | Clemson | 292.98 | 9 | 3 | 75% | 818.11 | 75 | 61 | 55.15% | |||
21 | Big12 | Texas | 273.46 | 9 | 3 | 75% | 389.15 | 72 | 73 | 49.66% | |||
22 | CUSA | Central Florida | 265.57 | 10 | 3 | 76.93% | 100.93 | 75 | 83 | 47.47% | |||
23 | ACC | Virginia | 251.28 | 9 | 3 | 75% | 524.47 | 70 | 74 | 48.62% | |||
24 | Pac10 | Oregon | 246.11 | 8 | 4 | 66.67% | 1091.7 | 80 | 60 | 57.15% | |||
25 | ACC | Wake Forest | 244.54 | 8 | 4 | 66.67% | 560.56 | 72 | 73 | 49.66% |
________________________________________________________________
Alrighty, let's start this thing. Ranking updates should be happening around 8pm & 11pm tonight, so check back in later to see more (and bigger) changes. The games that are included in this update of the rankings are...
Louisville 41 - Rutgers 38 (Thurs night)
Fresno State 30 - New Mexico State 23 (Fri night)
Central Michigan 35 - Miami (OH) 10 (MAC Champ.)
Navy 38 - Army 3
Central Florida 44 - Tulsa 25 (CUSA Champ.)
Virginia Tech 30 - Boston College 16 (ACC Champ.)
I'm only going to include the top 25 for these updates today, just to see how things shake out at the top. Tomorrow I'll have my final regular-season rankings posted.
Don't worry - Virginia Tech isn't going to finish at the top of the rankings, but their win did give them a solid boost in the overall standings.
Week 14 Rankings - as of 4:30pm Saturday | |||||||||||||
Rank | Conf | Team | Points | W | L | W% | oPts | oW | oL | oW% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACC | Virginia Tech | 438.09 | 11 | 2 | 84.62% | 1055.03 | 85 | 62 | 57.83% | |||
2 | BigEast | West Virginia | 429.33 | 10 | 1 | 90.91% | 671.58 | 74 | 69 | 51.75% | |||
3 | SEC | Georgia | 409.08 | 10 | 2 | 83.34% | 1033.97 | 74 | 59 | 55.64% | |||
4 | SEC | Louisiana State | 403.49 | 10 | 2 | 83.34% | 1508.02 | 88 | 68 | 56.42% | |||
5 | Big10 | Ohio State | 402.81 | 11 | 1 | 91.67% | 139.67 | 66 | 67 | 49.63% | |||
6 | Big12 | Missouri | 397.66 | 11 | 1 | 91.67% | 809.19 | 82 | 63 | 56.56% | |||
7 | SEC | Florida | 369.95 | 9 | 3 | 75% | 1632.02 | 86 | 56 | 60.57% | |||
8 | WAC | Hawaii | 359.61 | 11 | 0 | 100% | -1221.45 | 46 | 75 | 38.02% | |||
9 | SEC | Tennessee | 352.15 | 9 | 3 | 75% | 1530.07 | 89 | 66 | 57.42% | |||
10 | Big12 | Oklahoma | 351.61 | 10 | 2 | 83.34% | 634.45 | 82 | 74 | 52.57% | |||
11 | Big10 | Illinois | 332.24 | 9 | 3 | 75% | 693.46 | 76 | 57 | 57.15% | |||
12 | Big12 | Kansas | 321.57 | 11 | 1 | 91.67% | -498.11 | 59 | 76 | 43.71% | |||
13 | ACC | Boston College | 312.86 | 10 | 3 | 76.93% | 1046.28 | 83 | 64 | 56.47% | |||
14 | BigEast | South Florida | 310.88 | 9 | 3 | 75% | 865.59 | 75 | 56 | 57.26% | |||
15 | MtnWest | Brigham Young | 307.56 | 9 | 2 | 81.82% | 209.15 | 66 | 65 | 50.39% | |||
16 | ACC | Clemson | 292.13 | 9 | 3 | 75% | 809.2 | 75 | 61 | 55.15% | |||
17 | BigEast | Cincinnati | 289.55 | 9 | 3 | 75% | 255.71 | 67 | 63 | 51.54% | |||
18 | SEC | Auburn | 288.62 | 8 | 4 | 66.67% | 1096.04 | 76 | 58 | 56.72% | |||
19 | SEC | Arkansas | 286.82 | 8 | 4 | 66.67% | 479.49 | 66 | 64 | 50.77% | |||
20 | Big12 | Texas | 272.33 | 9 | 3 | 75% | 374.14 | 72 | 73 | 49.66% | |||
21 | CUSA | Central Florida | 265.19 | 10 | 3 | 76.93% | 89.4 | 75 | 83 | 47.47% | |||
22 | Pac10 | Southern California | 262.52 | 9 | 2 | 81.82% | 32.43 | 62 | 75 | 45.26% | |||
23 | Pac10 | Oregon | 253.6 | 8 | 3 | 72.73% | 985.76 | 78 | 59 | 56.94% | |||
24 | ACC | Virginia | 251.01 | 9 | 3 | 75% | 518.45 | 70 | 74 | 48.62% | |||
25 | ACC | Wake Forest | 243.91 | 8 | 4 | 66.67% | 553.92 | 72 | 73 | 49.66% |
No comments:
Post a Comment