Akron non-conf scheduling
Akron 1998-2007
Average Rank = 44.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 9 | 23 | 1 | 27.3% | 20 | 10 | 3 | 60.6% | 5.1 | 9 | 27.3% | 7 | 21.2% | 16 | 48.5% |
NCAA Ranks | 6 | 23 | 60 | 63 | 41 | 72 |
Analysis: The Zips preferences when it comes to non-conf scheduling are hard to decipher, mainly because they’re all over the place. It could be that they don’t have many preferences and just take whatever comes along. More recently they’ve scheduled three BCS teams per season, but more than once they’ve scheduled just one or two. Same basic thing with non-BCS and I-AA schools. Their opponents’ average wins has peaked at 7.5 and bottomed out at 2.6. Most of the time they play on the road – that’s about as predictable as they get.
Fact: Even though they’ve played all their games against just four conferences (plus independents & I-AA teams), Akron has played 22 different teams in their 33 games. The only teams they’ve played more than twice are Connecticut and Penn State (three times each).
Fact: On the road, Akron’s opponents are more often than not BCS teams with an average wins over 6 – 14 of their 23 opponents.
2008 Outlook: We’re starting to get more of a patterns for these past few years, shading towards the Goldilocks+1 strategy – a good BCS team on the road (@ Wisconsin), an average BCS team (Cincinnati), and a below average BCS team (@ Syracuse) plus one below average extra (@ Army). One of the tougher schedules for 2008.
Akron Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big10 | Wisconsin | BCS | 9.4 | 12 | -,18,15,5,21 |
9/6/08 | @ | BigEast | Syracuse | BCS | 3.8 | 6 | -,-,-,-,- |
9/20/08 | @ | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/27/08 | vs | BigEast | Cincinnati | BCS | 6.8 | 10 | -,-,-,-,20 |
9/1/07 | v | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/8/07 | @ | Big10 | Ohio St | BCS | 11 | 14 | 1,4,19,4,2 |
9/15/07 | @ | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
9/29/07 | @ | BigEast | Connecticut | BCS | 6.4 | 9 | -,41,36,-,- |
9/2/06 | @ | Big10 | Penn St | BCS | 6.4 | 11 | -,15,-,-,3 |
9/9/06 | @ | ACC | NC State | BCS | 7.6 | 11 | -,11,30,-,38 |
9/23/06 | vs | SunBelt | North Texas | non | 6.2 | 9 | -,37,41,-,- |
10/7/06 | @ | BigEast | Cincinnati | BCS | 6 | 7 | -,-,-,-,- |
9/10/05 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 13,-,-,19,35 |
9/17/05 | @ | SunBelt | Middle Tenn St | non | 5.4 | 8 | -,-,-,-,- |
10/22/05 | vs | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | @ | Big10 | Penn St | BCS | 6.4 | 10 | 11,-,-,15,- |
9/11/04 | vs | SunBelt | Middle Tenn St | non | 5 | 8 | -,-,-,-,- |
9/18/04 | @ | ACC | Virginia | BCS | 7 | 9 | -,-,-,25,38 |
9/6/03 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 5,4,24,-,35 |
9/20/03 | vs | zAA | Howard | zAA | 0 | 0 | -,-,-,-,- |
10/11/03 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
10/25/03 | @ | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/31/02 | @ | Big10 | Iowa | BCS | 4.2 | 7 | 28,-,-,-,37 |
9/7/02 | @ | ACC | Maryland | BCS | 5 | 10 | -,-,-,-,10 |
9/21/02 | @ | ACC | Virginia | BCS | 6.8 | 9 | 38,18,-,-,- |
10/12/02 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | Big10 | Ohio St | BCS | 9.2 | 11 | 2,12,2,35,28 |
9/22/01 | @ | Big10 | Purdue | BCS | 7.2 | 9 | -,15,23,27,13 |
11/3/01 | @ | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
9/2/00 | @ | BigEast | Virginia Tech | BCS | 9.4 | 11 | 9,12,-,19,3 |
9/16/00 | vs | Indy | UCF | non | 4.6 | 9 | -,-,-,-,- |
10/21/00 | vs | Indy | Connecticut | non | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | Big10 | Penn St | BCS | 10 | 12 | 2,12,7,17,15 |
9/18/99 | vs | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
10/23/99 | @ | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/12/98 | @ | BigEast | Temple | BCS | 1.6 | 3 | -,-,-,-,- |
10/3/98 | @ | BigEast | Pittsburgh | BCS | 3.6 | 6 | -,-,-,-,- |
No comments:
Post a Comment