UTEP non-conf scheduling
UTEP 1998-2007
Average Rank = 73 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 17 | 19 | 1 | 45.9% | 14 | 16 | 7 | 37.8% | 4.8 | 7 | 18.9% | 5 | 13.5% | 21 | 56.8% |
NCAA Ranks | 34 | 78 | 67 | 93 | 74 | 92 |
Analysis: The Miners have been scheduling easier competition the last few years, opting for less of a challenge. Their number of BCS opponents has plummeted, and their opponents’ average wins took a major dip in the early 2000’s. They do go on the road more than most though, so that’s something. Their usual schedule recently has been an average to above average BCS team, New Mexico or New Mexico State (or both), and a below average non-BCS or I-AA team.
Fact: In the first five years of the BCS era, UTEP played 10 BCS teams. In the second five they only played 4.
Fact: Since 2004, UTEP has only played one team that had received any coach’s votes – Texas Tech. They did play them twice though, in 2006 & 2007.
2008 Outlook: A visit from Texas makes this season somewhat tough. But @ LA-Lafayette, @ Buffalo, and New Mexico State are less than difficult. On the easy side of 2008.
UTEP Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | @ | MAC | Buffalo | non | 2.2 | 5 | -,-,-,-,- |
9/6/08 | vs | Big12 | Texas | BCS | 10.8 | 13 | 11,4,1,13,10 |
9/20/08 | vs | WAC | New Mexico St | non | 3.2 | 5 | -,-,-,-,- |
11/8/08 | @ | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
9/1/07 | vs | MtnWest | New Mexico | non | 6.8 | 8 | -,-,-,-,- |
9/8/07 | @ | Big12 | Texas Tech | BCS | 8.4 | 9 | 28,37,17,19,33 |
9/15/07 | @ | WAC | New Mexico St | non | 3.8 | 7 | -,-,-,-,- |
9/22/07 | vs | zAA | TX Southern | zAA | 0 | 0 | -,-,-,-,- |
8/31/06 | @ | MtnWest | San Diego St | non | 4.4 | 6 | -,-,-,-,- |
9/9/06 | vs | Big12 | Texas Tech | BCS | 8.2 | 9 | 41,28,37,17,19 |
9/23/06 | @ | MtnWest | New Mexico | non | 6.8 | 8 | -,-,-,-,- |
9/30/06 | vs | WAC | New Mexico St | non | 4 | 7 | -,-,-,-,- |
9/3/05 | @ | WAC | New Mexico St | non | 4.6 | 7 | -,-,-,-,- |
9/24/05 | vs | MtnWest | New Mexico | non | 6.6 | 8 | -,-,-,-,- |
11/12/05 | vs | zAA | TX Southern | zAA | 0 | 0 | -,-,-,-,- |
9/2/04 | @ | Pac10 | Arizona St | BCS | 5.8 | 8 | -,-,-,-,- |
9/11/04 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
10/2/04 | vs | SunBelt | New Mexico St | non | 4.8 | 7 | -,-,-,-,- |
8/30/03 | @ | Pac10 | Arizona | BCS | 6.4 | 12 | 4,-,-,-,- |
9/6/03 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | MtnWest | San Diego St | non | 4.4 | 7 | -,-,-,-,- |
9/20/03 | @ | CUSA | Louisville | non | 8.2 | 11 | -,-,32,16,- |
9/27/03 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
8/31/02 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | SEC | Kentucky | BCS | 4.4 | 7 | -,31,-,-,- |
9/14/02 | @ | Big12 | Oklahoma | BCS | 8 | 13 | -,-,38,1,6 |
10/5/02 | @ | SunBelt | New Mexico St | non | 3.8 | 6 | -,-,-,-,- |
9/1/01 | @ | MtnWest | New Mexico | non | 5.4 | 9 | -,35,-,-,- |
9/8/01 | vs | zAA | TX Southern | zAA | 0 | 0 | -,-,-,-,- |
10/6/01 | v | SEC | Alabama | BCS | 6.8 | 10 | 11,-,-,8,- |
9/2/00 | @ | Big12 | Oklahoma | BCS | 4.8 | 7 | -,-,-,-,38 |
9/16/00 | @ | Big12 | Texas A&M | BCS | 8.6 | 11 | 15,-,21,13,20 |
9/30/00 | vs | BigWest | New Mexico St | non | 3.2 | 6 | -,-,-,-,- |
9/4/99 | vs | MtnWest | New Mexico | non | 5.4 | 9 | -,-,-,35,- |
9/11/99 | @ | Pac10 | Oregon | BCS | 7.8 | 9 | 11,18,-,30,29 |
9/18/99 | @ | Big12 | Kansas St | BCS | 10 | 11 | 16,6,17,7,9 |
9/25/99 | vs | BigWest | New Mexico St | non | 2.6 | 4 | -,-,-,-,- |
10/16/99 | @ | Pac10 | Arizona | BCS | 7.6 | 12 | -,-,-,32,4 |
9/5/98 | @ | Big12 | Texas Tech | BCS | 6.8 | 9 | -,-,20,36,- |
9/12/98 | vs | Pac10 | Oregon | BCS | 7.2 | 9 | -,11,18,-,30 |
9/26/98 | @ | BigWest | New Mexico St | non | 3 | 5 | -,-,-,-,- |
No comments:
Post a Comment