Arkansas State non-conf scheduling
Arkansas State 1998-2007
Average Rank = 66.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
48 | 18 | 27 | 3 | 37.5% | 22 | 17 | 9 | 45.8% | 4.5 | 9 | 18.8% | 5 | 10.4% | 22 | 45.8% |
NCAA Ranks | 22 | 52 | 82 | 94 | 84 | 64 |
Analysis: The Indians' rankings are all over the board - nothing too bad, nothing too good. They play more non-conf games than most teams since they play fewer conf games in the Sun Belt, and they like to mix up their opponents. On the regular train are two to three BCS teams and a couple average to below average non-BCS or I-AA teams.
Fact: Arkansas State's opponents' average wins is getting better almost yearly. Until 2004 they were always under 4.3, but since then they've have three years over 5.3.
Fact: Not many good teams have visited Jonesboro - only 1 of 18 had an average win over 6 (Mississippi in 2001).
2008 Outlook: Kinda challenging for 2008 - @ Alabama will be tough, as will @ Texas A&M, @ Memphis might be tricky, as might Southern Miss, but I-AA Texas Southern is a cupcake.
Arkansas State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big12 | Texas A&M | BCS | 6.4 | 9 | -,30,-,28,- |
9/6/08 | vs | zAA | Texas Southern | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | CUSA | Southern Miss | non | 7.8 | 9 | 33,-,-,-,- |
9/27/08 | @ | CUSA | Memphis | non | 6.6 | 9 | 41,-,-,-,- |
11/1/08 | @ | SEC | Alabama | BCS | 6.6 | 10 | -,-,8,-,- |
9/1/07 | @ | Big12 | Texas | BCS | 11 | 13 | 7,11,4,1,13 |
9/15/07 | vs | CUSA | SMU | non | 3.4 | 6 | -,-,-,-,- |
9/22/07 | @ | SEC | Tennessee | BCS | 8.4 | 10 | 37,16,15,-,23 |
9/27/07 | vs | CUSA | Memphis | non | 5.8 | 9 | -,41,-,-,- |
11/24/07 | @ | CUSA | Southern Miss | non | 7.8 | 9 | -,33,-,-,- |
9/2/06 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/9/06 | v | Big12 | Oklahoma St | BCS | 6.4 | 9 | -,32,28,-,- |
9/23/06 | @ | CUSA | SMU | non | 3 | 5 | -,-,-,-,- |
10/14/06 | @ | CUSA | Memphis | non | 6.4 | 9 | -,-,41,-,- |
11/4/06 | @ | SEC | Auburn | BCS | 9.2 | 13 | 37,16,29,2,14 |
9/3/05 | v | Big12 | Missouri | BCS | 5 | 8 | -,-,-,41,- |
9/10/05 | vs | zAA | TN Martin | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | Big12 | Oklahoma St | BCS | 6.2 | 9 | -,-,32,28,- |
11/19/05 | @ | Indy | Army | non | 1.4 | 3 | -,-,-,-,- |
9/4/04 | @ | Big12 | Missouri | BCS | 4.8 | 8 | -,-,-,-,41 |
9/11/04 | @ | SEC | LSU | BCS | 8.4 | 13 | -,29,8,30,1 |
9/18/04 | vs | CUSA | Memphis | non | 5.2 | 9 | -,-,-,-,41 |
10/2/04 | @ | SEC | Mississippi | BCS | 7.8 | 10 | 22,-,-,-,14 |
8/30/03 | @ | Big12 | Texas A&M | BCS | 8 | 11 | 13,20,36,30,- |
9/6/03 | vs | zAA | TN Martin | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | WAC | Tulsa | non | 2.6 | 5 | -,-,-,-,- |
9/27/03 | @ | CUSA | Memphis | non | 3.8 | 5 | -,-,-,-,- |
10/11/03 | @ | SEC | Mississippi | BCS | 7.2 | 8 | 33,22,-,-,- |
8/25/02 | @ | BigEast | Virginia Tech | BCS | 9.2 | 11 | -,19,3,6,18 |
8/31/02 | v | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
9/7/02 | vs | WAC | Tulsa | non | 2.8 | 5 | -,-,-,-,- |
9/14/02 | @ | Big10 | Illinois | BCS | 5.2 | 10 | -,-,25,-,12 |
9/28/02 | vs | zAA | TN Martin | zAA | 0 | 0 | -,-,-,-,- |
10/12/02 | @ | SEC | Mississippi | BCS | 7.4 | 8 | 22,33,22,-,- |
11/2/02 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/1/01 | @ | SEC | Georgia | BCS | 8 | 10 | -,10,14,16,17 |
9/8/01 | @ | Big12 | Baylor | BCS | 2.2 | 4 | -,-,-,-,- |
9/22/01 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
10/6/01 | vs | SEC | Mississippi | BCS | 7 | 8 | -,22,33,22,- |
11/22/01 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/2/00 | @ | ACC | NC State | BCS | 5 | 7 | -,-,-,-,- |
9/9/00 | @ | Big12 | Oklahoma | BCS | 4.8 | 7 | -,-,-,-,38 |
9/16/00 | vs | CUSA | Memphis | non | 3.6 | 5 | -,-,-,-,- |
9/23/00 | @ | WAC | TCU | non | 5.2 | 8 | -,-,-,32,28 |
9/30/00 | vs | zAA | Richmond | zAA | 0 | 0 | -,-,-,-,- |
10/7/00 | @ | SEC | Mississippi | BCS | 6.8 | 8 | -,-,22,33,22 |
9/4/99 | @ | Big10 | Illinois | BCS | 3.4 | 7 | 27,-,-,-,- |
9/11/99 | @ | SEC | Mississippi | BCS | 6 | 8 | -,-,-,22,33 |
9/18/99 | @ | CUSA | Memphis | non | 3.8 | 6 | -,-,-,-,- |
9/25/99 | vs | WAC | TCU | non | 5 | 7 | 35,-,-,-,32 |
10/2/99 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
10/30/99 | vs | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
No comments:
Post a Comment