Florida Atlantic non-conf scheduling
Florida Atlantic 1998-2007
Average Rank = 15 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
14 | 2 | 10 | 2 | 14.3% | 13 | 0 | 1 | 92.9% | 6.4 | 5 | 35.7% | 3 | 21.4% | 2 | 14.3% |
NCAA Ranks | 1 | 1 | 10 | 36 | 40 | 2 |
Analysis: The jury is still out on the Owls, mainly because they only have three seasons of non-conf scheduling under their belt. But if they keep it up, they'll become president of the AAA club. Two #1 rankings and a #2 to boot - ridiculous hard. The usual is a bunch of BCS teams. Crude, but true.
Fact: Florida Atlantic has only played 1 non-BCS team - I-AA Southern Utah in 2006.
Fact: The only BCS conference they haven't played is the Pac 10.
2008 Outlook: More of the same. @ Texas, @ Minnesota, and @ Michigan State. Finally a home date too, this time with UAB. One of the hardest in 2008.
Florida Atlantic Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big12 | Texas | BCS | 10.8 | 13 | 11,4,1,13,10 |
9/6/08 | vs | CUSA | UAB | non | 4.4 | 7 | -,-,-,-,- |
9/13/08 | @ | Big10 | Michigan St | BCS | 5.8 | 8 | 41,-,-,-,- |
9/20/08 | @ | Big10 | Minnesota | BCS | 6.2 | 10 | 17,32,-,-,- |
9/8/07 | @ | Big12 | Oklahoma St | BCS | 7 | 9 | 32,28,-,-,- |
9/15/07 | v | Big10 | Minnesota | BCS | 7.6 | 10 | 34,17,32,-,- |
9/29/07 | @ | SEC | Kentucky | BCS | 4.8 | 8 | -,-,-,-,34 |
10/6/07 | vs | BigEast | South Florida | BCS | 7 | 9 | 29,-,-,-,- |
11/17/07 | @ | SEC | Florida | BCS | 9 | 13 | 24,25,25,16,1 |
9/2/06 | @ | ACC | Clemson | BCS | 7.4 | 9 | 39,-,22,-,21 |
9/9/06 | @ | Big12 | Kansas St | BCS | 7.4 | 11 | -,6,13,-,- |
9/16/06 | @ | Big12 | Oklahoma St | BCS | 6.4 | 9 | -,32,28,-,- |
9/23/06 | @ | SEC | South Carolina | BCS | 6.4 | 9 | 13,-,-,-,32 |
10/12/06 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/3/05 | @ | Big12 | Kansas | BCS | 3.8 | 6 | -,-,-,-,- |
9/8/05 | v | Big12 | Oklahoma St | BCS | 6.2 | 9 | -,-,32,28,- |
9/17/05 | @ | Big10 | Minnesota | BCS | 7 | 10 | -,-,34,17,32 |
10/1/05 | @ | BigEast | Louisville | BCS | 9.4 | 11 | 32,16,-,-,7 |
No comments:
Post a Comment