Bowling Green non-conf scheduling
Bowling Green 1998-2007
Average Rank = 54 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 11 | 22 | 1 | 32.4% | 21 | 7 | 6 | 61.8% | 4.6 | 9 | 26.5% | 5 | 14.7% | 18 | 52.9% |
NCAA Ranks | 12 | 19 | 76 | 68 | 64 | 85 |
Analysis: The Falcons’ schedule has been similar to Ball State’s – most games on the road against BCS opponents who vary in difficulty. Their schedule is usually a few BCS teams and a few non-BCS teams who are usually below average. There’s not much consistency other than that though.
Fact: There have only been two seasons when Bowling Green has played as many home games as road games – 2002 & 2003 they played 2 & 2. In the other eight years of the BCS they only played 7 home games, no more than one per season.
Fact: When Bowling Green plays a non-BCS team, they’re usually extremely below average – of the 13 non-BCS or I-AA teams they’ve played, only @ Boise State (2005) was a challenge. None of the others were above 4 in the average wins category.
2008 Outlook: Tougher than it looks. @ Boise State is no easy thing, @ Pittsburgh and @ Wyoming will be tricky, but Minnesota, while a BCS team, shouldn’t be that bad. Probably Top 20 for 2008.
Bowling Green Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | BigEast | Pittsburgh | BCS | 6.4 | 8 | 36,28,-,-,- |
9/6/08 | vs | Big10 | Minnesota | BCS | 6.2 | 10 | 17,32,-,-,- |
9/13/08 | @ | WAC | Boise St | non | 11.2 | 13 | 15,13,32,6,29 |
9/27/08 | @ | MtnWest | Wyoming | non | 5.2 | 7 | -,38,-,-,- |
9/1/07 | @ | Big10 | Minnesota | BCS | 7.6 | 10 | 34,17,32,-,- |
9/8/07 | @ | Big10 | Michigan St | BCS | 5.2 | 8 | -,41,-,-,- |
9/29/07 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
10/6/07 | @ | ACC | Boston College | BCS | 9 | 10 | 26,40,21,17,20 |
9/2/06 | v | Big10 | Wisconsin | BCS | 7.8 | 10 | -,35,-,18,15 |
9/16/06 | @ | SunBelt | Florida Intl | non | 0 | 0 | -,-,-,-,- |
10/7/06 | @ | Big10 | Ohio St | BCS | 10 | 14 | 29,1,4,19,4 |
10/28/06 | @ | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
9/3/05 | @ | Big10 | Wisconsin | BCS | 7.6 | 9 | 24,-,35,-,18 |
9/21/05 | @ | WAC | Boise St | non | 10.8 | 13 | 37,-,12,15,13 |
10/1/05 | vs | Indy | Temple | non | 3 | 4 | -,-,-,-,- |
9/4/04 | @ | Big12 | Oklahoma | BCS | 11 | 13 | 38,1,6,5,3 |
9/11/04 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
10/2/04 | @ | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
8/28/03 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 23,27,13,-,- |
9/13/03 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | Big10 | Ohio St | BCS | 9.2 | 14 | 2,35,28,29,1 |
8/29/02 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/14/02 | vs | Big12 | Missouri | BCS | 5.2 | 8 | 23,25,-,-,- |
9/21/02 | @ | Big12 | Kansas | BCS | 4.2 | 5 | -,-,-,-,- |
11/16/02 | @ | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/1/01 | @ | Big12 | Missouri | BCS | 5.4 | 8 | -,23,25,-,- |
9/22/01 | vs | BigEast | Temple | BCS | 2.4 | 4 | -,-,-,-,- |
11/17/01 | @ | Big10 | Northwestern | BCS | 5.6 | 9 | 16,-,-,-,26 |
9/2/00 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 19,20,2,12,5 |
9/9/00 | vs | BigEast | Pittsburgh | BCS | 3.8 | 6 | -,-,-,-,- |
9/16/00 | @ | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
9/4/99 | @ | BigEast | Pittsburgh | BCS | 3.4 | 6 | -,-,-,-,- |
9/11/99 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
11/20/99 | @ | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
9/5/98 | @ | Big12 | Missouri | BCS | 4.2 | 7 | -,-,-,-,23 |
9/12/98 | @ | Big10 | Penn St | BCS | 10.2 | 12 | 7,2,12,7,17 |
9/26/98 | vs | Indy | UCF | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment