Buffalo non-conf scheduling
Buffalo 1998-2007
Average Rank = 63.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
31 | 11 | 20 | 0 | 35.5% | 20 | 7 | 4 | 64.5% | 3.9 | 8 | 25.8% | 3 | 9.7% | 17 | 54.8% |
NCAA Ranks | 17 | 16 | 101 | 71 | 86 | 88 |
Analysis: The Bulls have two Top 20’s since they play on the road against BCS teams, but they also have a Bottom 20 since their opponents don’t usually have too high an average win number. Like many other MAC teams, their usual schedule consists of a range of BCS teams along with a well below average non-BCS or I-AA team.
Fact: Buffalo’s opponents’ average wins has steadily moved up throughout the BCS years. After being stuck under 4 for a while, they’ve raised the bar the last four seasons. It’s still below average though.
Fact: Of Buffalo’s 31 opponents, 17 of them have been just three teams – Connecticut, Rutgers, & Syracuse.
2008 Outlook: A bit better than middle of the road for 2008. @ Missouri & @ Pittsburgh should be challenging, while visits from UTEP & Army probably won't be.
Buffalo Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | CUSA | UTEP | non | 5.4 | 8 | -,38,-,-,- |
9/6/08 | @ | BigEast | Pittsburgh | BCS | 6.4 | 8 | 36,28,-,-,- |
9/20/08 | @ | Big12 | Missouri | BCS | 8 | 12 | 41,-,-,-,5 |
10/18/08 | vs | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
8/30/07 | @ | BigEast | Rutgers | BCS | 5.6 | 11 | -,-,-,35,12 |
9/15/07 | @ | Big10 | Penn St | BCS | 7.2 | 11 | 15,-,-,3,25 |
9/22/07 | vs | Big12 | Baylor | BCS | 3.6 | 5 | -,-,-,-,- |
10/20/07 | @ | BigEast | Syracuse | BCS | 4.2 | 6 | -,-,-,-,- |
8/31/06 | vs | Indy | Temple | non | 2.2 | 4 | -,-,-,-,- |
9/23/06 | @ | SEC | Auburn | BCS | 9.2 | 13 | 37,16,29,2,14 |
10/28/06 | @ | ACC | Boston College | BCS | 8.6 | 9 | 23,26,40,21,17 |
11/18/06 | @ | Big10 | Wisconsin | BCS | 7.8 | 10 | -,35,-,18,15 |
9/1/05 | @ | BigEast | Connecticut | BCS | 5.6 | 9 | -,-,-,41,36 |
9/10/05 | @ | BigEast | Syracuse | BCS | 6.4 | 10 | -,14,-,-,- |
9/17/05 | vs | BigEast | Rutgers | BCS | 3 | 5 | -,-,-,-,- |
9/11/04 | vs | BigEast | Syracuse | BCS | 6.6 | 10 | 35,-,14,-,- |
9/18/04 | @ | WAC | Nevada | non | 3.8 | 6 | -,-,-,-,- |
11/20/04 | @ | BigEast | Connecticut | BCS | 4 | 9 | -,-,-,-,41 |
8/30/03 | @ | BigEast | Rutgers | BCS | 2.4 | 5 | -,-,-,-,- |
9/6/03 | @ | Big10 | Iowa | BCS | 5 | 11 | -,-,-,37,8 |
9/13/03 | vs | zAA | Colgate | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | Indy | Connecticut | non | 2.2 | 6 | -,-,-,-,- |
8/29/02 | vs | zAA | Lehigh | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | BigEast | Rutgers | BCS | 2.2 | 5 | -,-,-,-,- |
9/14/02 | vs | Indy | Connecticut | non | 1 | 3 | -,-,-,-,- |
9/21/02 | @ | Big10 | Minnesota | BCS | 5.2 | 8 | -,-,17,-,- |
8/30/01 | vs | BigEast | Rutgers | BCS | 2.2 | 5 | -,-,-,-,- |
9/22/01 | @ | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
11/10/01 | @ | CUSA | Army | non | 4.2 | 10 | 24,-,-,-,- |
9/2/00 | @ | BigEast | Syracuse | BCS | 8.4 | 9 | 16,19,20,24,35 |
9/9/00 | @ | BigEast | Rutgers | BCS | 2.4 | 5 | -,-,-,-,- |
9/16/00 | vs | Indy | Connecticut | non | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | zAA | Connecticut | zAA | 0 | 0 | -,-,-,-,- |
11/6/99 | vs | zAA | Hofstra | zAA | 0 | 0 | -,-,-,-,- |
11/13/99 | @ | ACC | Virginia | BCS | 8.2 | 9 | 13,17,28,38,18 |
No comments:
Post a Comment