Houston non-conf scheduling
Houston 1998-2007
Average Rank = 32 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
40 | 19 | 20 | 1 | 47.5% | 22 | 15 | 3 | 55.0% | 5.7 | 18 | 45.0% | 12 | 30.0% | 18 | 45.0% |
NCAA Ranks | 36 | 29 | 31 | 18 | 20 | 58 |
Analysis: The Cougars are near the top in most categories, but their schedule is fairly balanced. They play good BCS teams and average to below average non-BCS teams – it’s as simple as that. The last four years they’ve scheduled easier though, playing more games at home against teams with lower average wins.
Fact: The only conferences Houston hasn’t played in the BCS era are the Big East and MAC.
Fact: The only BCS teams Houston has played that averaged under 6 wins a season were California (1998), Mississippi State (2005), and Minnesota (1998), and the only non-BCS team they’ve played that averaged over 6 wins a season was Colorado State (2007).
2008 Outlook: Pretty much the same as always – Air Force, Colorado, and I-AA Southern are all under 6 average, while Oklahoma State is over. On the easy side for 2008, mainly because they only have one BCS opponent.
Houston Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Southern | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Big12 | Oklahoma St | BCS | 6.8 | 9 | 28,-,-,-,- |
9/13/08 | vs | MtnWest | Air Force | non | 5.8 | 9 | -,-,-,-,- |
9/20/08 | @ | MtnWest | Colorado St | non | 4.8 | 7 | -,-,-,-,- |
9/1/07 | @ | Pac10 | Oregon | BCS | 7.4 | 10 | -,-,-,12,- |
9/22/07 | vs | MtnWest | Colorado St | non | 6.2 | 10 | 27,-,-,-,- |
10/6/07 | @ | SEC | Alabama | BCS | 7.2 | 10 | -,-,-,8,- |
11/24/07 | vs | zAA | TX Southern | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | vs | zAA | Grambling | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | vs | Big12 | Oklahoma St | BCS | 6.4 | 9 | -,32,28,-,- |
9/30/06 | @ | ACC | Miami FL | BCS | 10.6 | 12 | 1,2,5,11,18 |
10/7/06 | vs | SunBelt | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
9/1/05 | vs | Pac10 | Oregon | BCS | 8.2 | 11 | 9,2,-,-,- |
9/10/05 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
10/22/05 | @ | SEC | Mississippi St | BCS | 3.8 | 8 | 22,-,-,-,- |
9/5/04 | v | WAC | Rice | non | 5 | 8 | -,-,-,-,- |
9/11/04 | @ | Big12 | Oklahoma | BCS | 11 | 13 | 38,1,6,5,3 |
9/23/04 | vs | ACC | Miami FL | BCS | 11 | 12 | 15,2,1,2,5 |
8/30/03 | vs | WAC | Rice | non | 5 | 8 | -,-,-,-,- |
9/6/03 | @ | Big10 | Michigan | BCS | 9.4 | 10 | 12,5,10,20,9 |
9/13/03 | @ | SunBelt | LA Lafayette | non | 2.2 | 3 | -,-,-,-,- |
9/20/03 | vs | SEC | Mississippi St | BCS | 6.4 | 10 | 26,12,22,-,- |
8/31/02 | @ | WAC | Rice | non | 5.6 | 8 | -,-,-,-,- |
9/14/02 | vs | SunBelt | LA Lafayette | non | 1.8 | 3 | -,-,-,-,- |
9/21/02 | @ | Big12 | Texas | BCS | 8.4 | 11 | -,16,23,12,5 |
11/23/02 | vs | Indy | South Florida | non | 1.6 | 8 | -,-,-,-,- |
9/1/01 | vs | WAC | Rice | non | 5.4 | 7 | -,-,-,-,- |
9/22/01 | vs | Big12 | Texas | BCS | 7.8 | 9 | 23,-,16,23,12 |
11/3/01 | @ | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
12/1/01 | @ | SEC | Georgia | BCS | 8 | 10 | -,10,14,16,17 |
9/2/00 | @ | WAC | Rice | non | 5.2 | 7 | -,-,-,-,- |
9/9/00 | @ | SEC | LSU | BCS | 6.6 | 10 | 25,13,13,-,- |
9/23/00 | @ | Big12 | Texas | BCS | 8 | 10 | 14,23,-,16,23 |
9/30/00 | vs | WAC | SMU | non | 4.2 | 6 | -,-,-,-,- |
9/4/99 | vs | WAC | Rice | non | 5.2 | 7 | -,-,-,-,- |
9/11/99 | @ | SEC | Alabama | BCS | 8.2 | 12 | 4,-,11,-,- |
9/18/99 | vs | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
10/16/99 | @ | ACC | North Carolina | BCS | 8.6 | 11 | 21,26,10,4,37 |
11/13/99 | @ | SEC | LSU | BCS | 6.8 | 10 | -,25,13,13,- |
9/5/98 | @ | Pac10 | California | BCS | 5 | 9 | 24,-,-,-,- |
9/12/98 | vs | Big10 | Minnesota | BCS | 3.4 | 4 | -,-,-,-,- |
9/19/98 | vs | Pac10 | UCLA | BCS | 7 | 10 | 17,-,30,-,5 |
9/26/98 | @ | SEC | Tennessee | BCS | 10 | 11 | 11,18,2,9,8 |
10/24/98 | @ | BigWest | North Texas | non | 2.2 | 5 | -,-,-,-,- |
No comments:
Post a Comment