Marshall non-conf scheduling
Marshall 1998-2007
Average Rank = 37.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 16 | 17 | 0 | 48.5% | 19 | 3 | 11 | 57.6% | 4.7 | 15 | 45.5% | 15 | 45.5% | 16 | 48.5% |
NCAA Ranks | 37 | 25 | 72 | 16 | 3 | 72 |
Analysis: Marshall is moving in a more challenging direction in most ways – playing fewer games at home, playing more BCS teams, and playing teams with higher average wins. There’s not much difference between when they were in the MAC and now in the CUSA. The usual season lately consists of extremes – above average or stellar BCS teams on the road and below average, usually I-AA, non-BCS teams at home.
Fact: In the first five years of the BCS, Marshall’s opponents averaged 3.1 wins per season. In the last five, they’ve averaged 6.1.
Fact: Of the 17 opponents Marshall has played that have earned coach’s votes in the previous five seasons, 15 were elite – only South Carolina (1998) and Clemson (1999) weren’t.
2008 Outlook: Continuing the trend. @ Wisconsin & @ West Virginia are brutal, Cincinnati won’t be easy, while I-AA Illinois State will. One of the toughest in 2008.
Marshall Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | Big10 | Wisconsin | BCS | 9.4 | 12 | -,18,15,5,21 |
9/27/08 | @ | BigEast | West Virginia | BCS | 9.8 | 11 | 32,26,6,10,6 |
10/3/08 | vs | BigEast | Cincinnati | BCS | 6.8 | 10 | -,-,-,-,20 |
9/1/07 | @ | ACC | Miami FL | BCS | 9.6 | 12 | 2,5,11,18,- |
9/8/07 | vs | BigEast | West Virginia | BCS | 9.4 | 11 | 20,32,26,6,10 |
9/15/07 | vs | zAA | New Hampshire | zAA | 0 | 0 | -,-,-,-,- |
9/22/07 | @ | BigEast | Cincinnati | BCS | 6.2 | 8 | -,-,-,-,- |
9/2/06 | @ | BigEast | West Virginia | BCS | 7.8 | 11 | -,20,32,26,6 |
9/9/06 | vs | zAA | Hofstra | zAA | 0 | 0 | -,-,-,-,- |
9/16/06 | @ | Big12 | Kansas St | BCS | 7.4 | 11 | -,6,13,-,- |
9/23/06 | @ | SEC | Tennessee | BCS | 8.8 | 11 | 4,37,16,15,- |
9/1/05 | vs | zAA | William & Mary | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | Big12 | Kansas St | BCS | 8.6 | 11 | 8,-,6,13,- |
10/8/05 | @ | ACC | Virginia Tech | BCS | 9.4 | 11 | 6,18,14,-,10 |
9/4/04 | vs | SunBelt | Troy | non | 2 | 6 | -,-,-,-,- |
9/11/04 | @ | Big10 | Ohio St | BCS | 9.2 | 14 | 35,28,29,1,4 |
9/18/04 | @ | SEC | Georgia | BCS | 9.6 | 13 | 16,17,25,3,6 |
8/30/03 | vs | zAA | Hofstra | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | SEC | Tennessee | BCS | 9.8 | 13 | 1,9,25,4,37 |
9/20/03 | @ | Big12 | Kansas St | BCS | 10 | 11 | 9,6,8,-,6 |
9/27/03 | @ | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
8/31/02 | vs | zAA | Appalachian St | zAA | 0 | 0 | -,-,-,-,- |
9/12/02 | @ | BigEast | Virginia Tech | BCS | 9.2 | 11 | -,19,3,6,18 |
10/19/02 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
9/1/01 | @ | SEC | Florida | BCS | 10.2 | 12 | 1,6,6,14,11 |
9/8/01 | vs | zAA | Massachusetts | zAA | 0 | 0 | -,-,-,-,- |
11/24/01 | vs | zAA | Youngstown St | zAA | 0 | 0 | -,-,-,-,- |
8/31/00 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/9/00 | @ | Big10 | Michigan St | BCS | 7 | 10 | 33,-,34,-,7 |
9/23/00 | @ | ACC | North Carolina | BCS | 7.6 | 11 | 26,10,4,37,- |
9/4/99 | @ | ACC | Clemson | BCS | 6 | 8 | -,29,35,26,- |
9/11/99 | vs | zAA | Liberty | zAA | 0 | 0 | -,-,-,-,- |
9/25/99 | vs | BigEast | Temple | BCS | 1.8 | 3 | -,-,-,-,- |
9/12/98 | vs | zAA | Troy | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | @ | SEC | South Carolina | BCS | 5.4 | 7 | -,29,-,-,- |
11/21/98 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment