January 2nd & 3rd - 2 games
the Fiesta Bowl Wednesday, January 2nd, 8:00pm Glendale, Arizona | ||||||||
West Virginia (10-2)_____Big East____364.93 | Oklahoma (11-2)_____Big 12____409 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
12 | @ Cincinnati | 298.97 | W, 28-23 | 7 | Missouri | 331.01 | W, 41-31 | |
13 | Connecticut | 232.43 | W, 66-21 | 14 | Missouri | 331.01 | W, 38-17 | |
8 | Mississippi State | 191.93 | W, 38-13 | 6 | Texas | 275.96 | W, 28-21 | |
9 | @ Rutgers | 146.23 | W, 31-3 | 4 | @ Tulsa | 164.04 | W, 62-21 | |
3 | @ Maryland | 134.68 | W, 31-14 | 10 | Texas A&M | 130.38 | W, 42-14 | |
11 | Louisville | 106.21 | W, 38-31 | 13 | Oklahoma State | 112.55 | W, 49-17 | |
4 | East Carolina | 89.72 | W, 48-7 | 2 | Miami (Florida) | 46.59 | W, 51-13 | |
1 | Western Michigan | -65.04 | W, 62-24 | 11 | Baylor | -139.20 | W, 52-21 | |
6 | @ Syracuse | -156.53 | W, 55-14 | 8 | @ Iowa State | -155.31 | W, 17-7 | |
2 | @ Marshall | -158.83 | W, 48-23 | 3 | Utah State | -209.20 | W, 54-3 | |
5 | @ South Florida | 316.42 | L, 13-21 | 1 | North Texas | -309.82 | W, 79-10 | |
14 | Pittsburgh | 76.94 | L, 9-13 | 12 | @ Texas Tech | 195.22 | L, 27-34 | |
5 | @ Colorado | 93.37 | L, 24-27 |
Both the Mountaineers and Sooners are about equal here - some so-so losses, some quality wins...
Mostly up for both teams, but West Virginia looked awful in the last week of the season.
The Line: West Virginia +8.5
The Story: Both these teams are going to be dealing with spectres in this game. West Virginia not only lost the cakewalk that would've gotten them to the championship game, but they lost their head coach too. Oklahoma is returning to the place of their defeat at the hands of Boise State in the classic last year. I think this one will be closer than people are making it out to be - the Mountaineers can still play some mean D and you can bet they're going to be itching to put their best foot forward. With that said, I think the Sooners are stronger overall and should be able to hang on at the end.
The Call: Oklahoma by 9
The Result: West Virginia 48-28 = Ladies & Gentlemen, I think the Mountaineers are going to be just fine without Rich Rodriguez. Gutsy performance on all sides of the ball for them, while the Sooners fell in the post season once again, due a lot in part to sloppy play. Bob Stoops is still one of the best coaches in the country, but you gotta wonder about all those BCS bowl losses in the last 5 years.
the Orange Bowl Thursday, January 3rd, 8:00pm Miami, Florida | ||||||||
Kansas (11-1)_____Big 12____322.17 | Virginia Tech (11-2)_____ACC____439.86 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
9 | @ Texas A&M | 130.38 | W, 19-11 | 14 | Boston College | 313.79 | W, 30-16 | |
11 | @ Oklahoma State | 112.55 | W, 43-28 | 6 | @ Clemson | 293.25 | W, 41-23 | |
8 | @ Colorado | 93.37 | W, 19-14 | 13 | @ Virginia | 254.75 | W, 33-21 | |
1 | Central Michigan | 67.05 | W, 52-7 | 11 | Florida State | 200.76 | W, 40-21 | |
6 | @ Kansas State | 43.11 | W, 30-24 | 10 | @ Georgia Tech | 154.13 | W, 27-3 | |
10 | Nebraska | 29.14 | W, 76-39 | 1 | East Carolina | 89.72 | W, 17-7 | |
3 | Toledo | -104.62 | W, 45-13 | 12 | Miami (Florida) | 46.59 | W, 44-14 | |
7 | Baylor | -139.20 | W, 58-10 | 5 | North Carolina | 7.58 | W, 17-10 | |
12 | Iowa State | -155.31 | W, 45-7 | 3 | Ohio | -44.8 | W, 28-7 | |
4 | Florida International | -322.15 | W, 55-3 | 7 | @ Duke | -205.27 | W, 43-14 | |
2 | Southeastern Louisiana | - | W, 62-0 | 4 | William & Mary | - | W, 44-3 | |
13 | Missouri | 331.01 | L, 28-36 | 2 | @ Louisiana State | 460.13 | L, 7-48 | |
9 | Boston College | 313.79 | L, 10-14 |
Even though it didn't make it to the Big 12 Championship game, the Jayhawks still only have 1 loss on the whole season. The Hokies have bounced back in a big way from their losses on the way to the ACC championship.
Progress favors the Hokies.
The Line: Kansas +3.5
The Story: I think the Jayhawks can hang with the Hokies for most of this one, but Beamer Ball will get them in the end - the boys from Blacksburg are just too good on special teams. Look for their D to score at least once too.
The Call: Virginia Tech by 10
The Result: Kansas 24-21 = 3 interceptions, a defensive TD, a blocked FG, and a fake punt - textbook Beamer Ball. By Kansas. (Did you see how livid the coach was that they were using his playbook against him?) All the credit to the Jayhawks on a fantastic season.
No comments:
Post a Comment