Kentucky non-conf scheduling
Kentucky 1998-2007
Average Rank = 95.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 25 | 9 | 0 | 73.5% | 11 | 17 | 6 | 32.4% | 4.0 | 6 | 17.6% | 3 | 8.8% | 23 | 67.6% |
NCAA Ranks | 100 | 88 | 99 | 95 | 89 | 104 |
Analysis: The Wildcats' rankings are all near the very bottom, including three Bottom 20's. The rivalry with Louisville doesn't really help, nor does the mini-rivalry with Indiana, who they've played eight times in the BCS era. Along with these two, they usually schedule two below average non-BCS or I-AA teams.
Fact: Indiana and Louisville represent just over half (18 of 34) of Kentucky's non-conf opponents, but they're 100% of their quality opponents. None of their other opponents had any 10+win seasons or votes, were BCS teams, or played the game away from Lexington.
Fact: All three of Kentucky's elite opponents were because Louisville finished #7 in 2004.
2008 Outlook: The rivalry with Louisville is away this year, along with Middle Tennessee State, Western Kentucky, and I-AA Norfolk State. One of the weakest slates in 2008.
Kentucky Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | BigEast | Louisville | BCS | 9.4 | 12 | -,7,20,7,- |
9/6/08 | vs | zAA | Norfolk St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | SunBelt | Middle Tenn St | non | 5 | 7 | -,-,-,-,- |
9/27/08 | vs | SunBelt | Western Kentucky | non | 0 | 0 | -,-,-,-,- |
9/1/07 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | vs | MAC | Kent | non | 4 | 6 | -,-,-,-,- |
9/15/07 | vs | BigEast | Louisville | BCS | 9.6 | 12 | -,-,7,20,7 |
9/29/07 | vs | SunBelt | FL Atlantic | non | 1 | 5 | -,-,-,-,- |
9/3/06 | @ | BigEast | Louisville | BCS | 9.4 | 11 | 16,-,-,7,20 |
9/9/06 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/30/06 | vs | MAC | C Michigan | non | 4 | 6 | -,-,-,-,- |
11/18/06 | vs | SunBelt | LA Monroe | non | 3.2 | 5 | -,-,-,-,- |
9/4/05 | vs | BigEast | Louisville | BCS | 9.4 | 11 | 32,16,-,-,7 |
9/10/05 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | Big10 | Indiana | BCS | 3.2 | 5 | -,-,-,-,- |
9/5/04 | @ | CUSA | Louisville | non | 8.6 | 11 | -,32,16,-,- |
9/18/04 | vs | Big10 | Indiana | BCS | 3.4 | 5 | -,-,-,-,- |
10/2/04 | vs | MAC | Ohio | non | 3.8 | 7 | -,-,-,-,- |
8/31/03 | vs | CUSA | Louisville | non | 8.2 | 11 | -,-,32,16,- |
9/6/03 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | @ | Big10 | Indiana | BCS | 3.8 | 5 | -,-,-,-,- |
10/18/03 | vs | MAC | Ohio | non | 4.4 | 7 | -,-,-,-,- |
9/1/02 | @ | CUSA | Louisville | non | 7 | 11 | -,-,-,32,16 |
9/7/02 | vs | WAC | UTEP | non | 4.4 | 8 | -,-,-,-,- |
9/14/02 | vs | Big10 | Indiana | BCS | 3.6 | 5 | -,-,-,-,- |
9/21/02 | vs | SunBelt | Middle Tenn St | non | 3.4 | 8 | -,-,-,-,- |
9/1/01 | vs | CUSA | Louisville | non | 5.8 | 9 | -,-,-,-,32 |
9/8/01 | vs | MAC | Ball St | non | 3.8 | 8 | -,-,-,-,- |
12/1/01 | @ | Big10 | Indiana | BCS | 3.2 | 4 | -,-,-,-,- |
9/2/00 | @ | CUSA | Louisville | non | 5.4 | 7 | 35,-,-,-,- |
9/9/00 | vs | Indy | South Florida | non | 0 | 0 | -,-,-,-,- |
9/16/00 | vs | Big10 | Indiana | BCS | 3 | 4 | -,-,-,-,- |
9/4/99 | vs | CUSA | Louisville | non | 5.2 | 7 | -,35,-,-,- |
9/11/99 | vs | zAA | Connecticut | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | Big10 | Indiana | BCS | 3.6 | 7 | -,-,-,-,- |
9/5/98 | @ | CUSA | Louisville | non | 5.6 | 9 | 23,-,35,-,- |
9/12/98 | vs | zAA | E Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | vs | Big10 | Indiana | BCS | 4.4 | 8 | 26,-,-,-,- |
No comments:
Post a Comment