Florida non-conf scheduling
Florida 1998-2007
Average Rank = 57.3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
| 34 | 28 | 6 | 0 | 82.4% | 12 | 18 | 4 | 35.3% | 5.9 | 13 | 38.2% | 13 | 38.2% | 19 | 55.9% |
| NCAA Ranks | 111 | 83 | 22 | 30 | 8 | 90 | |||||||||
Analysis: The Gators have the highest average ranking of any SEC team, but they're about average overall. They like a balanced schedule - Florida State is always an opponent, along with maybe an above average BCS (Miami (FL)) or non-BCS team, and definitely two to three below average non-BCS or I-AA opponents.
Fact: While Florida has played 13 elite teams, they've also played 19 teams with zero votes. Their two opponents who earned votes but weren't elite were Southern Miss in 2006 (#33 in 2003) and Wyoming in 2005 (#38 in 2004), inches away from being zero votes.
Fact: Florida State and Miami (FL) accounted for all but one of the quality teams Florida has played. Marshall in 2001 was the other quality opponent.
2008 Outlook: Florida State as usual, this time in Tallahassee, Miami (FL) at home along with Hawaii & I-AA the Citadel. Above average for 2008.
| Florida Year-by-Year Opponents | over the last 5 years... | ||||||
|---|---|---|---|---|---|---|---|
| Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
| 8/30/08 | vs | WAC | Hawaii | non | 9 | 12 | 34,41,-,24,17 |
| 9/6/08 | vs | ACC | Miami FL | BCS | 8.2 | 11 | 5,11,18,-,- |
| 11/22/08 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
| 11/29/08 | @ | ACC | Florida St | BCS | 8.2 | 10 | 10,14,23,-,- |
| 9/1/07 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
| 9/8/07 | vs | SunBelt | Troy | non | 5.8 | 8 | -,-,-,-,- |
| 11/17/07 | vs | SunBelt | FL Atlantic | non | 1 | 5 | -,-,-,-,- |
| 11/24/07 | vs | ACC | Florida St | BCS | 8.6 | 10 | 23,10,14,23,- |
| 9/2/06 | vs | CUSA | Southern Miss | non | 7.2 | 9 | -,-,33,-,- |
| 9/9/06 | vs | CUSA | UCF | non | 4.8 | 8 | -,-,-,-,- |
| 11/18/06 | vs | zAA | W Carolina | zAA | 0 | 0 | -,-,-,-,- |
| 11/25/06 | @ | ACC | Florida St | BCS | 8.8 | 10 | 15,23,10,14,23 |
| 9/3/05 | vs | MtnWest | Wyoming | non | 3.2 | 7 | -,-,-,-,38 |
| 9/10/05 | vs | WAC | Louisiana Tech | non | 5 | 7 | -,-,-,-,- |
| 11/26/05 | vs | ACC | Florida St | BCS | 9.4 | 11 | 4,15,23,10,14 |
| 9/11/04 | vs | MAC | E Michigan | non | 3 | 4 | -,-,-,-,- |
| 10/16/04 | vs | SunBelt | Middle Tenn St | non | 5 | 8 | -,-,-,-,- |
| 11/20/04 | @ | ACC | Florida St | BCS | 10 | 12 | 1,4,15,23,10 |
| 8/30/03 | vs | WAC | San Jose St | non | 4.6 | 7 | -,-,-,-,- |
| 9/6/03 | @ | BigEast | Miami FL | BCS | 10.6 | 12 | 21,15,2,1,2 |
| 9/13/03 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
| 11/29/03 | vs | ACC | Florida St | BCS | 10.2 | 12 | 3,1,4,15,23 |
| 8/31/02 | vs | CUSA | UAB | non | 5.4 | 7 | -,-,-,-,- |
| 9/7/02 | vs | BigEast | Miami FL | BCS | 9.2 | 12 | -,21,15,2,1 |
| 9/14/02 | vs | MAC | Ohio | non | 5.2 | 8 | -,-,-,-,- |
| 11/30/02 | @ | ACC | Florida St | BCS | 10.6 | 12 | 3,3,1,4,15 |
| 9/1/01 | vs | MAC | Marshall | non | 8.6 | 13 | -,40,27,10,38 |
| 9/8/01 | vs | SunBelt | LA Monroe | non | 4.2 | 5 | -,-,-,-,- |
| 11/17/01 | vs | ACC | Florida St | BCS | 11.2 | 12 | 3,3,3,1,4 |
| 9/2/00 | vs | MAC | Ball St | non | 4.2 | 8 | -,-,-,-,- |
| 9/9/00 | vs | Indy | Middle Tenn St | non | 0.6 | 3 | -,-,-,-,- |
| 11/18/00 | @ | ACC | Florida St | BCS | 11 | 12 | 5,3,3,3,1 |
| 9/4/99 | vs | MAC | W Michigan | non | 6.2 | 8 | -,-,-,-,- |
| 9/11/99 | vs | Indy | UCF | non | 3.8 | 9 | -,-,-,-,- |
| 11/20/99 | vs | ACC | Florida St | BCS | 10.6 | 11 | 5,5,3,3,3 |
| 9/5/98 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
| 9/12/98 | vs | Indy | LA Monroe | non | 3 | 5 | -,-,-,-,- |
| 11/21/98 | @ | ACC | Florida St | BCS | 10.8 | 12 | 1,5,5,3,3 |
1998-2007
1. Alabama
2. Florida
3. Cincinnati
4. Texas
5. TCU
6. Iowa
7. Boise State
8. Georgia Tech
9. Ohio State
10. Pittsburgh
11. USC
12. Houston
13. Oregon
14. Utah
15. Penn State
1. BigEast
2. SEC
3. Big10
4. Big12
5. Pac10
6. ACC
7. MtnWest
8. WAC
9. CUSA
10. MAC
11. SunBelt
0 comments:
Post a Comment