Michigan-Florida
the Capital One Bowl Tuesday, January 1st, 1:00pm Orlando, Florida | ||||||||
Michigan (8-4)_____Big 10____235.72 | Florida (9-3)_____SEC____377.83 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
8 | @ Illinois | 331.14 | W, 27-17 | 3 | Tennessee | 349.37 | W, 59-20 | |
4 | Penn State | 238.54 | W, 14-9 | 8 | @ Kentucky | 208.61 | W, 45-37 | |
10 | @ Michigan State | 196.40 | W, 28-24 | 13 | Florida State | 200.76 | W, 45-12 | |
7 | Purdue | 126.73 | W, 48-21 | 11 | @ South Carolina | 163.22 | W, 51-31 | |
5 | @ Northwestern | 30.45 | W, 28-16 | 2 | Troy | 134.45 | W, 59-31 | |
6 | Eastern Michigan | -130.06 | W, 33-22 | 10 | Vanderbilt | 81.36 | W, 49-22 | |
3 | Notre Dame | -135.92 | W, 38-0 | 12 | Florida Atlantic | 42.86 | W, 59-20 | |
9 | Minnesota | -195.44 | W, 34-10 | 1 | Western Kentucky | 11.29 | W, 49-3 | |
12 | Ohio State | 403.68 | L, 3-14 | 4 | @ Mississippi | -39.22 | W, 30-24 | |
2 | Oregon | 251.78 | L, 7-39 | 6 | @ Louisiana State | 460.13 | L, 24-28 | |
11 | @ Wisconsin | 234.68 | L, 21-37 | 9 | Georgia | 412.72 | L, 30-42 | |
1 | Appalachian State | - | L, 32-34 | 5 | Auburn | 294.68 | L, 17-20 | |
Definite edge to the Gators for playing in the SEC. Their non-conference schedule was a joke, but at least they didn't lose their non-conference games like the Wolverines did.
The Wolverines did rebound from a rough start to the season, but the Gators climbed at the end of the year too. They're about even here.
The Line: Michigan +11
The Story: Lloyd Carr's last game should give the Wolverines some extra fight, and I'm sure they have improved against the mobile QB, but they won't be able to stop Tebow.
The Call: Florida by 15
The Result: Michigan 41-35 = Damn, the Wolverines came to play. That's the way people expected them to play all year, and they might have had they been healthy the whole season. Florida had their shots, and Tebow still went for 4 TD's, but they just didn't have the intensity today. Great way for Carr to go out.
No comments:
Post a Comment