Middle Tennessee State non-conf scheduling
Middle Tennessee State 1998-2007
Average Rank = 30.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
33 | 11 | 20 | 2 | 33.3% | 22 | 7 | 4 | 66.7% | 5.3 | 12 | 36.4% | 9 | 27.3% | 14 | 42.4% |
NCAA Ranks | 14 | 10 | 49 | 34 | 26 | 50 |
Analysis: The Blue Raiders' rankings are very respectable, the worst being #50 and including a couple Top 20's. They like to mix up who they play, but they usually go on the road to play BCS teams. The usual fare is Goldilocks+1 = An above average BCS team, an average BCS team, and a below average BCS team, plus an average non-BCS or I-AA team.
Fact: The only teams Middle Tennessee State has played twice are Akron, Alabama, Louisville, LSU, Troy, and the only team they've played three times is Vanderbilt.
Fact: As much as Middle Tennessee State likes to vary its opponents, it only schedules with a little over half the conferences - they haven't played any teams from the Big 10, Mtn West, Pac 10, or WAC.
2008 Outlook: All BCS this year, making their schedule one of the toughest. @ Louisville, @ Kentucky, @ Mississippi State, and a visit(?) from Maryland.
Middle Tennessee State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | ACC | Maryland | BCS | 7 | 10 | 20,-,-,32,- |
9/13/08 | @ | SEC | Kentucky | BCS | 5 | 8 | -,-,-,34,30 |
10/18/08 | @ | BigEast | Louisville | BCS | 9.4 | 12 | -,7,20,7,- |
10/25/08 | @ | SEC | Mississippi St | BCS | 3.8 | 8 | -,-,-,-,34 |
9/6/07 | @ | BigEast | Louisville | BCS | 9.6 | 12 | -,-,7,20,7 |
9/15/07 | @ | SEC | LSU | BCS | 10.4 | 13 | 30,1,16,5,3 |
9/20/07 | vs | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
10/6/07 | vs | ACC | Virginia | BCS | 7.4 | 9 | 25,38,23,38,- |
10/13/07 | @ | CUSA | Memphis | non | 5.8 | 9 | -,41,-,-,- |
9/9/06 | @ | ACC | Maryland | BCS | 8.2 | 11 | 10,13,20,-,- |
9/14/06 | vs | zAA | Tennessee Tech | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | @ | Big12 | Oklahoma | BCS | 11 | 12 | 6,5,3,3,22 |
10/6/06 | v | BigEast | Louisville | BCS | 9.4 | 11 | 16,-,-,7,20 |
11/18/06 | @ | SEC | South Carolina | BCS | 6.4 | 9 | 13,-,-,-,32 |
9/3/05 | @ | SEC | Alabama | BCS | 6 | 10 | -,34,-,-,- |
9/17/05 | vs | MAC | Akron | non | 5.4 | 7 | -,-,-,-,- |
10/1/05 | @ | SEC | Vanderbilt | BCS | 2.2 | 3 | -,-,-,-,- |
11/19/05 | @ | ACC | NC State | BCS | 7.8 | 11 | 31,-,11,30,- |
9/11/04 | @ | MAC | Akron | non | 5.6 | 7 | -,-,-,-,- |
10/16/04 | @ | SEC | Florida | BCS | 9 | 10 | 14,11,3,24,25 |
8/28/03 | vs | zAA | FL Atlantic | zAA | 0 | 0 | -,-,-,-,- |
9/6/03 | @ | SEC | Georgia | BCS | 9.2 | 13 | 14,16,17,25,3 |
9/13/03 | @ | ACC | Clemson | BCS | 6.4 | 9 | -,-,14,39,- |
9/20/03 | @ | Big12 | Missouri | BCS | 4.8 | 8 | 25,-,-,-,- |
10/4/03 | vs | BigEast | Temple | BCS | 3.2 | 4 | -,-,-,-,- |
11/8/03 | vs | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
8/31/02 | v | SEC | Alabama | BCS | 6.2 | 10 | -,-,8,-,34 |
9/7/02 | @ | SEC | Tennessee | BCS | 10.4 | 13 | 8,1,9,25,4 |
9/21/02 | @ | SEC | Kentucky | BCS | 4.4 | 7 | -,31,-,-,- |
9/28/02 | vs | zAA | SE Missouri St | zAA | 0 | 0 | -,-,-,-,- |
10/12/02 | @ | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
11/30/02 | vs | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
8/30/01 | @ | SEC | Vanderbilt | BCS | 3 | 5 | -,-,-,-,- |
9/8/01 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
10/20/01 | @ | SEC | Mississippi | BCS | 7 | 8 | -,22,33,22,- |
11/10/01 | @ | SEC | LSU | BCS | 6.8 | 10 | 13,13,-,-,29 |
11/17/01 | vs | Indy | Connecticut | non | 0.6 | 3 | -,-,-,-,- |
No comments:
Post a Comment