Louisiana-Monroe non-conf scheduling
Louisiana-Monroe 1998-2007
Average Rank = 45.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 11 | 20 | 3 | 32.4% | 18 | 9 | 7 | 52.9% | 4.9 | 8 | 23.5% | 7 | 20.6% | 14 | 41.2% |
NCAA Ranks | 12 | 36 | 64 | 76 | 43 | 42 |
Analysis: Most of the Indians' rankings are in the top half, including one Top 20 in %vs. They're almost always on the road, unless they're playing a I-AA team at home. The usual schedule includes around three average to above average BCS teams with two usually from the SEC, and an average to below average non-BCS or I-AA team.
Fact: The 18 BCS teams LA-Monroe has played combined to average 7.3 wins per season. All of those games were on the road for the Indians, though three were on a neutral field (v Arkansas in Little Rock).
Fact: LA-Monroe has played 14 games against 8 different teams in the SEC - the ones at the top alphabetically (no Mississippi State, South Carolina, Tennessee, or Vanderbilt).
2008 Outlook: The usual toughness. @ Auburn, @ Mississippi, v Arkansas in Little Rock, @ Tulane, and I-AA Alabama A&M at home. One of the most challenging in 2008.
LA-Monroe Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | SEC | Auburn | BCS | 10 | 13 | 29,2,14,8,14 |
9/6/08 | v | SEC | Arkansas | BCS | 7.2 | 10 | 27,-,-,16,39 |
9/13/08 | vs | zAA | Alabama A&M | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | @ | CUSA | Tulane | non | 4 | 5 | -,-,-,-,- |
11/15/08 | @ | SEC | Mississippi | BCS | 4.8 | 10 | 14,-,-,-,- |
8/30/07 | vs | CUSA | Tulsa | non | 6 | 9 | -,-,-,26,- |
9/8/07 | @ | ACC | Clemson | BCS | 7.6 | 9 | -,22,-,21,- |
9/15/07 | @ | Big12 | Texas A&M | BCS | 6.2 | 9 | -,-,30,-,28 |
11/10/07 | vs | zAA | Grambling | zAA | 0 | 0 | -,-,-,-,- |
11/17/07 | @ | SEC | Alabama | BCS | 7.2 | 10 | -,-,-,8,- |
8/31/06 | vs | zAA | Alcorn St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | Big12 | Kansas | BCS | 4.4 | 7 | -,-,-,-,- |
9/16/06 | @ | SEC | Alabama | BCS | 7.4 | 10 | 34,-,-,-,8 |
10/28/06 | v | SEC | Arkansas | BCS | 6.8 | 9 | 33,-,27,-,- |
11/18/06 | @ | SEC | Kentucky | BCS | 3.6 | 7 | -,-,-,-,- |
9/1/05 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | @ | MtnWest | Wyoming | non | 3.2 | 7 | -,-,-,-,38 |
9/17/05 | @ | SEC | Georgia | BCS | 10 | 13 | 17,25,3,6,6 |
10/8/05 | v | SEC | Arkansas | BCS | 7.2 | 9 | -,33,-,27,- |
9/4/04 | @ | SEC | Auburn | BCS | 7.6 | 9 | -,20,37,16,29 |
9/18/04 | v | SEC | Arkansas | BCS | 7.8 | 9 | 19,-,33,-,27 |
10/2/04 | @ | MtnWest | Wyoming | non | 3.2 | 7 | -,-,-,-,- |
8/30/03 | @ | SEC | LSU | BCS | 6.6 | 10 | -,-,29,8,30 |
9/6/03 | vs | zAA | SF Austin | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | @ | SEC | Mississippi | BCS | 7.2 | 8 | 33,22,-,-,- |
9/20/03 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
11/1/03 | @ | SEC | Auburn | BCS | 6.6 | 9 | -,-,20,37,16 |
11/22/03 | @ | Indy | Troy | non | 0.8 | 4 | -,-,-,-,- |
8/31/02 | @ | SEC | Mississippi | BCS | 7.4 | 8 | 22,33,22,-,- |
9/7/02 | @ | Big12 | Kansas St | BCS | 10 | 11 | 7,9,6,8,- |
9/14/02 | vs | zAA | McNeese St | zAA | 0 | 0 | -,-,-,-,- |
10/5/02 | vs | CUSA | Tulane | non | 6.2 | 12 | 37,7,-,-,- |
10/26/02 | vs | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
11/9/02 | @ | SEC | Auburn | BCS | 6.8 | 10 | 11,-,-,20,37 |
9/1/01 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/8/01 | @ | SEC | Florida | BCS | 10.2 | 12 | 1,6,6,14,11 |
10/20/01 | @ | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
11/10/01 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
12/1/01 | @ | CUSA | Cincinnati | non | 5.2 | 8 | -,31,-,-,- |
No comments:
Post a Comment