Mississippi non-conf scheduling
Mississippi 1998-2007
Average Rank = 106 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 25 | 9 | 0 | 73.5% | 5 | 25 | 4 | 14.7% | 3.8 | 2 | 5.9% | 2 | 5.9% | 23 | 67.6% |
NCAA Ranks | 100 | 112 | 105 | 113 | 102 | 104 |
Analysis: The Rebels' rankings are really bad - they're all in the three digits, Bottom 20 in every category. They don't play BCS teams, they usually play at home, and their opponents' average wins is always under 4.5. Their usual slate is all average to below average non-BCS or I-AA teams, with maybe an average BCS team thrown in. Maybe.
Fact: Mississippi's opponents have gotten just 2,324 votes from the coaches in the BCS era, and 2,254 (97%) of those were from when they played Tulane in 1999 and 2000. (The average is 25,751, with Miami (FL) and Florida State leading the way with 86,716 and 76,306, respectively.)
Fact: Mississippi's mini-rivalry with Memphis (they've played eight times in the BCS era) doesn't help their rankings. Not BCS, average wins is almost always under 6, no 10+win seasons, and a miniscule number of votes.
2008 Outlook: The usual. Memphis is at home, LA-Monroe is easy, as is I-AA Samford. @ Wake Forest is tricky, but that's about it. One of the least challenging in 2008.
Mississippi Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | CUSA | Memphis | non | 6.6 | 9 | 41,-,-,-,- |
9/6/08 | @ | ACC | Wake Forest | BCS | 6.6 | 11 | -,-,-,17,28 |
9/13/08 | vs | zAA | Samford | zAA | 0 | 0 | -,-,-,-,- |
11/15/08 | vs | SunBelt | LA Monroe | non | 4.2 | 6 | -,-,-,-,- |
9/1/07 | @ | CUSA | Memphis | non | 5.8 | 9 | -,41,-,-,- |
9/8/07 | vs | Big12 | Missouri | BCS | 6.6 | 8 | -,41,-,-,- |
10/6/07 | vs | WAC | Louisiana Tech | non | 5 | 7 | -,-,-,-,- |
11/3/07 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/3/06 | vs | CUSA | Memphis | non | 6.4 | 9 | -,-,41,-,- |
9/9/06 | @ | Big12 | Missouri | BCS | 5.8 | 8 | -,-,41,-,- |
9/23/06 | vs | ACC | Wake Forest | BCS | 5.2 | 7 | -,-,-,-,- |
11/4/06 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/5/05 | @ | CUSA | Memphis | non | 5.8 | 9 | -,-,-,41,- |
9/24/05 | vs | MtnWest | Wyoming | non | 3.2 | 7 | -,-,-,-,38 |
10/8/05 | vs | zAA | Citadel | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | CUSA | Memphis | non | 5.2 | 9 | -,-,-,-,41 |
9/25/04 | @ | MtnWest | Wyoming | non | 3.2 | 7 | -,-,-,-,- |
10/2/04 | vs | SunBelt | Arkansas St | non | 3.6 | 6 | -,-,-,-,- |
9/6/03 | @ | CUSA | Memphis | non | 3.8 | 5 | -,-,-,-,- |
9/13/03 | vs | SunBelt | LA Monroe | non | 3.2 | 5 | -,-,-,-,- |
9/27/03 | vs | Big12 | Texas Tech | BCS | 7.2 | 9 | -,-,-,41,28 |
10/11/03 | vs | SunBelt | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
8/31/02 | vs | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
9/7/02 | vs | CUSA | Memphis | non | 4 | 5 | -,-,-,-,- |
9/14/02 | @ | Big12 | Texas Tech | BCS | 6.6 | 7 | -,-,-,-,41 |
10/12/02 | vs | SunBelt | Arkansas St | non | 2.6 | 4 | -,-,-,-,- |
9/1/01 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
10/6/01 | @ | SunBelt | Arkansas St | non | 3 | 4 | -,-,-,-,- |
10/20/01 | vs | SunBelt | Middle Tenn St | non | 1.8 | 6 | -,-,-,-,- |
9/2/00 | vs | CUSA | Tulane | non | 5.2 | 12 | -,-,37,7,- |
10/7/00 | vs | BigWest | Arkansas St | non | 4 | 6 | -,-,-,-,- |
10/28/00 | vs | MtnWest | UNLV | non | 1.8 | 3 | -,-,-,-,- |
9/4/99 | @ | CUSA | Memphis | non | 3.8 | 6 | -,-,-,-,- |
9/11/99 | vs | BigWest | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
10/9/99 | vs | CUSA | Tulane | non | 4.8 | 12 | -,-,-,37,7 |
9/5/98 | vs | CUSA | Memphis | non | 4.6 | 6 | -,-,-,-,- |
9/26/98 | @ | WAC | SMU | non | 3 | 6 | -,-,-,-,- |
10/24/98 | vs | Indy | Arkansas St | non | 3 | 6 | -,-,-,-,- |
No comments:
Post a Comment