Mississippi State non-conf scheduling
Mississippi State 1998-2007
Average Rank = 87.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 22 | 11 | 1 | 64.7% | 6 | 22 | 6 | 17.6% | 4.0 | 7 | 20.6% | 7 | 20.6% | 25 | 73.5% |
NCAA Ranks | 79 | 108 | 98 | 85 | 43 | 112 |
Analysis: The Bulldogs' rankings aren't great, but they're not across the board horrible. They've played as many BCS teams as they have I-AA teams, not a good thing, and their opponents' average wins is quite low at 4. Their usual is two to three average to below average non-BCS teams, with maybe an average to above average BCS team or I-AA team thrown in.
Fact: All but 1 of Mississippi State's 7 elite opponents they got because of a home-and-home - West Virginia was #6 in 2005 (the Bulldogs played them in both 2006 & 2007), Oregon was #2 in 2001 (the Bulldogs played them in 2002 & 2003), and BYU was #5 in 1996 (the Bulldogs played them in 2000 & 2001). The loner was Tulane who was #7 in 1998 (the Bulldogs played them in 2003).
Fact: When Mississippi State played a non-I-AA team, they played them at least twice. The only teams that they didn't play more than once in the BCS era were I-AA ETSU, I-AA Gardner Webb, I-AA Maine, and I-AA Murray State.
2008 Outlook: @ Georgia Tech will be challenging, but @ Louisiana Tech, Middle Tennessee State, and I-AA SE-Louisiana are easy. On the very low end for 2008.
Mississippi State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | WAC | Louisiana Tech | non | 5.2 | 7 | -,-,-,-,- |
9/6/08 | vs | zAA | Southeastern Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | @ | ACC | Georgia Tech | BCS | 7.4 | 9 | -,37,34,29,- |
10/25/08 | vs | SunBelt | Middle Tenn St | non | 5 | 7 | -,-,-,-,- |
9/8/07 | @ | CUSA | Tulane | non | 4.8 | 8 | -,-,-,-,- |
9/22/07 | vs | zAA | Gardner Webb | zAA | 0 | 0 | -,-,-,-,- |
10/6/07 | vs | CUSA | UAB | non | 5 | 7 | -,-,-,-,- |
10/20/07 | @ | BigEast | West Virginia | BCS | 9.4 | 11 | 20,32,26,6,10 |
9/16/06 | vs | CUSA | Tulane | non | 4.6 | 8 | -,-,-,-,- |
9/23/06 | @ | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
10/7/06 | vs | BigEast | West Virginia | BCS | 7.8 | 11 | -,20,32,26,6 |
10/14/06 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
9/3/05 | vs | zAA | Murray St | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | v | CUSA | Tulane | non | 5.4 | 8 | -,-,-,-,- |
10/22/05 | vs | CUSA | Houston | non | 3.6 | 7 | -,-,-,-,- |
9/4/04 | vs | CUSA | Tulane | non | 5 | 8 | -,-,-,-,- |
9/18/04 | vs | zAA | Maine | zAA | 0 | 0 | -,-,-,-,- |
10/9/04 | vs | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
8/30/03 | vs | Pac10 | Oregon | BCS | 9 | 11 | 29,18,9,2,- |
9/13/03 | @ | CUSA | Tulane | non | 6.4 | 12 | 7,-,-,-,- |
9/20/03 | @ | CUSA | Houston | non | 3.6 | 7 | -,-,-,-,- |
10/11/03 | vs | CUSA | Memphis | non | 3.8 | 5 | -,-,-,-,- |
8/31/02 | @ | Pac10 | Oregon | BCS | 9 | 11 | 30,29,18,9,2 |
9/14/02 | vs | zAA | Jacksonville St | zAA | 0 | 0 | -,-,-,-,- |
10/12/02 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
10/19/02 | @ | CUSA | Memphis | non | 4 | 5 | -,-,-,-,- |
9/3/01 | vs | CUSA | Memphis | non | 3.8 | 5 | -,-,-,-,- |
10/13/01 | vs | Indy | Troy | non | 0 | 0 | -,-,-,-,- |
12/1/01 | vs | MtnWest | BYU | non | 8.6 | 14 | 5,-,-,32,- |
9/2/00 | @ | CUSA | Memphis | non | 3.6 | 5 | -,-,-,-,- |
9/14/00 | @ | MtnWest | BYU | non | 8.8 | 14 | -,5,-,-,32 |
10/28/00 | vs | Indy | Middle Tenn St | non | 0.6 | 3 | -,-,-,-,- |
9/4/99 | vs | Indy | Middle Tenn St | non | 0 | 0 | -,-,-,-,- |
9/11/99 | vs | CUSA | Memphis | non | 3.8 | 6 | -,-,-,-,- |
9/18/99 | vs | Big12 | Oklahoma St | BCS | 5 | 8 | -,-,-,24,- |
9/12/98 | @ | CUSA | Memphis | non | 4.6 | 6 | -,-,-,-,- |
9/19/98 | @ | Big12 | Oklahoma St | BCS | 4.6 | 8 | -,-,-,-,24 |
10/17/98 | vs | zAA | ETSU | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment