SMU non-conf scheduling
SMU 1998-2007
Average Rank = 39.8 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 19 | 18 | 0 | 51.4% | 19 | 16 | 2 | 51.4% | 5.6 | 11 | 29.7% | 6 | 16.2% | 9 | 24.3% |
NCAA Ranks | 41 | 40 | 33 | 56 | 58 | 11 |
Analysis: The Mustangs are solid when it comes to scheduling challenging teams, and they set up a balanced schedule most years. Their BCS opponents range from 2.2 to 8.4 average wins, and their non-BCS opponents range from 3.2 to 9.6 average wins. Their usual schedule consists of 2 BCS teams, one average and one above average, an average to above average non-BCS team (usually TCU), and a below average non-BCS or I-AA team.
Fact: In 8 of 10 years in the BCS era, SMU has played at least one team a year who had a 10+win season in the previous five. The only two years they didn’t, 1998 and 2006, they played at least one team who had a 9 win season in the previous five.
Fact: SMU is 1 of 10 non-BCS teams to have played 2 or fewer I-AA teams in the BCS era (Cal State-Northridge in 1999 & Sam Houston State in 2006).
2008 Outlook: Middle to moderately-difficult in 2008 – @ Texas Tech and @ Navy will be tricky, TCU at home will probably be tough, and I-AA Texas State is easy.
SMU Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | @ | Big12 | Texas Tech | BCS | 8.4 | 9 | 37,17,19,33,23 |
9/20/08 | vs | MtnWest | TCU | non | 9.2 | 11 | 24,-,9,21,- |
10/25/08 | @ | Indy | Navy | non | 8.6 | 10 | -,24,30,-,- |
9/3/07 | vs | Big12 | Texas Tech | BCS | 8.4 | 9 | 28,37,17,19,33 |
9/8/07 | vs | SunBelt | North Texas | non | 5.8 | 9 | 37,41,-,-,- |
9/15/07 | @ | SunBelt | Arkansas St | non | 5.2 | 6 | -,-,-,-,- |
9/22/07 | @ | MtnWest | TCU | non | 9.6 | 11 | 22,24,-,9,21 |
9/2/06 | @ | Big12 | Texas Tech | BCS | 8.2 | 9 | 41,28,37,17,19 |
9/9/06 | @ | SunBelt | North Texas | non | 6.2 | 9 | -,37,41,-,- |
9/16/06 | vs | zAA | Sam Houston St | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | vs | SunBelt | Arkansas St | non | 4.4 | 6 | -,-,-,-,- |
9/3/05 | vs | Big12 | Baylor | BCS | 2.8 | 3 | -,-,-,-,- |
9/10/05 | vs | MtnWest | TCU | non | 8.4 | 11 | 18,-,22,24,- |
9/17/05 | @ | Big12 | Texas A&M | BCS | 6.4 | 8 | 36,30,-,-,30 |
9/4/04 | vs | Big12 | Texas Tech | BCS | 7.4 | 9 | -,-,41,28,37 |
9/11/04 | @ | CUSA | TCU | non | 9 | 11 | 28,18,-,22,24 |
9/18/04 | @ | Big12 | Oklahoma St | BCS | 5.8 | 9 | -,-,-,32,28 |
8/30/03 | @ | Big12 | Texas Tech | BCS | 7.2 | 9 | -,-,-,41,28 |
9/13/03 | @ | Big12 | Baylor | BCS | 2.2 | 3 | -,-,-,-,- |
9/20/03 | vs | Big12 | Oklahoma St | BCS | 5 | 8 | -,-,-,-,32 |
11/29/03 | vs | CUSA | TCU | non | 8.2 | 10 | 32,28,18,-,22 |
8/31/02 | vs | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
9/7/02 | vs | Big12 | Texas Tech | BCS | 6.6 | 7 | -,-,-,-,41 |
9/14/02 | @ | CUSA | TCU | non | 6.4 | 10 | -,32,28,18,- |
9/21/02 | @ | Big12 | Oklahoma St | BCS | 5 | 8 | 24,-,-,-,- |
9/8/01 | vs | CUSA | TCU | non | 6 | 10 | -,-,32,28,18 |
9/22/01 | vs | ACC | NC State | BCS | 6 | 8 | -,-,-,-,31 |
12/1/01 | @ | ACC | North Carolina | BCS | 7.4 | 11 | 10,4,37,-,- |
9/2/00 | vs | Big12 | Kansas | BCS | 5.6 | 10 | 10,-,-,-,- |
9/16/00 | @ | ACC | NC State | BCS | 5 | 7 | -,-,-,-,- |
9/23/00 | vs | CUSA | Tulane | non | 5.2 | 12 | -,-,37,7,- |
9/30/00 | @ | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
9/4/99 | vs | SEC | Arkansas | BCS | 5.8 | 9 | -,28,-,-,17 |
9/11/99 | @ | CUSA | Tulane | non | 4.8 | 12 | -,-,-,37,7 |
10/2/99 | @ | Big12 | Kansas | BCS | 5.8 | 10 | -,10,-,-,- |
11/13/99 | vs | zAA | CS Northridge | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | vs | CUSA | Tulane | non | 3.2 | 7 | -,-,-,-,37 |
9/19/98 | @ | SEC | Arkansas | BCS | 5.2 | 8 | -,-,28,-,- |
9/26/98 | vs | SEC | Mississippi | BCS | 5.8 | 8 | -,-,-,-,22 |
11/21/98 | @ | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
No comments:
Post a Comment