Rice non-conf scheduling
Rice 1998-2007
Average Rank = 22.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
35 | 11 | 23 | 1 | 31.4% | 21 | 13 | 1 | 60.0% | 5.9 | 15 | 42.9% | 11 | 31.4% | 14 | 40.0% |
NCAA Ranks | 10 | 24 | 25 | 20 | 16 | 39 |
Analysis: The Owl’s non-conf scheduling is solid, earning Top 20’s in 3 of 6 categories, and they’re just outside the Top 20 in two more. The BCS teams they schedule run the gamut from brutal to easy, but their non-BCS foes are all pretty below average. The usual schedule consists of either Houston or Texas (or both), another above average BCS team, a below average BCS team, and a below average non-BCS team.
Fact: Rice likes to mix it up when it comes to their BCS schedule – vs Northwestern (1998), @ Michigan (1999 & 2000), @ & vs Duke (2001 & 2003), @ Michigan State (2002), @ UCLA (2005 & 2006), and @ Florida State (2006).
Fact: The only teams Rice has hosted from outside Texas are Duke, Navy, Northwestern, and I-AA Nicholls State.
2008 Outlook: Solid yet again – @ Texas is a major challenge, @ Vanderbilt could be tricky, but North Texas and Army aren’t tough.
Rice Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/13/08 | @ | SEC | Vanderbilt | BCS | 3.6 | 5 | -,-,-,-,- |
9/20/08 | @ | Big12 | Texas | BCS | 10.8 | 13 | 11,4,1,13,10 |
9/27/08 | vs | SunBelt | North Texas | non | 4.6 | 9 | 41,-,-,-,- |
11/8/08 | vs | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
9/1/07 | vs | zAA | Nicholls St | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | Big12 | Baylor | BCS | 3.6 | 5 | -,-,-,-,- |
9/15/07 | vs | Big12 | Texas Tech | BCS | 8.4 | 9 | 28,37,17,19,33 |
9/22/07 | @ | Big12 | Texas | BCS | 11 | 13 | 7,11,4,1,13 |
9/9/06 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | 41,40,-,-,13 |
9/16/06 | vs | Big12 | Texas | BCS | 11.2 | 13 | 5,7,11,4,1 |
9/23/06 | @ | ACC | Florida St | BCS | 8.8 | 10 | 15,23,10,14,23 |
9/30/06 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/10/05 | @ | Pac10 | UCLA | BCS | 6.6 | 8 | -,41,40,-,- |
9/17/05 | @ | Big12 | Texas | BCS | 10.4 | 11 | 12,5,7,11,4 |
10/22/05 | vs | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
9/5/04 | v | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
9/25/04 | @ | Big12 | Texas | BCS | 10 | 11 | 23,12,5,7,11 |
10/23/04 | @ | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
8/30/03 | @ | CUSA | Houston | non | 3.6 | 7 | -,-,-,-,- |
9/13/03 | @ | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/20/03 | vs | Big12 | Texas | BCS | 9.8 | 11 | 16,23,12,5,7 |
10/18/03 | vs | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
8/31/02 | vs | CUSA | Houston | non | 3.2 | 7 | -,-,-,-,- |
9/7/02 | @ | Big10 | Michigan St | BCS | 7 | 10 | 34,-,7,-,31 |
10/12/02 | @ | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
9/1/01 | @ | CUSA | Houston | non | 4.6 | 7 | -,-,-,-,- |
9/8/01 | vs | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
9/20/01 | @ | Big12 | Nebraska | BCS | 11 | 13 | 6,1,20,2,7 |
10/13/01 | @ | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
9/2/00 | vs | CUSA | Houston | non | 4.4 | 7 | -,-,-,-,- |
9/9/00 | @ | Big10 | Michigan | BCS | 9.8 | 12 | 19,20,2,12,5 |
9/23/00 | @ | Big12 | Oklahoma | BCS | 4.8 | 7 | -,-,-,-,38 |
9/4/99 | @ | CUSA | Houston | non | 3.2 | 7 | -,-,-,-,- |
9/11/99 | @ | Big10 | Michigan | BCS | 9.4 | 12 | 12,19,20,2,12 |
9/18/99 | @ | Big12 | Texas | BCS | 7.8 | 10 | 23,14,23,-,16 |
9/25/99 | vs | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/12/98 | @ | Big10 | Purdue | BCS | 4.4 | 9 | -,-,-,-,15 |
9/19/98 | vs | Big10 | Northwestern | BCS | 6 | 10 | -,-,7,16,- |
9/26/98 | @ | Big12 | Texas | BCS | 7 | 10 | -,23,14,23,- |
No comments:
Post a Comment