Tennessee non-conf scheduling
Tennessee 1998-2007
Average Rank = 61.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 26 | 7 | 1 | 76.5% | 12 | 22 | 0 | 35.3% | 6.1 | 10 | 29.4% | 5 | 14.7% | 14 | 41.2% |
NCAA Ranks | 106 | 83 | 14 | 58 | 64 | 42 |
Analysis: Props to the Vols for being willing to play challenging teams. Their opponents' average of 6.1 is solid, and on the road it jumps to 7.4 (though they've only played seven road games). Their usual schedule lately has been a reverse Goldilocks+1 - an above average non-BCS team, an average non-BCS team, and a below average non-BCS team, as well as an above average BCS team.
Fact: While their SEC colleagues have scheduled 53 I-AA teams in the BCS era, Tennessee hasn't schedule a single one, which only five D-IA teams can claim. Well done.
Fact: Tennessee has played a team from every conference except the Big 10 & Big 12.
2008 Outlook: @ UCLA in the Rose Bowl to open the season - quality. Northern Illinois, Wyoming, and UAB at home - not so much. Average for 2008.
Tennessee Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/1/08 | @ | Pac10 | UCLA | BCS | 7 | 10 | -,-,13,-,- |
9/13/08 | vs | CUSA | UAB | non | 4.4 | 7 | -,-,-,-,- |
10/4/08 | vs | MAC | N Illinois | non | 7 | 10 | 26,29,-,-,- |
11/8/08 | vs | MtnWest | Wyoming | non | 5.2 | 7 | -,38,-,-,- |
9/1/07 | @ | Pac10 | California | BCS | 8.6 | 10 | -,41,9,25,14 |
9/8/07 | vs | CUSA | Southern Miss | non | 7.8 | 9 | -,33,-,-,- |
9/22/07 | vs | SunBelt | Arkansas St | non | 5.2 | 6 | -,-,-,-,- |
11/3/07 | vs | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
9/2/06 | vs | Pac10 | California | BCS | 6.8 | 10 | -,-,41,9,25 |
9/9/06 | vs | MtnWest | Air Force | non | 6 | 8 | -,35,-,-,- |
9/23/06 | vs | CUSA | Marshall | non | 8 | 11 | 21,19,38,-,- |
9/30/06 | @ | CUSA | Memphis | non | 6.4 | 9 | -,-,41,-,- |
9/3/05 | vs | CUSA | UAB | non | 6 | 7 | -,-,-,-,- |
11/5/05 | @ | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
11/12/05 | vs | CUSA | Memphis | non | 5.8 | 9 | -,-,-,41,- |
9/5/04 | vs | MtnWest | UNLV | non | 5.2 | 8 | -,-,-,-,- |
9/25/04 | vs | WAC | Louisiana Tech | non | 5.4 | 8 | -,-,-,-,- |
11/6/04 | vs | Indy | Notre Dame | BCS | 6.8 | 10 | -,16,-,17,- |
8/30/03 | vs | WAC | Fresno St | non | 8 | 11 | -,-,42,28,31 |
9/6/03 | vs | MAC | Marshall | non | 11 | 13 | 27,10,38,21,19 |
11/1/03 | vs | ACC | Duke | BCS | 1.8 | 4 | -,-,-,-,- |
11/8/03 | @ | BigEast | Miami FL | BCS | 10.6 | 12 | 21,15,2,1,2 |
8/31/02 | v | MtnWest | Wyoming | non | 5 | 8 | -,35,-,-,- |
9/7/02 | vs | SunBelt | Middle Tenn St | non | 3.4 | 8 | -,-,-,-,- |
9/28/02 | vs | BigEast | Rutgers | BCS | 2.2 | 5 | -,-,-,-,- |
11/9/02 | vs | BigEast | Miami FL | BCS | 9.2 | 12 | -,21,15,2,1 |
9/1/01 | vs | BigEast | Syracuse | BCS | 7.8 | 9 | 19,20,24,35,- |
11/3/01 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
11/10/01 | vs | CUSA | Memphis | non | 3.8 | 5 | -,-,-,-,- |
9/2/00 | vs | CUSA | Southern Miss | non | 7.8 | 9 | -,32,19,-,13 |
9/23/00 | vs | Indy | LA Monroe | non | 4.4 | 5 | -,-,-,-,- |
11/4/00 | @ | CUSA | Memphis | non | 3.6 | 5 | -,-,-,-,- |
9/4/99 | vs | MtnWest | Wyoming | non | 7.4 | 10 | -,-,22,-,35 |
9/25/99 | vs | CUSA | Memphis | non | 3.8 | 6 | -,-,-,-,- |
11/6/99 | vs | Indy | Notre Dame | BCS | 7.8 | 9 | -,13,21,41,22 |
9/5/98 | @ | BigEast | Syracuse | BCS | 8 | 9 | -,30,16,19,20 |
9/26/98 | vs | CUSA | Houston | non | 2.8 | 7 | -,-,-,-,- |
11/7/98 | vs | Indy | UAB | non | 2 | 5 | -,-,-,-,- |
No comments:
Post a Comment