South Carolina non-conf scheduling
South Carolina 1998-2007
Average Rank = 90.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 26 | 8 | 0 | 76.5% | 15 | 16 | 3 | 44.1% | 4.7 | 2 | 5.9% | 0 | 0.0% | 17 | 50.0% |
NCAA Ranks | 106 | 60 | 73 | 113 | 115 | 76 |
Analysis: The Gamecocks' rankings aren't the worst, but they're pretty close with three Bottom 20's. They've only played three I-AA teams, but two of those were in 2006 & 2007 (and there's another in 2008) - not a good trend to see. Their usual menu includes Clemson, maybe another BCS team (but maybe not), and two average to below average non-BCS teams.
Fact: In the BCS era, South Carolina has only played two teams with a 10+win season. They haven't played a single elite team.
Fact: The rivalry with Clemson doesn't do much for South Carolina, but it doesn't hurt them too much either. The Tigers are always average between 6 & 7.6 wins per season, they're BCS, and half the games are at Death Valley, but they have few votes and no 10+win seasons.
2008 Outlook: The game with Clemson is away this year, which makes it harder, but the home games are easy - NC State, UAB, and I-AA Wofford. Bottom portion of 2008 easily.
South Carolina Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/28/08 | vs | ACC | NC State | BCS | 5.6 | 8 | 30,-,38,-,- |
9/20/08 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
9/27/08 | vs | CUSA | UAB | non | 4.4 | 7 | -,-,-,-,- |
11/29/08 | @ | ACC | Clemson | BCS | 8 | 9 | 22,-,21,-,22 |
9/1/07 | vs | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
9/15/07 | vs | zAA | S Carolina St | zAA | 0 | 0 | -,-,-,-,- |
10/13/07 | @ | ACC | North Carolina | BCS | 3.8 | 6 | -,-,-,-,- |
11/24/07 | vs | ACC | Clemson | BCS | 7.6 | 9 | -,22,-,21,- |
9/16/06 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
9/23/06 | vs | SunBelt | FL Atlantic | non | 0 | 0 | -,-,-,-,- |
11/18/06 | vs | SunBelt | Middle Tenn St | non | 5 | 8 | -,-,-,-,- |
11/25/06 | @ | ACC | Clemson | BCS | 7.4 | 9 | 39,-,22,-,21 |
9/1/05 | vs | CUSA | UCF | non | 4.6 | 7 | -,-,-,-,- |
9/24/05 | vs | SunBelt | Troy | non | 3.4 | 7 | -,-,-,-,- |
11/19/05 | vs | ACC | Clemson | BCS | 7.6 | 9 | 14,39,-,22,- |
9/18/04 | vs | CUSA | South Florida | non | 4.8 | 9 | -,-,-,29,- |
9/25/04 | vs | SunBelt | Troy | non | 2 | 6 | -,-,-,-,- |
11/20/04 | @ | ACC | Clemson | BCS | 7.6 | 9 | -,14,39,-,22 |
8/30/03 | vs | SunBelt | LA Lafayette | non | 2.2 | 3 | -,-,-,-,- |
9/6/03 | vs | ACC | Virginia | BCS | 7.2 | 9 | 18,-,-,-,25 |
9/20/03 | vs | CUSA | UAB | non | 5.4 | 7 | -,-,-,-,- |
11/22/03 | vs | ACC | Clemson | BCS | 6.4 | 9 | -,-,14,39,- |
8/31/02 | vs | SunBelt | New Mexico St | non | 3.8 | 6 | -,-,-,-,- |
9/7/02 | @ | ACC | Virginia | BCS | 6.8 | 9 | 38,18,-,-,- |
9/21/02 | vs | BigEast | Temple | BCS | 3 | 4 | -,-,-,-,- |
11/23/02 | @ | ACC | Clemson | BCS | 6.4 | 9 | 26,-,-,14,39 |
9/1/01 | vs | WAC | Boise St | non | 6.4 | 10 | -,-,-,38,37 |
11/3/01 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
11/17/01 | vs | ACC | Clemson | BCS | 6.4 | 9 | 35,26,-,-,14 |
9/2/00 | vs | BigWest | New Mexico St | non | 3.2 | 6 | -,-,-,-,- |
9/16/00 | vs | MAC | E Michigan | non | 4 | 6 | -,-,-,-,- |
11/18/00 | @ | ACC | Clemson | BCS | 6.2 | 8 | 29,35,26,-,- |
9/4/99 | @ | ACC | NC State | BCS | 5.6 | 9 | 17,-,-,-,- |
9/18/99 | vs | CUSA | East Carolina | non | 7 | 9 | -,23,30,-,- |
11/20/99 | vs | ACC | Clemson | BCS | 6 | 8 | -,29,35,26,- |
9/5/98 | vs | MAC | Ball St | non | 6.6 | 8 | -,-,-,-,- |
9/19/98 | vs | MAC | Marshall | non | 2 | 10 | -,-,-,-,40 |
11/21/98 | @ | ACC | Clemson | BCS | 7.2 | 9 | 22,-,29,35,26 |
No comments:
Post a Comment