Troy non-conf scheduling
Troy 1998-2007
Average Rank = 14.2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
18 | 5 | 13 | 0 | 27.8% | 12 | 3 | 3 | 66.7% | 6.1 | 7 | 38.9% | 6 | 33.3% | 5 | 27.8% |
NCAA Ranks | 7 | 10 | 13 | 28 | 14 | 13 |
Analysis: The Trojans are in the same boat as Florida Atlantic and Florida International - they're new and haven't been scheduling non-conf games that long. They're at the top of the rankings though, racking up five Top 20's. Their usual schedule around three average to above average BCS teams and an above average non-BCS or I-AA team.
Fact: Troy is still feeling their non-conf schedule out - they've only played three teams more than once (Missouri, South Carolina, and UAB).
Fact: 15 of Troy's 18 non-conf games have been in September.
2008 Outlook: More September games, including some tough ones - @ LSU and @ Ohio State are just brutal, @ Oklahoma State won't be easy, and I-AA Alcorn State is a cupcake.
Troy Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | @ | SEC | LSU | BCS | 11.2 | 13 | 1,16,5,3,1 |
9/13/08 | vs | zAA | Alcorn St | zAA | 0 | 0 | -,-,-,-,- |
9/20/08 | @ | Big10 | Ohio St | BCS | 10.4 | 12 | 4,19,4,2,4 |
9/27/08 | @ | Big12 | Oklahoma St | BCS | 6.8 | 9 | 28,-,-,-,- |
9/1/07 | @ | SEC | Arkansas | BCS | 7.4 | 10 | -,27,-,-,16 |
9/8/07 | @ | SEC | Florida | BCS | 9 | 13 | 24,25,25,16,1 |
9/14/07 | vs | Big12 | Oklahoma St | BCS | 7 | 9 | 32,28,-,-,- |
11/3/07 | @ | SEC | Georgia | BCS | 10.6 | 13 | 3,6,6,10,26 |
11/10/07 | @ | zAA | W Kentucky | zAA | 0 | 0 | -,-,-,-,- |
9/2/06 | vs | zAA | Alabama St | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | ACC | Florida St | BCS | 8.8 | 10 | 15,23,10,14,23 |
9/16/06 | @ | ACC | Georgia Tech | BCS | 7.2 | 8 | 26,-,-,37,34 |
9/23/06 | @ | Big12 | Nebraska | BCS | 8.2 | 11 | 7,-,18,-,24 |
9/30/06 | @ | CUSA | UAB | non | 5.6 | 7 | -,-,-,-,- |
9/3/05 | vs | zAA | Cal Poly SLO | zAA | 0 | 0 | -,-,-,-,- |
9/10/05 | vs | CUSA | UAB | non | 6 | 7 | -,-,-,-,- |
9/17/05 | @ | Big12 | Missouri | BCS | 5 | 8 | -,-,-,41,- |
9/24/05 | @ | SEC | South Carolina | BCS | 6.6 | 9 | 21,13,-,-,- |
9/4/04 | @ | MAC | Marshall | non | 10.2 | 13 | 10,38,21,19,38 |
9/9/04 | vs | Big12 | Missouri | BCS | 4.8 | 8 | -,-,-,-,41 |
9/25/04 | @ | SEC | South Carolina | BCS | 5.4 | 9 | -,21,13,-,- |
10/23/04 | @ | SEC | LSU | BCS | 8.4 | 13 | -,29,8,30,1 |
No comments:
Post a Comment