Boise State non-conf scheduling
Boise State 1998-2007
Average Rank = 59.5 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
46 | 26 | 18 | 2 | 56.5% | 13 | 22 | 11 | 28.3% | 4.5 | 14 | 30.4% | 11 | 23.9% | 17 | 37.0% |
NCAA Ranks | 54 | 100 | 85 | 54 | 31 | 33 |
Analysis: The Broncos random rankings put them in the middle overall. They haven't played as many BCS teams in the regular season as their BCS-slayer reputation would make it seem (only 13, most of whom were average to below average), but of course that doesn't take bowl games into account. Their usual schedule consists of a BCS team, an average to above average non-BCS team, a below average non-BCS team, and a I-AA team.
Fact: 17 of Boise State's 22 non-BCS (and non-I-AA) opponents earned coach's votes sometimes in the previous five seasons.
Fact: Only four BCS teams have played on the blue turf - Washington State in 1998 and 2001 and Oregon State in 2004 & 2006.
2008 Outlook: It's not too bad - about average for 2008. @ Oregon should be tough, @ Southern Miss not so much, and visits from Bowling Green & I-AA Idaho State are less than difficult.
Boise State Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | MAC | Bowling Green | non | 7.6 | 11 | 23,27,-,-,- |
9/20/08 | @ | Pac10 | Oregon | BCS | 7.8 | 10 | -,-,12,-,24 |
10/11/08 | @ | CUSA | Southern Miss | non | 7.8 | 9 | 33,-,-,-,- |
8/30/07 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
9/8/07 | @ | Pac10 | Washington | BCS | 4.2 | 7 | -,-,-,-,- |
9/15/07 | vs | MtnWest | Wyoming | non | 4.6 | 7 | -,-,38,-,- |
9/27/07 | vs | CUSA | Southern Miss | non | 7.8 | 9 | -,33,-,-,- |
8/31/06 | vs | zAA | CS Sacramento | zAA | 0 | 0 | -,-,-,-,- |
9/7/06 | vs | Pac10 | Oregon St | BCS | 6.6 | 8 | -,-,31,33,- |
9/16/06 | @ | MtnWest | Wyoming | non | 3.8 | 7 | -,-,-,38,- |
9/30/06 | @ | MtnWest | Utah | non | 8.4 | 12 | 35,-,21,5,38 |
9/3/05 | @ | SEC | Georgia | BCS | 10 | 13 | 17,25,3,6,6 |
9/10/05 | @ | Pac10 | Oregon St | BCS | 7.8 | 11 | 5,-,-,31,33 |
9/21/05 | vs | MAC | Bowling Green | non | 7.8 | 11 | -,-,37,23,27 |
10/8/05 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/4/04 | vs | SunBelt | Idaho | non | 3.6 | 7 | -,-,-,-,- |
9/10/04 | vs | Pac10 | Oregon St | BCS | 7.8 | 11 | -,5,-,-,31 |
9/24/04 | vs | MtnWest | BYU | non | 7 | 12 | 32,-,24,-,- |
9/6/03 | vs | zAA | Idaho St | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | @ | SunBelt | Idaho | non | 4.8 | 9 | 36,-,-,-,- |
9/20/03 | @ | Pac10 | Oregon St | BCS | 7.2 | 11 | -,-,5,-,- |
9/27/03 | vs | MtnWest | Wyoming | non | 4 | 8 | 35,-,-,-,- |
10/30/03 | @ | MtnWest | BYU | non | 8 | 12 | -,32,-,24,- |
8/31/02 | vs | SunBelt | Idaho | non | 5.4 | 9 | -,36,-,-,- |
9/7/02 | @ | SEC | Arkansas | BCS | 6.8 | 9 | -,17,19,-,33 |
9/14/02 | @ | MtnWest | Wyoming | non | 5 | 8 | -,35,-,-,- |
9/28/02 | vs | Indy | Utah St | non | 4.4 | 6 | -,-,-,-,- |
9/1/01 | @ | SEC | South Carolina | BCS | 4 | 8 | -,-,-,-,21 |
9/8/01 | vs | Pac10 | Washington St | BCS | 5 | 10 | -,9,-,-,- |
9/29/01 | v | SunBelt | Idaho | non | 5.2 | 9 | -,-,36,-,- |
11/24/01 | vs | MAC | C Michigan | non | 3.8 | 6 | -,-,-,-,- |
9/2/00 | @ | MtnWest | New Mexico | non | 5.2 | 9 | -,-,35,-,- |
9/9/00 | vs | zAA | Northern Iowa | zAA | 0 | 0 | -,-,-,-,- |
9/16/00 | v | SEC | Arkansas | BCS | 6.6 | 9 | 28,-,-,17,19 |
9/23/00 | @ | MAC | C Michigan | non | 4.2 | 6 | -,-,-,-,- |
10/7/00 | @ | Pac10 | Washington St | BCS | 4.8 | 10 | -,-,9,-,- |
10/14/00 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/4/99 | @ | Pac10 | UCLA | BCS | 7.4 | 10 | -,30,-,5,8 |
9/11/99 | vs | zAA | Southern Utah | zAA | 0 | 0 | -,-,-,-,- |
9/18/99 | @ | WAC | Hawaii | non | 2.4 | 4 | -,-,-,-,- |
9/25/99 | vs | MtnWest | New Mexico | non | 5.4 | 9 | -,-,-,35,- |
10/2/99 | vs | MtnWest | Utah | non | 7.6 | 10 | 8,-,-,-,- |
10/9/99 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/5/98 | vs | zAA | CS Northridge | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | vs | Pac10 | Washington St | BCS | 6.2 | 10 | -,19,-,-,9 |
9/19/98 | vs | zAA | Portland St | zAA | 0 | 0 | -,-,-,-,- |
9/26/98 | @ | WAC | Utah | non | 7.6 | 10 | -,8,-,-,- |
10/3/98 | @ | Indy | Louisiana Tech | non | 5.2 | 9 | -,-,-,-,29 |
10/17/98 | vs | zAA | Weber St | zAA | 0 | 0 | -,-,-,-,- |
No comments:
Post a Comment