Tulane non-conf scheduling
Tulane 1998-2007
Average Rank = 71.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
41 | 19 | 20 | 2 | 46.3% | 15 | 20 | 6 | 36.6% | 4.5 | 10 | 24.4% | 6 | 14.6% | 22 | 53.7% |
NCAA Ranks | 35 | 81 | 83 | 75 | 69 | 87 |
Analysis: The Green Wave aren’t very high in any of the rankings – their best is 35th in %vs. But they’ve been playing more BCS teams in recent years, which is something. Their usual fare more recently has been an above average BCS team, an average BCS team, a below average non-BCS team, and a I-AA team.
Fact: 15 of Tulane’s 41 opponents have been independents, more than any conference (the SEC with 11 is next). Only one of those Indy teams averaged over 6 wins a season (UCF in 2001), and their combined average wins was 4.1.
Fact: Almost half of Tulane’s opponents (20 of 41) are from either Louisiana or Mississippi.
2008 Outlook: Looking tougher than most for 2008, mainly because they’re @ Alabama and @ LSU – brutal. But home against LA-Monroe and Army balance it out.
Tulane Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | @ | SEC | Alabama | BCS | 6.6 | 10 | -,-,8,-,- |
9/20/08 | vs | SunBelt | LA Monroe | non | 4.2 | 6 | -,-,-,-,- |
10/4/08 | vs | Indy | Army | non | 2.4 | 4 | -,-,-,-,- |
11/1/08 | @ | SEC | LSU | BCS | 11.2 | 13 | 1,16,5,3,1 |
9/8/07 | vs | SEC | Mississippi St | BCS | 2.8 | 3 | -,-,-,-,- |
9/22/07 | vs | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
9/29/07 | vs | SEC | LSU | BCS | 10.4 | 13 | 30,1,16,5,3 |
10/6/07 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/16/06 | @ | SEC | Mississippi St | BCS | 2.8 | 3 | -,-,-,-,- |
9/23/06 | @ | SEC | LSU | BCS | 10.2 | 13 | 8,30,1,16,5 |
10/21/06 | @ | SEC | Auburn | BCS | 9.2 | 13 | 37,16,29,2,14 |
10/28/06 | vs | Indy | Army | non | 2 | 4 | -,-,-,-,- |
9/17/05 | v | SEC | Mississippi St | BCS | 3.8 | 8 | 22,-,-,-,- |
10/1/05 | v | zAA | SE Louisiana | zAA | 0 | 0 | -,-,-,-,- |
11/5/05 | @ | Indy | Navy | non | 4.2 | 10 | -,-,-,-,24 |
9/4/04 | @ | SEC | Mississippi St | BCS | 5.2 | 10 | 12,22,-,-,- |
9/11/04 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
11/6/04 | vs | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
9/6/03 | vs | zAA | Northwestern LA | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | vs | SEC | Mississippi St | BCS | 6.4 | 10 | 26,12,22,-,- |
9/27/03 | @ | Big12 | Texas | BCS | 9.8 | 11 | 16,23,12,5,7 |
11/1/03 | @ | Indy | Navy | non | 2.2 | 5 | -,-,-,-,- |
8/31/02 | vs | zAA | Southern Univ | zAA | 0 | 0 | -,-,-,-,- |
9/28/02 | vs | Big12 | Texas | BCS | 8.4 | 11 | -,16,23,12,5 |
10/5/02 | @ | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
10/26/02 | vs | Indy | Navy | non | 3.2 | 7 | -,-,-,-,- |
8/25/01 | @ | MtnWest | BYU | non | 8.6 | 14 | 5,-,-,32,- |
9/1/01 | @ | SEC | LSU | BCS | 6.8 | 10 | 13,13,-,-,29 |
9/22/01 | vs | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
9/29/01 | vs | zAA | Southern Univ | zAA | 0 | 0 | -,-,-,-,- |
11/10/01 | @ | Indy | Navy | non | 5 | 9 | 27,-,-,-,- |
9/2/00 | @ | SEC | Mississippi | BCS | 6.8 | 8 | -,-,22,33,22 |
9/23/00 | @ | WAC | SMU | non | 4.2 | 6 | -,-,-,-,- |
10/7/00 | @ | Indy | LA Lafayette | non | 3.2 | 6 | -,-,-,-,- |
11/11/00 | vs | Indy | Navy | non | 5.8 | 9 | -,27,-,-,- |
9/11/99 | vs | WAC | SMU | non | 3.6 | 6 | -,-,-,-,- |
10/2/99 | @ | BigEast | Syracuse | BCS | 8.4 | 9 | 30,16,19,20,24 |
10/9/99 | @ | SEC | Mississippi | BCS | 6 | 8 | -,-,-,22,33 |
10/16/99 | vs | Indy | LA Lafayette | non | 4 | 6 | -,-,-,-,- |
11/13/99 | @ | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/12/98 | @ | WAC | SMU | non | 3 | 6 | -,-,-,-,- |
9/26/98 | vs | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
10/24/98 | @ | BigEast | Rutgers | BCS | 3 | 5 | -,-,-,-,- |
10/31/98 | vs | Indy | LA Lafayette | non | 5.2 | 8 | -,-,-,-,- |
11/26/98 | vs | Indy | Louisiana Tech | non | 5.2 | 9 | -,-,-,-,29 |
No comments:
Post a Comment