Tulsa non-conf scheduling
Tulsa 1998-2007
Average Rank = 56.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
37 | 19 | 17 | 1 | 51.4% | 17 | 14 | 6 | 45.9% | 4.8 | 11 | 29.7% | 6 | 16.2% | 17 | 45.9% |
NCAA Ranks | 41 | 51 | 69 | 56 | 58 | 65 |
Analysis: The Golden Hurricane are right in the middle of the rankings of all categories – their scheduling is about as standard as you get. They usually go with two BCS teams, one above average one average, and two non-BCS teams, one average and one below average or I-AA.
Fact: After averaging 2 BCS opponents per year for most of the BCS era, Tulsa has only played 1 in the past two seasons (Oklahoma in 2007).
Fact: Tulsa’s opponents were averaging 4.2 average wins (with a high of 5.8) through 2004 – not too good. But in 2005 they played Minnesota (7.0), North Texas (6.4), and Oklahoma (12.0) for more than double their average at 8.5. In 2006 & 2007 it was back to normal with 4.6 and 5.7, respectively.
2008 Outlook: More vanilla, and on the shade of easy for 2008. @ Arkansas might be tough or tricky, depending on the Hogs, @ North Texas isn’t too bad, New Mexico at home is winnable, and I-AA Central Arkansas is nothing to get excited about.
Tulsa Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
9/6/08 | @ | SunBelt | North Texas | non | 4.6 | 9 | 41,-,-,-,- |
9/20/08 | vs | MtnWest | New Mexico | non | 7.2 | 9 | -,-,-,-,- |
9/27/08 | vs | zAA | Central Arkansas | zAA | 0 | 0 | -,-,-,-,- |
11/1/08 | @ | SEC | Arkansas | BCS | 7.2 | 10 | 27,-,-,16,39 |
8/30/07 | @ | SunBelt | LA Monroe | non | 3.6 | 5 | -,-,-,-,- |
9/15/07 | vs | MtnWest | BYU | non | 6.2 | 11 | -,-,-,-,15 |
9/21/07 | vs | Big12 | Oklahoma | BCS | 11 | 12 | 5,3,3,22,11 |
11/17/07 | @ | Indy | Army | non | 2 | 4 | -,-,-,-,- |
8/31/06 | vs | zAA | SF Austin | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | MtnWest | BYU | non | 6.4 | 12 | 24,-,-,-,- |
9/16/06 | vs | SunBelt | North Texas | non | 6.2 | 9 | -,37,41,-,- |
9/23/06 | @ | Indy | Navy | non | 5.6 | 10 | -,-,-,24,30 |
9/1/05 | vs | Big10 | Minnesota | BCS | 7 | 10 | -,-,34,17,32 |
9/10/05 | @ | Big12 | Oklahoma | BCS | 12 | 13 | 1,6,5,3,3 |
9/17/05 | @ | SunBelt | North Texas | non | 6.4 | 9 | -,-,37,41,- |
9/4/04 | @ | Big12 | Kansas | BCS | 4 | 6 | -,-,-,-,- |
9/11/04 | @ | Big12 | Oklahoma St | BCS | 5.8 | 9 | -,-,-,32,28 |
9/18/04 | vs | Indy | Navy | non | 3.2 | 8 | -,-,-,-,- |
9/25/04 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
8/30/03 | @ | Big10 | Minnesota | BCS | 6.2 | 8 | -,17,-,-,34 |
9/6/03 | @ | SEC | Arkansas | BCS | 7.8 | 9 | 17,19,-,33,- |
9/13/03 | vs | zAA | Texas St | zAA | 0 | 0 | -,-,-,-,- |
9/20/03 | vs | SunBelt | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
8/30/02 | vs | Big12 | Oklahoma | BCS | 8 | 13 | -,-,38,1,6 |
9/7/02 | @ | SunBelt | Arkansas St | non | 2.6 | 4 | -,-,-,-,- |
9/21/02 | @ | Big12 | Baylor | BCS | 2 | 3 | -,-,-,-,- |
9/28/02 | vs | Big12 | Kansas | BCS | 4.2 | 5 | -,-,-,-,- |
8/30/01 | vs | zAA | Indiana St | zAA | 0 | 0 | -,-,-,-,- |
10/6/01 | vs | SunBelt | New Mexico St | non | 3 | 6 | -,-,-,-,- |
11/3/01 | @ | Big12 | Oklahoma | BCS | 6.4 | 13 | -,-,-,38,1 |
9/2/00 | v | ACC | North Carolina | BCS | 7.6 | 11 | 26,10,4,37,- |
9/9/00 | vs | Big12 | Oklahoma St | BCS | 5.4 | 8 | -,-,24,-,- |
9/23/00 | vs | Indy | Louisiana Tech | non | 6.8 | 9 | -,-,29,-,- |
10/14/00 | @ | BigWest | New Mexico St | non | 3.2 | 6 | -,-,-,-,- |
9/4/99 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/11/99 | @ | Big12 | Oklahoma St | BCS | 5 | 8 | -,-,-,24,- |
9/18/99 | @ | Big12 | Texas A&M | BCS | 9 | 11 | -,15,-,21,13 |
11/13/99 | vs | Indy | LA Monroe | non | 4 | 5 | -,-,-,-,- |
9/5/98 | vs | zAA | Missouri St | zAA | 0 | 0 | -,-,-,-,- |
9/12/98 | vs | Big12 | Oklahoma St | BCS | 4.6 | 8 | -,-,-,-,24 |
9/26/98 | @ | BigEast | West Virginia | BCS | 7.6 | 11 | 6,34,-,26,39 |
No comments:
Post a Comment