Tulsa-Bowling Green
the GMAC Bowl Sunday, January 6th, 8:00pm Mobile, Alabama | ||||||||
Tulsa (9-4)_____Conf USA____164.04 | Bowling Green (8-4)_____MAC____78.08 | |||||||
Week | Opponent | oPts | Res, Score | Week | Opponent | oPts | Res, Score | |
---|---|---|---|---|---|---|---|---|
3 | Brigham Young | 341.36 | W, 55-47 | 5 | Western Kentucky | 11.29 | W, 41-21 | |
11 | Houston | 111.86 | W, 56-7 | 12 | @ Buffalo | -89.68 | W, 31-17 | |
1 | @ Louisiana-Monroe | -29.37 | W, 35-17 | 13 | Toledo | -104.62 | W, 37-10 | |
10 | @ Tulane | -144.98 | W, 49-25 | 11 | @ Eastern Michigan | -130.06 | W, 39-32 | |
7 | Marshall | -158.83 | W, 38-31 | 10 | Akron | -140.28 | W, 44-20 | |
12 | @ Army | -176.10 | W, 49-39 | 4 | Temple | -154.46 | W, 48-35 | |
13 | @ Rice | -221.2 | W, 48-43 | 1 | @ Minnesota | -195.44 | W, 32-31 | |
5 | Alabama-Birmingham | -232.53 | W, 38-30 | 8 | @ Kent | -226.51 | W, 31-20 | |
9 | Southern Methodist | -292.91 | W, 29-23 | 6 | @ Boston College | 313.79 | L, 24-55 | |
4 | Oklahoma | 409.00 | L, 21-62 | 2 | @ Michigan State | 196.40 | L, 17-28 | |
8 | @ Central Florida | 266.42 | L, 23-44 | 9 | Ohio | -44.80 | L, 27-38 | |
14 | Central Florida | 266.42 | L, 25-44 | 7 | @ Miami (Ohio) | -62.84 | L, 14-47 | |
6 | @ Texas-El Paso | -110.58 | L, 47-48 |
One decent win for Tulsa, none for BG. Edge to Tulsa in the loss department too.
Decent finishes to the season for both, but the Golden Hurricane team has leapt higher.
The Line: Bowling Green +5.5
The Story: Why are they playing this one on January 6th? For the love of God why?
The Call: Tulsa by 7
The Result: Tulsa 63-7 = 7? Did I say 7? I meant 70.
No comments:
Post a Comment