Illinois non-conf scheduling
Illinois 1998-2007
Average Rank = 87.7 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
34 | 22 | 9 | 3 | 64.7% | 14 | 15 | 5 | 41.2% | 4.1 | 4 | 11.8% | 3 | 8.8% | 18 | 52.9% |
NCAA Ranks | 79 | 69 | 96 | 108 | 89 | 85 |
Analysis: The Illini are in the bottom of most rankings, choosing to play most games at home against weak opponents. They’ve added more BCS opponents to their schedule in the last few years, but even that doesn’t bring their rankings up much. Their usual schedule has lately consisted of an average BCS team or two, a below average non-BCS team, and a I-AA team.
Fact: Only 4 of the teams Illinois has played have a 10+ win season in the last five, and only 8 of them averaged over 6 wins per season.
Fact: Illinois has no problem scheduling teams from the west coast – 11 of their 34 opponents were from the Pac 10, WAC, or Mtn West.
2008 Outlook: Only the second round of a matchup with Missouri is intriguing – I-AA Eastern Illinois, LA-Lafayette, and Western Michigan are throwaways. On the easy end of 2008.
Illinois Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | v | Big12 | Missouri | BCS | 8 | 12 | 41,-,-,-,5 |
9/6/08 | vs | zAA | Eastern Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/13/08 | vs | SunBelt | LA Lafayette | non | 4.6 | 6 | -,-,-,-,- |
11/8/08 | v | MAC | W Michigan | non | 5.2 | 8 | -,-,-,-,- |
9/1/07 | v | Big12 | Missouri | BCS | 6.6 | 8 | -,41,-,-,- |
9/8/07 | vs | zAA | W Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/15/07 | @ | BigEast | Syracuse | BCS | 4.2 | 6 | -,-,-,-,- |
10/27/07 | vs | MAC | Ball St | non | 4.2 | 6 | -,-,-,-,- |
9/2/06 | vs | zAA | E Illinois | zAA | 0 | 0 | -,-,-,-,- |
9/9/06 | @ | BigEast | Rutgers | BCS | 3.8 | 7 | -,-,-,-,35 |
9/16/06 | vs | BigEast | Syracuse | BCS | 5.4 | 10 | 14,-,-,-,- |
10/14/06 | vs | MAC | Ohio | non | 3 | 4 | -,-,-,-,- |
9/3/05 | vs | BigEast | Rutgers | BCS | 3 | 5 | -,-,-,-,- |
9/10/05 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
9/17/05 | @ | Pac10 | California | BCS | 5.8 | 10 | -,-,-,41,9 |
9/4/04 | vs | zAA | Florida A&M | zAA | 0 | 0 | -,-,-,-,- |
9/11/04 | vs | Pac10 | UCLA | BCS | 6.2 | 8 | -,-,41,40,- |
9/18/04 | vs | MAC | W Michigan | non | 6 | 9 | -,38,-,-,- |
8/30/03 | v | Big12 | Missouri | BCS | 4.8 | 8 | 25,-,-,-,- |
9/6/03 | vs | zAA | Illinois St | zAA | 0 | 0 | -,-,-,-,- |
9/13/03 | @ | Pac10 | UCLA | BCS | 7 | 10 | 8,-,-,41,40 |
9/20/03 | vs | Pac10 | California | BCS | 4 | 7 | -,-,-,-,- |
8/31/02 | v | Big12 | Missouri | BCS | 5.2 | 8 | 23,25,-,-,- |
9/7/02 | @ | CUSA | Southern Miss | non | 7.8 | 9 | 19,-,13,30,- |
9/14/02 | vs | SunBelt | Arkansas St | non | 2.6 | 4 | -,-,-,-,- |
9/21/02 | vs | WAC | San Jose St | non | 4.2 | 7 | -,-,-,-,- |
9/1/01 | @ | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/8/01 | vs | MAC | N Illinois | non | 2.8 | 6 | -,-,-,-,- |
9/22/01 | vs | CUSA | Louisville | non | 5.8 | 9 | -,-,-,-,32 |
9/2/00 | vs | Indy | Middle Tenn St | non | 0.6 | 3 | -,-,-,-,- |
9/9/00 | @ | MtnWest | San Diego St | non | 6.6 | 8 | -,33,-,-,- |
9/16/00 | vs | Pac10 | California | BCS | 4.2 | 6 | -,-,-,-,- |
9/4/99 | vs | BigWest | Arkansas St | non | 3.4 | 6 | -,-,-,-,- |
9/11/99 | vs | MtnWest | San Diego St | non | 6.4 | 8 | -,-,33,-,- |
9/18/99 | @ | CUSA | Louisville | non | 5.2 | 7 | -,35,-,-,- |
9/5/98 | @ | Pac10 | Washington St | BCS | 6.2 | 10 | -,19,-,-,9 |
9/12/98 | vs | zAA | Middle Tenn St | zAA | 0 | 0 | -,-,-,-,- |
9/19/98 | vs | CUSA | Louisville | non | 5.6 | 9 | 23,-,35,-,- |
No comments:
Post a Comment