West Virginia non-conf scheduling
West Virginia 1998-2007
Average Rank = 53 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
45 | 29 | 15 | 1 | 64.4% | 19 | 22 | 4 | 42.2% | 5.5 | 14 | 31.1% | 10 | 22.2% | 19 | 42.2% |
NCAA Ranks | 78 | 66 | 37 | 51 | 38 | 48 |
Analysis: The Mountaineers like a balanced schedule. They’re willing to travel, willing to play BCS teams, and willing to play good teams while keeping some home dates with easy teams. Their slate usually has 1 above average BCS team, one average BCS team, one average non-BCS team, and one or two below average non-BCS or I-AA teams.
Fact: In the BCS era, West Virginia has set up home-and-homes with Cincinnati, Mississippi State, Navy, Notre Dame, Central Florida, Virginia Tech, and Wisconsin, and they’re adding in-state rival Marshall back to their schedule.
Fact: 5 of the 10 elite teams West Virginia has played were the result of Maryland’s #10 ranking at the end of the 2001 season.
2008 Outlook: Similar to the past and solid for 2008. Auburn coming to town will be tough, @ Colorado might be tricky, while @ East Carolina is a bit easier, Marshall is a rival, and I-AA Villanova is easy.
West Virginia Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | vs | zAA | Villanova | zAA | 0 | 0 | -,-,-,-,- |
9/6/08 | @ | CUSA | East Carolina | non | 4.6 | 8 | -,-,-,-,- |
9/18/08 | @ | Big12 | Colorado | BCS | 5.6 | 8 | -,31,-,-,- |
9/27/08 | vs | CUSA | Marshall | non | 5.2 | 8 | 38,-,-,-,- |
10/23/08 | vs | SEC | Auburn | BCS | 10 | 13 | 29,2,14,8,14 |
9/1/07 | vs | MAC | W Michigan | non | 5 | 8 | -,-,-,-,- |
9/8/07 | @ | CUSA | Marshall | non | 6.8 | 11 | 19,38,-,-,- |
9/13/07 | @ | ACC | Maryland | BCS | 8 | 11 | 13,20,-,-,32 |
9/22/07 | vs | CUSA | East Carolina | non | 3.8 | 7 | -,-,-,-,- |
10/20/07 | vs | SEC | Mississippi St | BCS | 2.8 | 3 | -,-,-,-,- |
9/2/06 | vs | CUSA | Marshall | non | 8 | 11 | 21,19,38,-,- |
9/9/06 | vs | zAA | E Washington | zAA | 0 | 0 | -,-,-,-,- |
9/14/06 | vs | ACC | Maryland | BCS | 8.2 | 11 | 10,13,20,-,- |
9/23/06 | @ | CUSA | East Carolina | non | 3.6 | 6 | -,-,-,-,- |
10/7/06 | @ | SEC | Mississippi St | BCS | 2.8 | 3 | -,-,-,-,- |
9/10/05 | vs | zAA | Wofford | zAA | 0 | 0 | -,-,-,-,- |
9/17/05 | @ | ACC | Maryland | BCS | 8.2 | 11 | -,10,13,20,- |
9/24/05 | vs | CUSA | East Carolina | non | 4.2 | 8 | 34,-,-,-,- |
10/1/05 | vs | ACC | Virginia Tech | BCS | 9.4 | 11 | 6,18,14,-,10 |
9/4/04 | vs | CUSA | East Carolina | non | 5.6 | 9 | 26,34,-,-,- |
9/11/04 | @ | MAC | UCF | non | 5.4 | 7 | -,-,-,-,- |
9/18/04 | vs | ACC | Maryland | BCS | 8.2 | 11 | -,-,10,13,20 |
9/25/04 | vs | zAA | James Madison | zAA | 0 | 0 | -,-,-,-,- |
10/2/04 | @ | ACC | Virginia Tech | BCS | 9.6 | 11 | 3,6,18,14,- |
8/30/03 | vs | Big10 | Wisconsin | BCS | 8.6 | 11 | 5,4,24,-,35 |
9/6/03 | @ | CUSA | East Carolina | non | 6.6 | 9 | -,26,34,-,- |
9/13/03 | vs | CUSA | Cincinnati | non | 5.2 | 7 | -,-,-,-,- |
9/20/03 | @ | ACC | Maryland | BCS | 6.8 | 11 | -,-,-,10,13 |
11/1/03 | vs | MAC | UCF | non | 6.6 | 9 | -,-,-,-,- |
8/31/02 | vs | zAA | Chattanooga | zAA | 0 | 0 | -,-,-,-,- |
9/7/02 | @ | Big10 | Wisconsin | BCS | 8.6 | 11 | 35,5,4,24,- |
9/14/02 | @ | CUSA | Cincinnati | non | 5.4 | 8 | 31,-,-,-,- |
9/28/02 | vs | CUSA | East Carolina | non | 6.8 | 9 | -,-,26,34,- |
10/5/02 | vs | ACC | Maryland | BCS | 5 | 10 | -,-,-,-,10 |
9/8/01 | vs | MAC | Ohio | non | 6.2 | 8 | -,-,-,-,- |
9/22/01 | vs | MAC | Kent | non | 1.6 | 3 | -,-,-,-,- |
9/29/01 | @ | ACC | Maryland | BCS | 4 | 5 | -,-,-,-,- |
10/13/01 | @ | Indy | Notre Dame | BCS | 7.6 | 9 | 21,41,22,-,16 |
9/16/00 | vs | ACC | Maryland | BCS | 4.2 | 6 | -,-,-,-,- |
10/7/00 | vs | BigWest | Idaho | non | 4.2 | 9 | -,-,-,36,- |
10/21/00 | vs | Indy | Notre Dame | BCS | 7.6 | 9 | 13,21,41,22,- |
11/18/00 | vs | CUSA | East Carolina | non | 7.4 | 9 | 23,30,-,-,26 |
9/4/99 | v | CUSA | East Carolina | non | 7 | 9 | -,23,30,-,- |
9/11/99 | vs | MAC | Miami OH | non | 7.6 | 10 | -,-,-,-,34 |
9/18/99 | @ | ACC | Maryland | BCS | 4 | 6 | -,-,-,-,- |
10/2/99 | vs | Indy | Navy | non | 5.4 | 9 | -,-,27,-,- |
9/5/98 | vs | Big10 | Ohio St | BCS | 10.2 | 11 | 10,9,8,2,12 |
9/19/98 | vs | ACC | Maryland | BCS | 3.8 | 6 | -,-,-,-,- |
9/26/98 | vs | WAC | Tulsa | non | 3.4 | 4 | -,-,-,-,- |
10/3/98 | @ | Indy | Navy | non | 5.6 | 9 | -,-,-,27,- |
No comments:
Post a Comment