Syracuse non-conf scheduling
Syracuse 1998-2007
Average Rank = 27.3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | vs | @ | v | %vs | BCS | non | AA | %BCS | avW | 10+ | 10+% | T10 | T% | 0 | 0% |
46 | 26 | 19 | 1 | 56.5% | 23 | 22 | 1 | 50.0% | 6.4 | 23 | 50.0% | 11 | 23.9% | 13 | 28.3% |
NCAA Ranks | 54 | 43 | 9 | 11 | 31 | 16 |
Analysis: The Orangemen are at the top of the Big East and near the top of the BCS schools when it comes to scheduling tough competition. Top 20’s in 3 of 6 categories and no ranking below 54th makes their overall numbers solid. Over the years, their usual schedule is one above average BCS team, one or two average BCS teams, an above average non-BCS team, and an average non-BCS team. Only one of their teams has ever been I-AA – solid.
Fact: More than 1/3 of Syracuse’s games (17 of 46) have been against BCS teams with an average wins greater than 6.
Fact: 34 of Syracuse’s 46 games have been against the ACC, Big 10, CUSA, or MAC.
2008 Outlook: Three more BCS teams, two of them on the road – @ Notre Dame & @ Northwestern, and Penn State at home will be tough. Akron & I-AA Northeastern are easy. On the challenging side of 2008.
Syracuse Year-by-Year Opponents | over the last 5 years... | ||||||
---|---|---|---|---|---|---|---|
Date | vs/@ | oConf | Opponent | Type | Avg Wins | Hi Wins | Final Ranking |
8/30/08 | @ | Big10 | Northwestern | BCS | 5.8 | 7 | -,-,35,-,- |
9/6/08 | vs | MAC | Akron | non | 5.8 | 7 | -,-,-,-,- |
9/13/08 | vs | Big10 | Penn St | BCS | 7.2 | 11 | -,-,3,25,25 |
9/20/08 | vs | zAA | Northeastern | zAA | 0 | 0 | -,-,-,-,- |
11/22/08 | @ | Indy | Notre Dame | BCS | 6.6 | 10 | -,-,11,19,- |
8/31/07 | vs | Pac10 | Washington | BCS | 4.2 | 7 | -,-,-,-,- |
9/8/07 | @ | Big10 | Iowa | BCS | 8.8 | 11 | 8,8,8,31,- |
9/15/07 | vs | Big10 | Illinois | BCS | 2.6 | 5 | -,-,-,-,- |
9/29/07 | @ | MAC | Miami OH | non | 7.4 | 13 | -,12,-,-,- |
10/20/07 | vs | MAC | Buffalo | non | 1.4 | 2 | -,-,-,-,- |
9/2/06 | @ | ACC | Wake Forest | BCS | 5.2 | 7 | -,-,-,-,- |
9/9/06 | vs | Big10 | Iowa | BCS | 9 | 11 | 37,8,8,8,31 |
9/16/06 | @ | Big10 | Illinois | BCS | 4.2 | 10 | 12,-,-,-,- |
9/23/06 | vs | MAC | Miami OH | non | 8.4 | 13 | -,-,12,-,- |
9/30/06 | vs | MtnWest | Wyoming | non | 3.8 | 7 | -,-,-,38,- |
9/10/05 | vs | MAC | Buffalo | non | 1.8 | 3 | -,-,-,-,- |
9/17/05 | vs | ACC | Virginia | BCS | 7.2 | 9 | -,-,25,38,23 |
10/1/05 | @ | ACC | Florida St | BCS | 9.4 | 11 | 4,15,23,10,14 |
11/19/05 | @ | Indy | Notre Dame | BCS | 7 | 10 | 16,-,17,-,- |
9/5/04 | @ | Big10 | Purdue | BCS | 7.4 | 9 | 27,13,-,-,19 |
9/11/04 | @ | MAC | Buffalo | non | 1.4 | 3 | -,-,-,-,- |
9/18/04 | vs | CUSA | Cincinnati | non | 5.8 | 7 | -,-,-,-,- |
9/25/04 | @ | ACC | Virginia | BCS | 7 | 9 | -,-,-,25,38 |
10/9/04 | vs | ACC | Florida St | BCS | 10 | 12 | 1,4,15,23,10 |
9/6/03 | @ | ACC | North Carolina | BCS | 5.4 | 8 | 37,-,-,27,- |
9/13/03 | vs | CUSA | Louisville | non | 8.2 | 11 | -,-,32,16,- |
9/20/03 | vs | MAC | UCF | non | 6.6 | 9 | -,-,-,-,- |
9/27/03 | vs | MAC | Toledo | non | 8.4 | 10 | -,-,27,22,- |
12/6/03 | vs | Indy | Notre Dame | BCS | 7.6 | 10 | 22,-,16,-,17 |
8/29/02 | @ | MtnWest | BYU | non | 8.2 | 12 | -,-,32,-,24 |
9/7/02 | vs | ACC | North Carolina | BCS | 7 | 11 | 4,37,-,-,27 |
9/14/02 | vs | zAA | Rhode Island | zAA | 0 | 0 | -,-,-,-,- |
9/28/02 | @ | SEC | Auburn | BCS | 6.8 | 10 | 11,-,-,20,37 |
11/2/02 | @ | MAC | UCF | non | 6.2 | 9 | -,-,-,-,- |
8/26/01 | v | ACC | Georgia Tech | BCS | 7.8 | 10 | -,27,11,21,19 |
9/1/01 | @ | SEC | Tennessee | BCS | 10.2 | 13 | 9,8,1,9,25 |
9/8/01 | vs | Indy | UCF | non | 6 | 9 | -,-,-,-,- |
9/22/01 | vs | SEC | Auburn | BCS | 7 | 10 | 25,11,-,-,20 |
9/29/01 | vs | CUSA | East Carolina | non | 7.2 | 9 | 30,-,-,26,34 |
9/2/00 | vs | MAC | Buffalo | non | 0 | 0 | -,-,-,-,- |
9/9/00 | @ | CUSA | Cincinnati | non | 5 | 8 | -,-,31,-,- |
9/23/00 | @ | CUSA | East Carolina | non | 7.4 | 9 | 23,30,-,-,26 |
9/30/00 | vs | MtnWest | BYU | non | 8.8 | 14 | -,5,-,-,32 |
9/2/99 | @ | MAC | Toledo | non | 8 | 11 | -,24,-,-,- |
9/11/99 | vs | MAC | C Michigan | non | 5.2 | 9 | -,-,-,-,- |
9/18/99 | vs | Big10 | Michigan | BCS | 9.4 | 12 | 12,19,20,2,12 |
10/2/99 | vs | CUSA | Tulane | non | 4.8 | 12 | -,-,-,37,7 |
9/5/98 | vs | SEC | Tennessee | BCS | 10 | 11 | 11,18,2,9,8 |
9/12/98 | @ | Big10 | Michigan | BCS | 9 | 12 | 19,12,19,20,2 |
10/1/98 | @ | ACC | NC State | BCS | 5.6 | 9 | 35,17,-,-,- |
10/10/98 | vs | CUSA | Cincinnati | non | 6 | 8 | 29,-,-,-,31 |
No comments:
Post a Comment