Monday, May 5, 2008

Georgia in the Polls

[Legend]

Georgia 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Georgia 31 19.2 0.6 8 4 32 33.7 1.1 5 1 14.5 63 53.0 0.8

Georgia Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
10/10/98 #07 #07 vs #04 #05 SEC Tennessee 3-22 -6 -04.7 -01.3 -7 -08.4 01.4
10/31/98 #11 #11 v #06 #05 SEC Florida 7-38 -8 -06.5 -01.5 -7 -08.4 01.4
11/28/98 #12 #12 vs #17 #18 ACC Georgia Tech 19-21 -7 -07.6 00.6 -7 -06.6 -00.4
10/09/99 #10 #09 @ #06 #06 SEC Tennessee 20-37 -4 -04.7 00.7 -5 -08.4 03.4
10/30/99 #10 #10 v #05 #05 SEC Florida 14-30 -4 -04.7 00.7 -6 -06.4 00.4
11/13/99 #14 #16 vs NR NR SEC Auburn 21-38 -7 -07.6 00.6 -7 -07.8 00.8
11/27/99 #16 #21 @ #20 #16 ACC Georgia Tech 48-51 -5 -07.7 02.7 -2 -03.8 01.8
09/09/00 #09 #10 @ NR NR SEC S Carolina 10-21 -14 -10.0 -04.0 -12 -12.1 00.1
10/28/00 #13 #12 v #08 #07 SEC Florida 23-34 -4 -06.5 02.5 -5 -06.4 01.4
11/11/00 #14 #13 @ #22 #23 SEC Auburn 26-29 -8 -07.6 -00.4 -8 -06.6 -01.4
11/25/00 #19 #18 vs #18 #19 ACC Georgia Tech 15-27 -5 -05.1 00.1 -6 -07.6 01.6
09/08/01 #25 #24 vs #21 #21 SEC S Carolina 9-14 -6 -08.9 02.9 -11 -05.8 -05.2
10/27/01 #15 #16 v #06 #06 SEC Florida 10-24 -3 -06.5 03.5 -7 -06.4 -00.6
11/10/01 #19 #21 vs #24 #26 SEC Auburn 17-24 -4 -07.7 03.7 -7 -06.8 -00.2
12/28/01 #16 #19 v #31 #31 BigEast Boston Coll 16-20 -6 -07.3 01.3 -6 -05.1 -00.9
11/02/02 #05 #05 v #27 #22 SEC Florida 13-20 -2 -05.3 03.3 -3 -06.8 03.8
09/20/03 #07 #07 @ #11 #10 SEC LSU 10-17 -5 -10.0 05.0 -5 -11.0 06.0
11/01/03 #04 #04 v #23 #21 SEC Florida 13-16 -5 -05.3 00.3 -5 -06.6 01.6
12/06/03 #05 #05 v #03 #03 SEC LSU 13-34 -6 -02.8 -03.3 -6 -06.7 00.7
10/09/04 #03 #03 vs #17 #17 SEC Tennessee 14-19 -9 -06.7 -02.3 -5 -08.2 03.2
11/13/04 #08 #05 @ #03 #03 SEC Auburn 6-24 -3 -04.0 01.0 -5 -06.7 01.7
10/29/05 #04 #04 v #16 #18 SEC Florida 10-14 -7 -06.7 -00.3 -6 -08.2 02.2
11/12/05 #09 #09 vs #15 #17 SEC Auburn 30-31 -5 -07.1 02.1 -5 -06.6 01.6
01/02/06 #08 #08 v #11 #11 BigEast West Virginia 35-38 -2 -04.6 02.6 -2 -05.0 03.0
10/07/06 #10 #09 vs #13 #14 SEC Tennessee 33-51 -6 -07.8 01.8 -5 -09.8 04.8
10/14/06 #16 #14 vs NR NR SEC Vanderbilt 22-24 -11 -10.1 -00.9 -10 -08.6 -01.4
10/28/06 #26 #25 v #09 #08 SEC Florida 14-21 - - - -4 -04.7 00.7
09/08/07 #11 #12 vs #32 #31 SEC S Carolina 12-16 -12 -11.4 -00.6 -13 -11.0 -02.0
10/06/07 #12 #11 @ NR #35 SEC Tennessee 14-35 -12 -09.1 -02.9 -12 -09.8 -02.2
09/27/08 #03 #03 vs #08 #10 SEC Alabama 30-41 -8 -07.6 -00.4 -7 -12.1 05.1
11/01/08 #08 #08 v #05 #07 SEC Florida 10-49 -6 -04.0 -02.0 -6 -06.7 00.7
11/29/08 #13 #13 vs #18 #23 ACC Georgia Tech 42-45 -4 -07.6 03.6 -6 -06.6 00.6

Georgia Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
10/03/98 #12 #12 vs #06 #06 SEC LSU 28-27
12/31/98 #19 #19 v #13 #12 ACC Virginia 35-33
11/20/99 #21 #23 vs #16 #16 SEC Mississippi 20-17
01/01/00 #21 #24 v #19 #20 Big10 Purdue 28-25
10/07/00 #19 #19 @ #21 #21 SEC Tennessee 21-10
10/06/01 #31 #31 vs #06 #07 SEC Tennessee 26-24
11/24/01 #19 #23 vs #21 #19 ACC Georgia Tech 31-17
10/05/02 #07 #06 vs #22 NR SEC Alabama 27-25
10/12/02 #06 #06 @ #10 #09 SEC Tennessee 18-13
11/16/02 #07 #07 vs #24 #26 SEC Auburn 24-21
12/07/02 #04 #04 v #22 #22 SEC Arkansas 30-3
01/01/03 #04 #04 v #16 #16 ACC Florida State 26-13
09/13/03 #08 #08 @ #25 #28 SEC South Carolina 31-7
10/11/03 #08 #10 vs #13 #14 SEC Tennessee 41-14
01/01/04 #11 #11 v #12 #13 Big10 Purdue 34-27
10/02/04 #03 #03 @ #13 #13 SEC LSU 45-16
01/01/05 #08 #07 v #16 #16 Big10 Wisconsin 24-21
09/03/05 #13 #13 @ #18 #19 WAC Boise State 48-13
10/08/05 #05 #04 vs #08 #07 SEC Tennessee 27-14
11/26/05 #13 #13 vs #20 #24 ACC Georgia Tech 14-7
12/03/05 #13 #13 v #03 #03 SEC LSU 34-14
11/11/06 NR NR vs #05 #05 SEC Auburn 37-15
11/25/06 #30 #31 @ #16 #15 ACC Georgia Tech 15-12
12/30/06 #26 #29 v #14 #14 ACC Virginia Tech 31-24
09/22/07 #22 #21 vs #16 #20 SEC Alabama 26-23
10/27/07 #20 #19 v #09 #11 SEC Florida 42-30
11/10/07 #10 #10 @ #18 #17 SEC Auburn 45-20
11/17/07 #08 #09 @ #22 #20 SEC Kentucky 24-13
01/01/08 #04 #04 v #10 #10 WAC Hawaii 41-10
09/20/08 #03 #03 vs #30 #24 Pac10 Arizona State 27-10
10/18/08 #10 #09 @ #22 #23 SEC Vanderbilt 24-14
10/25/08 #09 #09 vs #11 #11 SEC LSU 52-38
01/01/09 #16 #17 v #19 #18 Big10 Michigan State 24-12

No comments: