Monday, May 5, 2008

Florida in the Polls

[Legend]

Florida 1998-2008
Team AP L's AP +/- AP diff avg leasts mosts Co L's Co +/- Co diff avg leasts mosts AP-CO diff All L's All +/- Tot. Avg
Florida 34 -2.9 -0.1 3 3 34 23.3 0.7 7 2 26.2 68 20.4 0.3

Florida Losses while in the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoL AP drop avg diff CO drop avg diff
09/19/98 #02 #02 @ #06 #06 SEC Tennessee 17-20 -6 -07.6 01.6 -7 -09.3 02.3
11/21/98 #04 #04 @ #05 #05 ACC Florida St 12-23 -4 -05.3 01.3 -4 -07.6 03.6
10/02/99 #03 #03 vs #21 #22 SEC Alabama 39-40 -5 -06.7 01.7 -4 -08.6 04.6
11/20/99 #03 #03 vs #01 #01 ACC Florida St 23-30 -2 -02.8 00.8 -3 -02.8 -00.2
12/04/99 #05 #05 v #07 #08 SEC Alabama 7-34 -5 -05.3 00.3 -5 -07.8 02.8
01/01/00 #10 #10 v #09 #09 Big10 Michigan St 34-37 -2 -03.3 01.3 -4 -03.1 -00.9
09/30/00 #03 #03 @ #36 #29 SEC Mississippi St 35-47 -9 -07.6 -01.4 -3 -12.1 09.1
11/18/00 #04 #04 @ #03 #03 ACC Florida St 7-30 -3 -02.8 -00.3 -5 -06.7 01.7
01/02/01 #07 #07 v #02 #02 BigEast Miami (FL) 20-37 -3 -03.3 00.3 -4 -05.6 01.6
10/13/01 #01 #02 @ #37 #32 SEC Auburn 20-23 -6 -06.7 00.7 -5 -08.6 03.6
12/01/01 #02 #02 vs #05 #04 SEC Tennessee 32-34 -4 -05.3 01.3 -4 -06.6 02.6
09/07/02 #06 #06 vs #01 #01 BigEast Miami (FL) 16-41 -6 -05.5 -00.5 -7 -09.9 02.9
10/05/02 #06 #08 @ NR NR SEC Mississippi 14-17 -10 -07.8 -02.2 -8 -08.6 00.6
10/12/02 #16 #16 vs #18 #15 SEC LSU 7-36 -10 -10.1 00.1 -8 -08.4 00.4
11/30/02 #15 #11 @ #23 #22 ACC Florida St 14-31 -8 -07.6 -00.4 -9 -07.8 -01.2
01/01/03 #22 #20 v #12 #11 Big10 Michigan 30-38 -4 -04.5 00.5 -4 -03.2 -00.8
09/06/03 #21 #18 @ #03 #03 BigEast Miami (FL) 33-38 2 -08.9 10.9 -2 -05.8 03.8
09/20/03 #17 #17 vs #12 #12 SEC Tennessee 10-24 -8 -08.0 00.0 -8 -09.3 01.3
10/04/03 #24 #24 vs NR NR SEC Mississippi 17-20 -22 -12.6 -09.4 -21 -08.6 -12.4
11/29/03 #11 #11 vs #09 #09 ACC Florida St 34-38 -5 -04.8 -00.2 -5 -02.8 -02.2
01/01/04 #17 #17 v #13 #12 Big10 Iowa 17-37 -7 -04.5 -02.5 -8 -05.6 -02.4
09/18/04 #11 #09 @ #13 #13 SEC Tennessee 28-30 -5 -11.4 06.4 -7 -09.3 02.3
10/09/04 #12 #12 vs #24 #24 SEC LSU 21-24 -10 -09.1 -00.9 -10 -08.6 -01.4
10/23/04 #20 #19 @ NR NR SEC Mississippi St 31-38 -21 -10.1 -10.9 -12 -08.2 -03.8
12/31/04 #20 #19 v #14 #14 ACC Miami (FL) 10-27 -6 -04.5 -01.5 -6 -05.6 -00.4
10/01/05 #05 #05 @ #15 #16 SEC Alabama 3-31 -8 -06.7 -01.3 -10 -09.8 -00.2
10/15/05 #11 #13 @ #10 #08 SEC LSU 17-21 -7 -06.5 -00.5 -6 -04.7 -01.3
11/12/05 #12 #12 @ #30 #30 SEC S Carolina 22-30 -8 -07.6 -00.4 -8 -06.8 -01.2
10/14/06 #02 #03 @ #11 #10 SEC Auburn 17-27 -7 -06.7 -00.3 -7 -08.8 01.8
09/29/07 #04 #03 vs NR NR SEC Auburn 17-20 -5 -07.6 02.6 -4 -09.3 05.3
10/06/07 #09 #07 @ #01 #02 SEC LSU 24-28 -4 -04.7 00.7 -7 -04.7 -02.3
10/27/07 #09 #11 v #20 #19 SEC Georgia 30-42 -9 -07.8 -01.2 -6 -08.8 02.8
01/01/08 #09 #12 v #31 #31 Big10 Michigan 35-41 -4 -04.6 00.6 -4 -05.1 01.1
09/27/08 #04 #04 vs NR NR SEC Mississippi 30-31 -8 -07.6 -00.4 -9 -09.3 00.3

Florida Wins against the Top 25, 1998-2008
date AP rk CO rk vs/@ oAP rk oCO rk oConf Opponent MoV
09/26/98 #08 #09 @ #26 #25 SEC Kentucky 51-35
10/10/98 #06 #06 @ #11 #12 SEC LSU 22-10
10/31/98 #06 #05 v #11 #11 SEC Georgia 38-7
01/02/99 #07 #07 v #18 #17 BigEast Syracuse 31-10
09/18/99 #04 #04 @ #02 #02 SEC Tennessee 23-21
10/30/99 #05 #05 v #10 #10 SEC Georgia 30-14
09/16/00 #06 #04 vs #11 #09 SEC Tennessee 27-23
10/14/00 #10 #09 @ #19 #19 SEC Auburn 38-7
10/28/00 #08 #07 v #13 #12 SEC Georgia 34-23
11/11/00 #05 #04 @ #21 #25 SEC South Carolina 41-21
12/02/00 #07 #08 v #18 #17 SEC Auburn 28-6
09/29/01 #02 #02 @ #21 #22 SEC Mississippi State 52-0
10/06/01 #02 #02 vs #18 #20 SEC LSU 44-15
10/27/01 #06 #06 v #15 #16 SEC Georgia 24-10
11/10/01 #04 #03 vs #14 #15 SEC South Carolina 54-17
11/17/01 #04 #03 @ #21 #20 ACC Florida State 37-13
01/02/02 #05 #05 v #06 #06 ACC Maryland 56-23
09/21/02 #10 #10 vs #04 #04 SEC Tennessee 30-13
11/02/02 #27 #22 v #05 #05 SEC Georgia 20-13
10/11/03 NR #45 vs #06 #06 SEC LSU 19-7
10/18/03 #33 #36 vs #11 #11 SEC Arkansas 33-28
11/01/03 #23 #21 v #04 #04 SEC Georgia 16-13
11/20/04 #28 #35 vs #10 #08 ACC Florida State 20-13
09/17/05 #06 #07 @ #05 #04 SEC Tennessee 16-7
10/29/05 #16 #18 v #04 #04 SEC Georgia 14-10
11/26/05 #19 #19 @ #23 #21 ACC Florida State 34-7
01/02/06 #16 #18 v #25 #25 Big10 Iowa 31-24
09/16/06 #07 #06 vs #13 #17 SEC Tennessee 21-20
10/07/06 #05 #05 @ #09 #10 SEC LSU 23-10
10/28/06 #09 #08 v #26 #25 SEC Georgia 21-14
12/02/06 #04 #04 v #08 #08 SEC Arkansas 38-28
01/08/07 #02 #02 v #01 #01 Big10 Ohio State 41-14
09/15/07 #05 #03 @ #22 #24 SEC Tennessee 59-20
10/20/07 #14 #14 vs #08 #13 SEC Kentucky 45-37
10/11/08 #11 #12 @ #04 #03 SEC LSU 51-21
11/01/08 #05 #07 v #08 #08 SEC Georgia 49-10
11/15/08 #03 #03 @ #24 #23 SEC South Carolina 56-6
11/29/08 #02 #03 vs #23 #24 ACC Florida State 45-15
12/06/08 #02 #04 v #01 #01 SEC Alabama 31-20
01/08/09 #01 #02 v #02 #01 Big12 Oklahoma 24-14

No comments: