Number of Weeks in the Polls + Votes Received, 1998-present
A quick note - the conferences listed are the current conferences, not the conference the team played in when they were ranked. For instance, Miami (FL) is in the ACC now, but all 30 of their weeks at #1 were while they were in the BigEast before 2004.
updated: Sunday, November 1, 2009
(click on the column headers to sort)
Conf | Team | AP #1 | CO #1 | AP Top 10 | CO Top 10 | AP Top 25 | CO Top 25 | AP Ranked | CO Ranked | AP Votes | CO Votes | AP #1 Votes | CO #1 Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | Boston Coll | 0 | 0 | 7 | 6 | 56 | 58 | 123 | 139 | 30,370 | 29,950 | 4 | 6 |
ACC | Clemson | 0 | 0 | 8 | 7 | 59 | 63 | 107 | 132 | 36,743 | 33,915 | 0 | 0 |
ACC | Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 0 |
ACC | Florida St | 18 | 16 | 92 | 92 | 148 | 149 | 173 | 174 | 166,275 | 147,414 | 1,247 | 954 |
ACC | Georgia Tech | 0 | 0 | 15 | 6 | 83 | 79 | 139 | 156 | 52,137 | 43,609 | 0 | 0 |
ACC | Maryland | 0 | 0 | 6 | 6 | 35 | 38 | 68 | 96 | 19,938 | 19,313 | 0 | 0 |
ACC | Miami (FL) | 30 | 30 | 95 | 93 | 136 | 133 | 159 | 164 | 166,400 | 147,025 | 1,881 | 1,674 |
ACC | NC State | 0 | 0 | 1 | 3 | 27 | 29 | 76 | 93 | 15,572 | 15,851 | 0 | 0 |
ACC | N Carolina | 0 | 0 | 0 | 0 | 13 | 10 | 41 | 46 | 5,023 | 4,565 | 0 | 0 |
ACC | Virginia | 0 | 0 | 7 | 7 | 52 | 55 | 94 | 101 | 32,295 | 31,412 | 0 | 0 |
ACC | Virginia Tech | 0 | 0 | 87 | 93 | 166 | 168 | 188 | 191 | 167,432 | 155,231 | 45 | 28 |
ACC | Wake Forest | 0 | 0 | 0 | 0 | 19 | 16 | 38 | 52 | 7,855 | 7,440 | 0 | 0 |
Big10 | Illinois | 0 | 0 | 4 | 4 | 28 | 27 | 51 | 57 | 17,289 | 14,367 | 0 | 0 |
Big10 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 43 | 32 | 0 | 0 |
Big10 | Iowa | 0 | 0 | 16 | 18 | 60 | 63 | 92 | 105 | 47,689 | 44,970 | 0 | 0 |
Big10 | Michigan | 0 | 0 | 63 | 73 | 151 | 149 | 172 | 174 | 146,148 | 132,885 | 14 | 7 |
Big10 | Michigan St | 0 | 0 | 5 | 5 | 48 | 49 | 95 | 105 | 28,265 | 25,700 | 0 | 0 |
Big10 | Minnesota | 0 | 0 | 0 | 0 | 33 | 39 | 77 | 94 | 13,262 | 15,306 | 0 | 0 |
Big10 | Northwestern | 0 | 0 | 0 | 0 | 22 | 24 | 45 | 55 | 10,533 | 8,323 | 0 | 0 |
Big10 | Ohio St | 31 | 31 | 115 | 119 | 173 | 172 | 184 | 188 | 196,654 | 183,999 | 1,922 | 1,856 |
Big10 | Penn St | 0 | 0 | 46 | 46 | 99 | 104 | 132 | 136 | 94,612 | 85,616 | 116 | 115 |
Big10 | Purdue | 0 | 0 | 4 | 7 | 71 | 73 | 114 | 118 | 43,498 | 38,492 | 0 | 0 |
Big10 | Wisconsin | 0 | 0 | 44 | 44 | 113 | 119 | 156 | 163 | 89,209 | 84,945 | 7 | 4 |
Big12 | Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 34 | 5 | 0 | 0 |
Big12 | Colorado | 0 | 0 | 6 | 6 | 42 | 40 | 89 | 104 | 28,629 | 23,131 | 0 | 0 |
Big12 | Iowa St | 0 | 0 | 1 | 0 | 12 | 10 | 46 | 62 | 6,829 | 4,779 | 0 | 0 |
Big12 | Kansas | 0 | 0 | 7 | 8 | 27 | 26 | 44 | 40 | 19,384 | 19,311 | 5 | 15 |
Big12 | Kansas St | 0 | 4 | 51 | 55 | 87 | 87 | 105 | 111 | 94,728 | 84,891 | 130 | 154.5 |
Big12 | Missouri | 1 | 0 | 14 | 14 | 59 | 58 | 97 | 107 | 40,082 | 36,773 | 50 | 17 |
Big12 | Nebraska | 9 | 11 | 65 | 66 | 116 | 116 | 147 | 156 | 120,047 | 105,252 | 580 | 615 |
Big12 | Oklahoma | 26 | 26 | 117 | 119 | 150 | 150 | 168 | 173 | 195,723 | 178,761 | 1,900 | 1,729 |
Big12 | Oklahoma St | 0 | 0 | 6 | 5 | 41 | 42 | 76 | 78 | 24,006 | 22,645 | 0 | 0 |
Big12 | Texas | 4 | 4 | 123 | 127 | 180 | 184 | 191 | 193 | 208,938 | 193,642 | 483 | 385 |
Big12 | Texas A&M | 0 | 0 | 15 | 14 | 67 | 66 | 126 | 133 | 41,094 | 35,303 | 0 | 0 |
Big12 | Texas Tech | 0 | 0 | 13 | 14 | 45 | 51 | 116 | 136 | 32,307 | 33,191 | 54 | 38 |
BigEast | Cincinnati | 0 | 0 | 6 | 5 | 24 | 22 | 38 | 47 | 14,976 | 12,832 | 0 | 0 |
BigEast | Connecticut | 0 | 0 | 0 | 0 | 5 | 4 | 29 | 37 | 2,074 | 1,975 | 0 | 0 |
BigEast | Louisville | 0 | 0 | 22 | 19 | 60 | 61 | 102 | 120 | 45,982 | 42,763 | 0 | 0 |
BigEast | Pittsburgh | 0 | 0 | 3 | 0 | 35 | 31 | 79 | 91 | 17,153 | 14,857 | 0 | 0 |
BigEast | Rutgers | 0 | 0 | 2 | 2 | 19 | 18 | 37 | 40 | 11,877 | 11,097 | 0 | 0 |
BigEast | South Florida | 0 | 0 | 4 | 4 | 21 | 20 | 48 | 43 | 13,869 | 11,512 | 11 | 3 |
BigEast | Syracuse | 0 | 0 | 0 | 0 | 26 | 29 | 53 | 50 | 14,277 | 13,121 | 0 | 0 |
BigEast | West Virginia | 0 | 1 | 36 | 37 | 79 | 83 | 124 | 128 | 70,713 | 67,079 | 50 | 39 |
CUSA | UCF | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 109 | 173 | 0 | 0 |
CUSA | East Carolina | 0 | 0 | 0 | 0 | 14 | 13 | 37 | 42 | 6,776 | 5,585 | 0 | 0 |
CUSA | Houston | 0 | 0 | 0 | 0 | 7 | 6 | 16 | 24 | 3,800 | 2,668 | 0 | 0 |
CUSA | Marshall | 0 | 0 | 1 | 1 | 21 | 27 | 67 | 87 | 15,910 | 13,926 | 0 | 0 |
CUSA | Memphis | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 20 | 373 | 356 | 0 | 0 |
CUSA | Rice | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 19 | 27 | 0 | 0 |
CUSA | SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CUSA | S Miss | 0 | 0 | 0 | 0 | 27 | 25 | 74 | 89 | 11,905 | 10,876 | 0 | 0 |
CUSA | Tulane | 0 | 0 | 3 | 3 | 11 | 12 | 16 | 17 | 7,676 | 7,333 | 0 | 0 |
CUSA | Tulsa | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 31 | 1,444 | 1,617 | 0 | 0 |
CUSA | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 48 | 56 | 0 | 0 |
CUSA | UTEP | 0 | 0 | 0 | 0 | 5 | 3 | 24 | 34 | 770 | 779 | 0 | 0 |
Indy | Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy | Navy | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 16 | 306 | 273 | 0 | 0 |
Indy | Notre Dame | 0 | 0 | 33 | 33 | 96 | 92 | 128 | 135 | 77,016 | 65,769 | 22 | 13 |
Indy | W Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC | Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC | Ball St | 0 | 0 | 0 | 0 | 10 | 9 | 14 | 14 | 5,019 | 4,367 | 0 | 0 |
MAC | Bowl Green | 0 | 0 | 0 | 0 | 13 | 13 | 39 | 53 | 4,400 | 3,860 | 0 | 0 |
MAC | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
MAC | C Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 156 | 118 | 0 | 0 |
MAC | E Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC | Miami (OH) | 0 | 0 | 1 | 0 | 6 | 6 | 30 | 39 | 4,362 | 3,586 | 0 | 0 |
MAC | N Illinois | 0 | 0 | 0 | 0 | 8 | 10 | 29 | 34 | 4,547 | 4,146 | 0 | 0 |
MAC | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAC | Temple | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
MAC | Toledo | 0 | 0 | 0 | 0 | 8 | 6 | 59 | 59 | 2,215 | 1,868 | 0 | 0 |
MAC | W Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 241 | 369 | 0 | 0 |
MtnWest | Air Force | 0 | 0 | 0 | 1 | 12 | 16 | 69 | 80 | 6,269 | 7,522 | 0 | 0 |
MtnWest | BYU | 0 | 0 | 10 | 11 | 59 | 60 | 98 | 117 | 34,911 | 34,282 | 0 | 1 |
MtnWest | Colorado St | 0 | 0 | 0 | 0 | 21 | 24 | 60 | 74 | 7,864 | 8,723 | 0 | 0 |
MtnWest | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 16 | 65 | 0 | 0 |
MtnWest | San Diego St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 37 | 0 | 0 |
MtnWest | TCU | 0 | 0 | 8 | 12 | 77 | 74 | 105 | 120 | 46,151 | 44,178 | 0 | 0 |
MtnWest | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 55 | 97 | 0 | 0 |
MtnWest | Utah | 0 | 0 | 17 | 18 | 42 | 42 | 93 | 107 | 35,221 | 34,205 | 16 | 1 |
MtnWest | Wyoming | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 30 | 327 | 355 | 0 | 0 |
Pac10 | Arizona | 0 | 0 | 9 | 7 | 25 | 24 | 59 | 69 | 20,084 | 16,698 | 1 | 2 |
Pac10 | Arizona St | 0 | 0 | 6 | 6 | 51 | 50 | 88 | 87 | 27,166 | 24,663 | 6 | 0 |
Pac10 | California | 0 | 0 | 29 | 26 | 63 | 64 | 95 | 94 | 50,739 | 47,469 | 0 | 0 |
Pac10 | Oregon | 0 | 0 | 47 | 39 | 117 | 115 | 162 | 166 | 100,715 | 86,961 | 23 | 20 |
Pac10 | Oregon St | 0 | 0 | 7 | 6 | 28 | 30 | 85 | 99 | 17,832 | 16,025 | 0 | 0 |
Pac10 | Stanford | 0 | 0 | 1 | 0 | 13 | 16 | 42 | 47 | 9,933 | 7,815 | 0 | 0 |
Pac10 | UCLA | 0 | 0 | 25 | 25 | 60 | 59 | 114 | 126 | 59,708 | 51,792 | 28 | 37 |
Pac10 | USC | 42 | 43 | 111 | 114 | 144 | 146 | 166 | 167 | 181,566 | 172,627 | 2,248 | 2,168 |
Pac10 | Washington | 0 | 0 | 17 | 22 | 56 | 55 | 87 | 88 | 49,901 | 42,560 | 0 | 0 |
Pac10 | Wash St | 0 | 0 | 19 | 15 | 43 | 42 | 58 | 61 | 41,700 | 35,016 | 0 | 0 |
SEC | Alabama | 6 | 5 | 42 | 38 | 81 | 74 | 136 | 120 | 83,162 | 65,114 | 418 | 291 |
SEC | Arkansas | 0 | 0 | 8 | 8 | 46 | 43 | 117 | 117 | 32,917 | 27,948 | 0 | 0 |
SEC | Auburn | 0 | 0 | 33 | 34 | 92 | 97 | 144 | 152 | 75,773 | 70,154 | 52 | 37.3 |
SEC | Florida | 15 | 15 | 126 | 124 | 181 | 187 | 190 | 193 | 211,230 | 188,494 | 829 | 904 |
SEC | Georgia | 1 | 1 | 83 | 86 | 174 | 175 | 187 | 191 | 165,846 | 151,759 | 89 | 70 |
SEC | Kentucky | 0 | 0 | 2 | 1 | 8 | 11 | 54 | 50 | 6,171 | 5,193 | 0 | 0 |
SEC | LSU | 5 | 6 | 80 | 83 | 138 | 140 | 170 | 164 | 145,875 | 138,177 | 397 | 365 |
SEC | Mississippi | 0 | 0 | 4 | 4 | 32 | 30 | 86 | 81 | 17,922 | 14,609 | 0 | 0 |
SEC | Mississippi St | 0 | 0 | 3 | 3 | 33 | 32 | 57 | 62 | 20,136 | 17,971 | 0 | 0 |
SEC | S Carolina | 0 | 0 | 3 | 2 | 45 | 41 | 94 | 101 | 24,470 | 18,490 | 0 | 0 |
SEC | Tennessee | 6 | 3 | 74 | 71 | 142 | 142 | 163 | 167 | 145,651 | 125,621 | 385 | 249.5 |
SEC | Vanderbilt | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 16 | 1,952 | 1,432 | 0 | 0 |
SunBelt | Arkansas St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
SunBelt | Florida Atl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SunBelt | Florida Intl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SunBelt | LA-Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SunBelt | LA-Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SunBelt | Mid Tenn St | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
SunBelt | North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 20 | 0 | 0 |
SunBelt | Troy | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 59 | 13 | 0 | 0 |
WAC | Boise St | 0 | 0 | 19 | 20 | 70 | 71 | 121 | 129 | 48,475 | 49,584 | 0 | 0 |
WAC | Fresno St | 0 | 0 | 4 | 2 | 30 | 28 | 58 | 101 | 14,902 | 11,966 | 1 | 3 |
WAC | Hawaii | 0 | 0 | 1 | 2 | 19 | 21 | 43 | 61 | 10,451 | 10,941 | 1 | 1 |
WAC | Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 20 | 0 | 0 |
WAC | LA Tech | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 12 | 367 | 83 | 0 | 0 |
WAC | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 47 | 64 | 0 | 0 |
WAC | New Mex St | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
WAC | San Jose St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
WAC | Utah St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment