Troy in the Polls
| Wins against the Top 25, 1998-2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
| 09/09/04 | NR | NR | @ | #19 | #17 | Big12 | Missouri | 24-14 |
| Wins against the Top 25, 1998-2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
| 09/09/04 | NR | NR | @ | #19 | #17 | Big12 | Missouri | 24-14 |
No comments:
Post a Comment