Temple in the Polls
Wins against the Top 25, 1998-2008 | ||||||||
---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
10/17/98 | NR | NR | vs | #14 | #10 | BigEast | Virginia Tech | 28-24 |
Wins against the Top 25, 1998-2008 | ||||||||
---|---|---|---|---|---|---|---|---|
date | AP rk | CO rk | vs/@ | oAP rk | oCO rk | oConf | Opponent | MoV |
10/17/98 | NR | NR | vs | #14 | #10 | BigEast | Virginia Tech | 28-24 |
No comments:
Post a Comment