Week 2 Rankings
Alright, what've we got? Tulsa takes over the top ranking from Wake Forest, based on two convincing road victories. At the bottom of the 2-0 crowd, as they should be, is Arkansas who eeked out victories against I-AA Western Illinois and LA-Monroe. A good mix of conferences at the top of the rankings.
Home field advantage is really high so far this season (105 for 134, 78%), but that's just because a lot of teams are playing weak, I-AA opponents at home. It'll settle down once we get into conference play and the top teams start going on the road.
Week 2 Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | CUSA | Tulsa | 65.34 | 2 | 0 | 100.0% | -252.91 | 8 | 13 | 38.1% | 04 |
2 | ACC | Wake Forest | 63.37 | 2 | 0 | 100.0% | 38.82 | 13 | 10 | 56.5% | -01 |
3 | MtnWest | Utah | 62.75 | 2 | 0 | 100.0% | -187.99 | 10 | 13 | 43.5% | 07 |
4 | Pac10 | California | 62.20 | 2 | 0 | 100.0% | 43.80 | 12 | 10 | 54.5% | 26 |
5 | Big12 | Texas | 62.01 | 2 | 0 | 100.0% | 361.51 | 19 | 5 | 79.2% | 27 |
6 | Big10 | Minnesota | 61.68 | 2 | 0 | 100.0% | 139.70 | 15 | 7 | 68.2% | 31 |
7 | SEC | Vanderbilt | 60.35 | 2 | 0 | 100.0% | 247.73 | 16 | 7 | 69.6% | -03 |
8 | CUSA | Rice | 59.82 | 2 | 0 | 100.0% | -102.23 | 10 | 13 | 43.5% | 18 |
9 | Big10 | Northwestern | 59.76 | 2 | 0 | 100.0% | 39.89 | 13 | 8 | 61.9% | 19 |
10 | SunBelt | Arkansas State | 59.73 | 2 | 0 | 100.0% | -259.88 | 7 | 14 | 33.3% | -07 |
11 | SEC | Kentucky | 58.53 | 2 | 0 | 100.0% | 131.57 | 15 | 7 | 68.2% | -03 |
12 | Big10 | Wisconsin | 57.81 | 2 | 0 | 100.0% | 257.04 | 17 | 5 | 77.3% | 12 |
13 | MtnWest | Air Force | 57.81 | 2 | 0 | 100.0% | -147.04 | 11 | 12 | 47.8% | 46 |
14 | Big12 | Nebraska | 57.04 | 2 | 0 | 100.0% | 357.18 | 18 | 4 | 81.8% | 09 |
15 | ACC | Georgia Tech | 56.96 | 2 | 0 | 100.0% | -101.98 | 11 | 8 | 57.9% | 41 |
16 | BigEast | South Florida | 56.89 | 2 | 0 | 100.0% | -160.89 | 10 | 12 | 45.5% | 53 |
17 | BigEast | Connecticut | 56.88 | 2 | 0 | 100.0% | -151.30 | 10 | 11 | 47.6% | 52 |
18 | Big12 | Texas Tech | 56.83 | 2 | 0 | 100.0% | 117.14 | 16 | 6 | 72.7% | 31 |
19 | MtnWest | TCU | 56.51 | 2 | 0 | 100.0% | -14.92 | 13 | 10 | 56.5% | -14 |
20 | Big12 | Kansas | 55.90 | 2 | 0 | 100.0% | 368.06 | 19 | 3 | 86.4% | 12 |
21 | MtnWest | Brigham Young | 55.56 | 2 | 0 | 100.0% | -149.58 | 10 | 12 | 45.5% | 38 |
22 | SEC | Florida | 55.39 | 2 | 0 | 100.0% | 139.23 | 14 | 6 | 70.0% | -03 |
23 | CUSA | East Carolina | 55.24 | 2 | 0 | 100.0% | -237.35 | 8 | 15 | 34.8% | 13 |
24 | SEC | Alabama | 54.93 | 2 | 0 | 100.0% | 239.83 | 15 | 6 | 71.4% | -10 |
25 | SEC | Auburn | 54.86 | 2 | 0 | 100.0% | 59.73 | 13 | 8 | 61.9% | 06 |
26 | Pac10 | Arizona | 54.71 | 2 | 0 | 100.0% | -41.33 | 10 | 11 | 47.6% | -06 |
27 | Big12 | Oklahoma State | 54.32 | 2 | 0 | 100.0% | 217.77 | 16 | 5 | 76.2% | -14 |
28 | Big12 | Missouri | 53.19 | 2 | 0 | 100.0% | 261.30 | 18 | 5 | 78.3% | -06 |
29 | Pac10 | Oregon | 52.44 | 2 | 0 | 100.0% | 49.39 | 11 | 9 | 55.0% | -03 |
30 | Big10 | Indiana | 51.93 | 2 | 0 | 100.0% | 252.09 | 17 | 5 | 77.3% | 11 |
31 | Big12 | Colorado | 51.62 | 2 | 0 | 100.0% | 280.54 | 18 | 5 | 78.3% | -14 |
32 | Pac10 | Arizona State | 51.33 | 2 | 0 | 100.0% | 11.76 | 12 | 9 | 57.1% | 20 |
33 | Big12 | Oklahoma | 51.28 | 2 | 0 | 100.0% | 224.95 | 17 | 6 | 73.9% | 16 |
34 | SEC | Georgia | 51.27 | 2 | 0 | 100.0% | 291.60 | 17 | 4 | 81.0% | 13 |
35 | MAC | Ball State | 50.96 | 2 | 0 | 100.0% | -245.83 | 8 | 14 | 36.4% | 31 |
36 | Big12 | Kansas State | 50.25 | 2 | 0 | 100.0% | 184.22 | 16 | 6 | 72.7% | -04 |
37 | Big10 | Iowa | 49.99 | 2 | 0 | 100.0% | 201.88 | 16 | 6 | 72.7% | 16 |
38 | Big10 | Penn State | 49.90 | 2 | 0 | 100.0% | 16.19 | 13 | 9 | 59.1% | 15 |
39 | Big12 | Iowa State | 49.86 | 2 | 0 | 100.0% | 210.30 | 17 | 6 | 73.9% | 10 |
40 | Big10 | Ohio State | 49.63 | 2 | 0 | 100.0% | 166.82 | 14 | 6 | 70.0% | 13 |
41 | SEC | Arkansas | 49.30 | 2 | 0 | 100.0% | 227.83 | 16 | 6 | 72.7% | 01 |
42 | Pac10 | USC | 34.62 | 1 | 0 | 100.0% | 141.43 | 14 | 8 | 63.6% | -40 |
43 | SunBelt | Troy | 33.99 | 1 | 0 | 100.0% | -78.20 | 10 | 10 | 50.0% | -34 |
44 | WAC | Fresno State | 33.35 | 1 | 0 | 100.0% | -22.06 | 9 | 9 | 50.0% | -39 |
45 | Pac10 | UCLA | 26.18 | 1 | 0 | 100.0% | 146.36 | 13 | 8 | 61.9% | -05 |
46 | Indy | Notre Dame | 25.43 | 1 | 0 | 100.0% | -120.51 | 9 | 12 | 42.9% | 27 |
47 | ACC | Florida State | 24.28 | 1 | 0 | 100.0% | 12.70 | 14 | 8 | 63.6% | 26 |
48 | Big10 | Purdue | 24.28 | 1 | 0 | 100.0% | 294.84 | 18 | 4 | 81.8% | 25 |
49 | SEC | LSU | 23.60 | 1 | 0 | 100.0% | 119.03 | 14 | 7 | 66.7% | -02 |
50 | ACC | North Carolina | 23.59 | 1 | 0 | 100.0% | -28.00 | 12 | 9 | 57.1% | -05 |
51 | WAC | Boise State | 22.81 | 1 | 0 | 100.0% | -108.99 | 10 | 11 | 47.6% | 13 |
52 | MAC | Akron | 7.38 | 1 | 1 | 50.0% | -178.00 | 9 | 14 | 39.1% | 48 |
53 | SEC | South Carolina | 2.49 | 1 | 1 | 50.0% | 138.30 | 14 | 6 | 70.0% | -39 |
54 | Big10 | Michigan State | 2.48 | 1 | 1 | 50.0% | 422.11 | 19 | 3 | 86.4% | 25 |
55 | WAC | Louisiana Tech | 1.86 | 1 | 1 | 50.0% | -139.91 | 9 | 10 | 47.4% | -39 |
56 | SunBelt | Florida Atlantic | 1.27 | 1 | 1 | 50.0% | -35.43 | 10 | 12 | 45.5% | 38 |
57 | MAC | Bowling Green | 1.10 | 1 | 1 | 50.0% | -179.57 | 8 | 14 | 36.4% | -46 |
58 | MAC | Western Michigan | 0.97 | 1 | 1 | 50.0% | -143.84 | 10 | 12 | 45.5% | 35 |
59 | SEC | Mississippi | 0.71 | 1 | 1 | 50.0% | 180.28 | 15 | 6 | 71.4% | -41 |
60 | CUSA | Southern Miss | 0.60 | 1 | 1 | 50.0% | 29.36 | 12 | 10 | 54.5% | -25 |
61 | WAC | New Mexico State | 0.00 | 0 | 0 | 0.0% | -157.51 | 9 | 11 | 45.0% | 12 |
62 | MtnWest | UNLV | -0.39 | 1 | 1 | 50.0% | 128.67 | 15 | 9 | 62.5% | -33 |
63 | MtnWest | Colorado State | -0.54 | 1 | 1 | 50.0% | 103.80 | 15 | 8 | 65.2% | 29 |
64 | Big12 | Texas A&M | -0.75 | 1 | 1 | 50.0% | 280.35 | 18 | 6 | 75.0% | 48 |
65 | Pac10 | Stanford | -0.88 | 1 | 1 | 50.0% | 189.71 | 14 | 7 | 66.7% | -27 |
66 | Big10 | Illinois | -0.99 | 1 | 1 | 50.0% | 269.80 | 18 | 5 | 78.3% | 15 |
67 | WAC | Hawaii | -1.02 | 1 | 1 | 50.0% | -173.53 | 9 | 12 | 42.9% | 22 |
68 | ACC | Clemson | -1.03 | 1 | 1 | 50.0% | -32.58 | 13 | 8 | 61.9% | 18 |
69 | ACC | Virginia Tech | -1.64 | 1 | 1 | 50.0% | 81.72 | 14 | 7 | 66.7% | 16 |
70 | Indy | Western Kentucky | -1.87 | 1 | 1 | 50.0% | -100.61 | 12 | 10 | 54.5% | 32 |
71 | CUSA | SMU | -2.17 | 1 | 1 | 50.0% | -23.30 | 12 | 10 | 54.5% | 35 |
72 | ACC | NC State | -2.20 | 1 | 1 | 50.0% | 100.96 | 14 | 7 | 66.7% | 14 |
73 | WAC | Idaho | -2.56 | 1 | 1 | 50.0% | -147.48 | 9 | 11 | 45.0% | 26 |
74 | Indy | Navy | -2.75 | 1 | 1 | 50.0% | -86.29 | 11 | 10 | 52.4% | -31 |
75 | WAC | San Jose State | -2.92 | 1 | 1 | 50.0% | -118.09 | 9 | 10 | 47.4% | -31 |
76 | SEC | Mississippi State | -2.94 | 1 | 1 | 50.0% | 227.78 | 16 | 5 | 76.2% | 08 |
77 | CUSA | Marshall | -2.96 | 1 | 1 | 50.0% | 0.28 | 13 | 10 | 56.5% | -16 |
78 | ACC | Miami (FL) | -3.00 | 1 | 1 | 50.0% | 92.27 | 14 | 7 | 66.7% | -22 |
79 | BigEast | West Virginia | -3.02 | 1 | 1 | 50.0% | 60.42 | 14 | 8 | 63.6% | -10 |
80 | CUSA | Houston | -3.04 | 1 | 1 | 50.0% | 36.20 | 13 | 9 | 59.1% | -19 |
81 | MAC | Temple | -3.07 | 1 | 1 | 50.0% | -147.76 | 10 | 14 | 41.7% | -69 |
82 | MAC | Buffalo | -3.42 | 1 | 1 | 50.0% | -262.88 | 8 | 16 | 33.3% | -61 |
83 | MAC | Central Michigan | -3.89 | 1 | 1 | 50.0% | -94.58 | 11 | 11 | 50.0% | -17 |
84 | BigEast | Cincinnati | -4.06 | 1 | 1 | 50.0% | -140.18 | 12 | 13 | 48.0% | -15 |
85 | MAC | Eastern Michigan | -4.22 | 1 | 1 | 50.0% | -206.28 | 9 | 13 | 40.9% | -19 |
86 | ACC | Maryland | -5.74 | 1 | 1 | 50.0% | 44.20 | 13 | 8 | 61.9% | -41 |
87 | SunBelt | Middle TN State | -5.84 | 1 | 1 | 50.0% | -52.09 | 10 | 12 | 45.5% | 26 |
88 | Big10 | Michigan | -5.86 | 1 | 1 | 50.0% | 305.28 | 16 | 5 | 76.2% | 20 |
89 | ACC | Boston College | -6.13 | 1 | 1 | 50.0% | 46.80 | 12 | 7 | 63.2% | -64 |
90 | BigEast | Pittsburgh | -6.87 | 1 | 1 | 50.0% | 77.16 | 13 | 9 | 59.1% | 24 |
91 | BigEast | Louisville | -7.46 | 1 | 1 | 50.0% | -50.08 | 12 | 10 | 54.5% | 19 |
92 | MtnWest | Wyoming | -7.68 | 1 | 1 | 50.0% | -51.78 | 11 | 10 | 52.4% | -53 |
93 | Big12 | Baylor | -8.18 | 1 | 1 | 50.0% | 344.56 | 19 | 4 | 82.6% | 22 |
94 | CUSA | Central Florida | -8.39 | 1 | 1 | 50.0% | -119.90 | 11 | 12 | 47.8% | -33 |
95 | ACC | Duke | -8.67 | 1 | 1 | 50.0% | 143.12 | 15 | 7 | 68.2% | -39 |
96 | ACC | Virginia | -8.81 | 1 | 1 | 50.0% | 169.54 | 15 | 6 | 71.4% | 15 |
97 | WAC | Nevada | -9.12 | 1 | 1 | 50.0% | 4.09 | 11 | 8 | 57.9% | -33 |
98 | CUSA | Tulane | -26.16 | 0 | 1 | 0.0% | -56.07 | 11 | 12 | 47.8% | -25 |
99 | SEC | Tennessee | -26.18 | 0 | 1 | 0.0% | 242.22 | 16 | 7 | 69.6% | -16 |
100 | MAC | Toledo | -26.53 | 0 | 1 | 0.0% | -28.94 | 11 | 12 | 47.8% | -27 |
101 | SunBelt | LA-Lafayette | -27.82 | 0 | 1 | 0.0% | -140.27 | 9 | 14 | 39.1% | 03 |
102 | BigEast | Rutgers | -33.50 | 0 | 1 | 0.0% | -60.83 | 11 | 9 | 55.0% | 14 |
103 | SunBelt | LA-Monroe | -51.00 | 0 | 2 | 0.0% | -40.17 | 10 | 9 | 52.6% | -13 |
104 | MAC | Northern Illinois | -51.16 | 0 | 2 | 0.0% | -167.93 | 9 | 12 | 42.9% | -24 |
105 | SunBelt | FL International | -51.35 | 0 | 2 | 0.0% | 87.29 | 12 | 9 | 57.1% | -11 |
106 | MAC | Ohio | -54.23 | 0 | 2 | 0.0% | -87.99 | 11 | 11 | 50.0% | -24 |
107 | Pac10 | Oregon State | -54.49 | 0 | 2 | 0.0% | 275.93 | 16 | 6 | 72.7% | -10 |
108 | WAC | Utah State | -55.07 | 0 | 2 | 0.0% | 212.76 | 14 | 6 | 70.0% | -10 |
109 | MAC | Kent State | -56.41 | 0 | 2 | 0.0% | -168.89 | 9 | 12 | 42.9% | -06 |
110 | SunBelt | North Texas | -57.42 | 0 | 2 | 0.0% | 156.11 | 13 | 8 | 61.9% | -16 |
111 | Pac10 | Washington State | -57.62 | 0 | 2 | 0.0% | 141.11 | 15 | 7 | 68.2% | -20 |
112 | CUSA | Memphis | -58.65 | 0 | 2 | 0.0% | -2.48 | 12 | 9 | 57.1% | -24 |
113 | Pac10 | Washington | -58.67 | 0 | 2 | 0.0% | 300.75 | 16 | 5 | 76.2% | -07 |
114 | BigEast | Syracuse | -58.91 | 0 | 2 | 0.0% | 102.97 | 14 | 7 | 66.7% | -13 |
115 | CUSA | UAB | -60.01 | 0 | 2 | 0.0% | -71.86 | 10 | 10 | 50.0% | 01 |
116 | MAC | Miami (OH) | -60.92 | 0 | 2 | 0.0% | -193.19 | 9 | 13 | 40.9% | -07 |
117 | CUSA | UTEP | -63.10 | 0 | 2 | 0.0% | 172.01 | 13 | 7 | 65.0% | -12 |
118 | MtnWest | San Diego State | -65.39 | 0 | 2 | 0.0% | 137.15 | 15 | 7 | 68.2% | 02 |
119 | MtnWest | New Mexico | -67.34 | 0 | 2 | 0.0% | 277.93 | 16 | 6 | 72.7% | -03 |
120 | Indy | Army | -77.04 | 0 | 2 | 0.0% | 13.44 | 12 | 9 | 57.1% | -01 |
In the conference race, the Big 12, Big 10, and SEC have put a lot of distance between themselves and the rest of the field. The Big 12 & Big 10 jump to #1 & #2 after going 12-0 & 11-0 this weekend. (And I don't want to hear anything about ugly wins or bad losses - the SEC has them too. Yes, the Big 10 should be concerned, but they've gotten the job done up to this point.) The Sun Belt and MAC bring up the bottom.
As far as parity goes, it's not showing itself much between the tiers so far this season. I-AA teams have won just 2 of 55 games against I-A, the two wins coming against San Diego State and Army, easily the worst of the bowl subdivision. The non-BCS conferences are only 10 of 47 (21%) against the BCS conferences, and they dropped off this week - week 1 they went 6 of 20, while week 2 they went just 4 of 27.
Week 2 Conference Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Avg Points | Conference | non-conf W | non-conf L | non-conf W% | non-conf oPts | non-conf oW | non-conf oL | non-conf oW% |
1 | 44.45 | Big12 | 22 | 2 | 91.7% | -981.18 | 13 | 30 | 30.2% |
2 | 36.42 | Big10 | 18 | 3 | 85.7% | -780.05 | 12 | 25 | 32.4% |
3 | 31.86 | SEC | 17 | 3 | 85.0% | -663.70 | 11 | 22 | 33.3% |
4 | 10.98 | Pac10 | 7 | 3 | 70.0% | -54.48 | 9 | 8 | 52.9% |
5 | 10.92 | ACC | 13 | 7 | 65.0% | -806.35 | 13 | 16 | 44.8% |
6 | 10.14 | MtnWest | 8 | 4 | 66.7% | -529.17 | 6 | 12 | 33.3% |
7 | -0.01 | BigEast | 8 | 7 | 53.3% | -285.11 | 14 | 11 | 56.0% |
8 | -1.41 | WAC | 7 | 7 | 50.0% | -261.99 | 14 | 10 | 58.3% |
9 | -3.62 | CUSA | 8 | 9 | 47.1% | -155.56 | 17 | 12 | 58.6% |
10 | -12.31 | SunBelt | 4 | 8 | 33.3% | 223.91 | 17 | 6 | 73.9% |
11 | -15.65 | MAC | 8 | 15 | 34.8% | -3.31 | 27 | 17 | 61.4% |
No comments:
Post a Comment