Air Force - Houston
the Armed Forces Bowl
Wednesday, December 31st, 12:00pm Fort Worth, Texas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force
(8-4)______MtnWest______116.54
| Houston (7-5)______CUSA_____68.00
|
The Falcons have the edge here, barely playing a tougher schedule but beating better teams while not losing to mediocre ones like the Cougars did. The story here though is that this is a repeat game - Air Force beat Houston 31-28 back in week 3. Are they gonna be pumped to have to do it again?
Stats Matchup | ||
---|---|---|
Team | Air Force | Houston |
Points (rank) | 116.54 (#42) | 68.00 (#51) |
Record | 8-4 | 7-5 |
Opp. Points (rank) | -325.19 (#78) | -664.13 (#94) |
Opp. Record | 71-62 | 67-68 |
Points (% of Opp. Avg) | 26.7 (103%) | 41.2 (141%) |
dPoints (% of Opp. Avg) | 21.3 (74%) | 31.2 (114%) |
Rush Yds (% of Opp. Avg) | 268.9 (193%) | 161.0 (95%) |
dRush Yds (% of Opp. Avg) | 139.8 (81%) | 169.5 (105%) |
Pass Yds (% of Opp. Avg) | 79.9 (37%) | 414.1 (187%) |
dPass Yds (% of Opp. Avg) | 195.6 (104%) | 249.1 (102%) |
Tot Yds (% of Opp. Avg) | 348.8 (93%) | 575.1 (145%) |
dTot Yds (% of Opp. Avg) | 335.3 (88%) | 418.6 (109%) |
ST Yds (% of Opp. Avg) | 96.5 (81%) | 135.1 (104%) |
dST Yds (% of Opp. Avg) | 75.5 (65%) | 155.1 (125%) |
Penalties / Pen. Yds | 5.8 / 49.3 | 6.5 / 61.0 |
TO's / TO Margin | 1.3 / +12 | 2.1 / -5 |
The Falcons will probably try to run the ball, since it's their strength, so if the Cougars can stop them or slow them down a bit, they'll have a good chance to win. Air Force has better takeaway stats though, so that might derail Houston's plans... I think we might see some revenge here.
The Line: Houston -3.5
The Call: Houston by 7
The Result: Houston 34-28
Yup. Well done, Cougars. Better luck next year, Falcons.
No comments:
Post a Comment