Oregon St - Pittsburgh
the Sun Bowl
Wednesday, December 31st, 2:00pm El Paso, Texas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State
(8-4)______Pac10______190.34
| Pittsburgh (9-3)______BigEast_____277.72
|
Similar seasons for these two - both knocked off a conference heavy, USC & West Virginia, respectively, but lost to bad teams, Stanford and Bowling Green, respectively. Overall though, Oregon State is in much worse shape - they had their sights set on Pasadena and end up in El Paso without their two biggest offensive weapons. Not good.
Stats Matchup | ||
---|---|---|
Team | Oregon State | Pittsburgh |
Points (rank) | 190.34 (#28) | 277.72 (#13) |
Record | 8-4 | 9-3 |
Opp. Points (rank) | 577.10 (#28) | 857.74 (#15) |
Opp. Record | 81-65 | 84-62 |
Points (% of Opp. Avg) | 32.8 (159%) | 29.3 (142%) |
dPoints (% of Opp. Avg) | 25.0 (86%) | 23.0 (90%) |
Rush Yds (% of Opp. Avg) | 164.6 (119%) | 143.3 (111%) |
dRush Yds (% of Opp. Avg) | 134.8 (80%) | 127.8 (75%) |
Pass Yds (% of Opp. Avg) | 253.7 (135%) | 212.9 (108%) |
dPass Yds (% of Opp. Avg) | 188.6 (92%) | 193.0 (99%) |
Tot Yds (% of Opp. Avg) | 418.3 (129%) | 356.2 (107%) |
dTot Yds (% of Opp. Avg) | 323.3 (88%) | 320.8 (88%) |
ST Yds (% of Opp. Avg) | 139.7 (115%) | 118.3 (96%) |
dST Yds (% of Opp. Avg) | 147.6 (119%) | 136.7 (119%) |
Penalties / Pen. Yds | 6.7 / 57.5 | 4.6 / 35.4 |
TO's / TO Margin | 1.5 / +2 | 2.1 / -4 |
Can't really go by the stats here - I like the Panthers to attack and stuff the Beavers at the line.
The Line: Oregon State -2.5
The Call: Pittsburgh by 10
The Result: Oregon State 3-0
3-0? It didn't seem that bad, but in retrospect... Props to the Beavers for hanging in there and getting it done, somehow. Pitt has to be wondering why they couldn't even get a field goal in this one.
No comments:
Post a Comment