Bowl Standings
Yeah yeah, the SEC lost 2 while the Pac10 was undefeated - but the boys from the south had bigger wins, beating two powerful Big12 teams, the #2 & #3 teams in the ACC, and the #3 team in the Big10. That'll earn you some points. Props to the CUSA for finishing third by going 4-2 - solid.
Bowl Standings (Conf, Pts. Earned, Record) | ||
---|---|---|
SEC, 365.07, (6-2) | ||
Pac10, 285.59, (5-0) | ||
CUSA, 138.29, (4-2) | ||
MtnWest, 134.95, (3-2) | ||
Big12, 119.00, (4-3) | ||
BigEast, 117.95, (4-2) | ||
ACC, 41.31, (4-6) | ||
SunBelt, 8.33, (1-1) | ||
WAC, -68.16, (1-4) | ||
Big10, -73.97, (1-6) | ||
MAC, -122.06, (0-5) | ||
ACC | Big10 | Big12 |
Wake Forest def. Navy, 29-19 | Wisconsin def. by Florida State, 13-42 | Missouri def. Northwestern, 30-23 |
Florida State def. Wisconsin, 42-13 | Northwestern def. by Missouri, 23-30 | Oklahoma St def. by Oregon, 31-42 |
N. Carolina def. by W. Virginia, 30-31 | Minnesota def. by Kansas, 21-42 | Kansas def. Minnesota, 42-21 |
Miami (FL) def. by California, 17-24 | Penn State def. by USC, 24-38 | Nebraska def. Clemson, 26-21 |
NC State def. by Rutgers, 23-29 | Iowa def. South Carolina, 31-10 | Texas Tech def. by Mississippi, 34-47 |
Maryland def. Nevada, 42-35 | Michigan St def. by Georgia, 12-24 | Texas def. Ohio State, 24-21 |
Boston Coll. def. by Vanderbilt, 14-16 | Ohio State def. by Texas, 21-24 | Oklahoma def. by Florida, 14-24 |
Georgia Tech def. by LSU, 3-38 | ||
Clemson def. by Nebraska, 21-26 | ||
Virginia Tech def. Cincinnati, 20-7 | ||
BigEast | Pac10 | SEC |
South Florida def. Memphis, 41-14 | Arizona def. BYU, 31-21 | LSU def. Georgia Tech, 38-3 |
W. Virginia def. N. Carolina, 31-30 | California def. Miami (FL), 24-17 | Vanderbilt def. Boston Coll., 16-14 |
Rutgers def. NC State, 29-23 | Oregon def. Oklahoma St, 42-31 | Georgia def. Michigan St, 24-12 |
Pittsburgh def. by Oregon State, 0-3 | Oregon State def. Pittsburgh, 3-0 | South Carolina def. by Iowa, 10-31 |
Cincinnati def. by Virginia Tech, 7-20 | USC def. Penn State, 38-24 | Mississippi def. Texas Tech, 47-34 |
Connecticut def. Buffalo, 38-20 | Kentucky def. East Carolina, 25-19 | |
Alabama def. by Utah, 17-31 | ||
Florida def. Oklahoma, 24-14 | ||
CUSA | MAC | MtnWest |
Memphis def. by South Florida, 14-41 | C. Michigan def. by Florida Atl., 21-24 | BYU def. by Arizona, 21-31 |
Southern Miss def. Troy, 30-27 | N. Illinois def. by LA Tech, 10-17 | Colorado St def. Fresno State, 40-35 |
Rice def. W. Michigan, 38-14 | W. Michigan def. by Rice, 14-38 | TCU def. Boise State, 17-16 |
Houston def. Air Force, 34-28 | Buffalo def. by Connecticut, 20-38 | Air Force def. by Houston, 28-34 |
East Carolina def. by Kentucky, 19-25 | Ball State def. by Tulsa, 13-45 | Utah def. Alabama, 31-17 |
Tulsa def. Ball State, 45-13 | ||
SunBelt | WAC | |
Troy def. by Southern Miss, 27-30 | Fresno State def. by Colorado St, 35-40 | |
Florida Atl. def. C. Michigan, 24-21 | Boise State def. by TCU, 16-17 | |
Hawaii def. by Notre Dame, 21-49 | ||
LA Tech def. N. Illinois, 17-10 | ||
Nevada def. by Maryland, 35-42 |
No comments:
Post a Comment