Friday, December 19, 2008

BYU - Arizona

the Pioneer Las Vegas Bowl
Saturday, December 20th, 8:00pm
Las Vegas, Nevada
Brigham Young
(10-2)_____MtnWest_____220.45
Wk Opp oPts Score
1 Northern Iowa -425.03 W, 41-17
2 Washington -422.21 W, 28-27
3 UCLA -139.33 W, 59-0
4 Wyoming -173.43 W, 44-0
6 Utah State -184.14 W, 34-14
7 New Mexico -142.13 W, 21-3
8 TCU 272.51 L, 7-32
9 UNLV -108.41 W, 42-35
10 Colorado State -1.56 W, 45-42
11 San Diego State -330.21 W, 41-12
12 Air Force 116.54 W, 38-24
13 Utah 423.50 L, 24-48
Arizona
(7-5)______Pac10_____33.99
Wk Opp oPts Score
1 Idaho -316.44 W, 70-0
2 Toledo -230.71 W, 41-16
3 New Mexico -142.13 L, 28-36
4 UCLA -139.33 W, 31-10
6 Washington -422.21 W, 48-14
7 Stanford -56.12 L, 23-24
8 California 160.52 W, 42-27
9 USC 398.66 L, 10-17
11 Washington State -320.71 W, 59-28
12 Oregon 207.78 L, 45-55
13 Oregon State 190.34 L, 17-19
15 Arizona State -95.17 W, 31-10

BYU blew through the season to a blistering 10-2 mark, while Arizona is going to a bowl for the first time in a long time. Both only have one decent win on their resumes, the Cougars over Air Force and the Wildcats over California. No bad losses for BYU though - they won the games they should've, while Arizona dropped two they shouldn't've. If you put stock in similar opponents, this game is for you. Both beat UCLA and Washington, though Arizona defeated them more convincingly (BYU needed Locker's penalty to beat the Huskies...). Arizona lost to New Mexico by 8, while BYU beat them by 18. So that's kind of a wash overall there.

Pioneer Las Vegas Bowl Matchup
Team Brigham Young Arizona
Points (rank) 220.45 (#21) 33.99 (#58)
Record 10-2 7-5
Opp. Points (rank) -1,113.90 (#111) -765.51 (#100)
Opp. Record 58-75 61-84
Points (% of Opp. Avg) 35.3 (129%) 37.1 (136%)
dPoints (% of Opp. Avg) 21.2 (93%) 21.3 (92%)
Rush Yds (% of Opp. Avg) 135.9 (89%) 164.0 (105%)
dRush Yds (% of Opp. Avg) 144.4 (102%) 132.3 (83%)
Pass Yds (% of Opp. Avg) 308.9 (157%) 237.3 (117%)
dPass Yds (% of Opp. Avg) 206.5 (113%) 169.8 (90%)
Tot Yds (% of Opp. Avg) 444.8 (124%) 401.3 (111%)
dTot Yds (% of Opp. Avg) 350.9 (106%) 302.1 (85%)
ST Yds (% of Opp. Avg) 116.1 (110%) 140.0 (115%)
dST Yds (% of Opp. Avg) 104.8 (94%) 129.8 (99%)
Penalties / Pen. Yds 7.6 / 69.7 3.8 / 33.6
TO's / TO Margin 2.1 / +2 1.3 / +6

Both these teams played really weak schedules, ranked in the triple digits. Pretty big discrepancy on points scored & allowed too, more than a 2 TD difference for both. Keep an eye on the passing games - Arizona should be able to get down the field, since they're solid and BYU's passing D has had some issues. Arizona's passing D is solid as is BYU's passing attack, so that should be fun to watch. Arizona gets the edge in the discipline department, and a slight edge in the turnover battle. The MtnWest has owned the Pac10 this year - will the trend continue?

The Line: Arizona -3

The Call: BYU by 7

The Result: Arizona 31-21

Yup - lots of passing from both sides, over 320 yards each. But instead of the penalties being a weakness for Arizona, they hurt BYU a lot more - 10 for 76 yards including three big ones just before the half. The Pac10 needed this one to get off to a good start, while the MtnWest needs to start making up ground.

No comments: