Florida Atlantic - Central Michigan
the Motor City Bowl
Friday, December 26th, 7:30pm Detroit, Michigan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic
(6-6)______SunBelt______-32.89
| Central Michigan (8-4)______MAC_____94.95
|
Neither Florida Atlantic no Central Michigan played a tough schedule this year - only four teams in the blue each. At least the Chippewas beat two of their tough opponents - the Owls best win was over LA-Lafayette. Yikes.
Stats Matchup | ||
---|---|---|
Team | Florida Atlantic | Central Michigan |
Points (rank) | -32.89 (#67) | 94.95 (#46) |
Record | 6-6 | 8-4 |
Opp. Points (rank) | -750.66 (#98) | -741.60 (#97) |
Opp. Record | 68-76 | 66-70 |
Points (% of Opp. Avg) | 25.2 (86%) | 30.3 (116%) |
dPoints (% of Opp. Avg) | 29.3 (114%) | 30.8 (123%) |
Rush Yds (% of Opp. Avg) | 141.0 (85%) | 134.3 (83%) |
dRush Yds (% of Opp. Avg) | 183.0 (125%) | 138.6 (100%) |
Pass Yds (% of Opp. Avg) | 250.5 (114%) | 292.8 (144%) |
dPass Yds (% of Opp. Avg) | 219.1 (105%) | 285.7 (128%) |
Tot Yds (% of Opp. Avg) | 391.5 (101%) | 427.1 (115%) |
dTot Yds (% of Opp. Avg) | 402.1 (112%) | 424.3 (116%) |
ST Yds (% of Opp. Avg) | 123.3 (98%) | 123.5 (101%) |
dST Yds (% of Opp. Avg) | 106.8 (84%) | 137.0 (119%) |
Penalties / Pen. Yds | 7.8 / 74.2 | 5.8 / 57.6 |
TO's / TO Margin | 2.3 / -9 | 0.9 / +4 |
Their offenses are a little better than their defenses, so we might see some points in this one. The Owls have a bad habit of coughing up the ball and taking penalties, which won't help them here.
The Line: Florida Atlantic +6.5
The Call: Central Michigan by 10
The Result: Florida Atlantic 24-21
Man, I'm having a rough go of it calling these bowls so far. Jeez. Props to the Owls - they seem to have a knack for winning in December under Schnellenberger. Central Michigan was a bit of an afterthought in the MAC this year with Ball State and Buffalo being the stories, but that's probably not a bad thing after this loss.
No comments:
Post a Comment