Georgia - Michigan State
the Capital One Bowl
Thursday, January 1st, 1:00pm Orlando, Florida |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia
(9-3)______SEC______230.80
| Michigan State (9-3)______Big10_____220.54
|
Both of these two underperformed in their three biggest games of the season this year - who can break the streak?
Stats Matchup | ||
---|---|---|
Team | Georgia | Michigan State |
Points (rank) | 230.80 (#19) | 220.54 (#20) |
Record | 9-3 | 9-3 |
Opp. Points (rank) | 723.25 (#22) | 377.84 (#36) |
Opp. Record | 82-53 | 78-66 |
Points (% of Opp. Avg) | 32.1 (158%) | 26.2 (117%) |
dPoints (% of Opp. Avg) | 25.6 (106%) | 21.9 (80%) |
Rush Yds (% of Opp. Avg) | 153.9 (123%) | 138.4 (93%) |
dRush Yds (% of Opp. Avg) | 129.9 (79%) | 147.6 (86%) |
Pass Yds (% of Opp. Avg) | 280.0 (152%) | 214.0 (110%) |
dPass Yds (% of Opp. Avg) | 188.4 (103%) | 210.3 (105%) |
Tot Yds (% of Opp. Avg) | 433.9 (139%) | 352.4 (104%) |
dTot Yds (% of Opp. Avg) | 318.3 (96%) | 357.9 (96%) |
ST Yds (% of Opp. Avg) | 129.7 (105%) | 118.5 (99%) |
dST Yds (% of Opp. Avg) | 143.0 (114%) | 132.2 (115%) |
Penalties / Pen. Yds | 8.8 / 73.8 | 5.1 / 45.8 |
TO's / TO Margin | 1.4 / -2 | 1.8 / +1 |
The Michigan State offense isn't nearly as powerful as the Georgia offense, but they might be able to take advantage of the Dawg miscues when they happen (and they probably will). It probably won't be enough though.
The Line: Georgia -7.5
The Call: Georgia by 13
The Result: Georgia 24-12
Well, the Dawgs had their miscues, but the Spartans weren't able to convert. Simple as that. I know a lot of UGA fans are upset at the way this year went, and I can see that, since they started with such high expectations, but they still had a hell of a year overall. Michigan State improved a bunch this year as well - it'll be interesting to see if they can keep it up next year.
No comments:
Post a Comment