Nebraska - Clemson
the Gator Bowl
Thursday, January 1st, 1:00pm Jacksonville, Florida |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska
(8-4)______Big12______152.75
| Clemson (7-5)______ACC_____128.12
|
Different seasons for these two - Nebraska beat who they should've but lost the big ones, while Clemson was more up and down. Overall they both played pretty tough schedules.
Stats Matchup | ||
---|---|---|
Team | Nebraska | Clemson |
Points (rank) | 152.75 (#35) | 128.12 (#39) |
Record | 8-4 | 7-5 |
Opp. Points (rank) | 752.95 (#20) | 643.99 (#25) |
Opp. Record | 82-65 | 74-52 |
Points (% of Opp. Avg) | 36.2 (138%) | 25.5 (105%) |
dPoints (% of Opp. Avg) | 29.2 (92%) | 16.6 (72%) |
Rush Yds (% of Opp. Avg) | 173.5 (115%) | 120.5 (80%) |
dRush Yds (% of Opp. Avg) | 125.8 (99%) | 127.6 (89%) |
Pass Yds (% of Opp. Avg) | 284.8 (127%) | 218.8 (113%) |
dPass Yds (% of Opp. Avg) | 235.7 (91%) | 167.3 (93%) |
Tot Yds (% of Opp. Avg) | 458.3 (121%) | 339.3 (100%) |
dTot Yds (% of Opp. Avg) | 361.5 (91%) | 294.8 (93%) |
ST Yds (% of Opp. Avg) | 142.9 (126%) | 112.0 (93%) |
dST Yds (% of Opp. Avg) | 141.8 (107%) | 125.8 (104%) |
Penalties / Pen. Yds | 7.2 / 59.9 | 5.4 / 47.3 |
TO's / TO Margin | 2.1 / -10 | 2.3 / -2 |
Should be interesting to watch the Cornhusker offense against the Clemson D - if they can produce like they normally do, Nebraska should be fine. If not, Clemson might roll. Both cough the ball up a good bit and penalties might come into play, but it could be a close one.
The Line: Nebraska +2.5
The Call: Nebraska by 3
The Result: Nebraska 26-21
Clemson's inability to run the ball was their undoing here. Still, considering the nosedive their year took in the first half of the season, making it back to this point is encouraging. Nebraska is making some Big12 waves and might take over the top spot in the north next year, but it remains to be seen if they can compete with the south.
No comments:
Post a Comment