Wednesday, December 31, 2008

Nebraska - Clemson

the Gator Bowl
Thursday, January 1st, 1:00pm
Jacksonville, Florida
Nebraska
(8-4)______Big12______152.75
Wk Opp oPts Score
1 Western Michigan 162.61 W, 47-24
2 San Jose State -37.59 W, 35-12
3 New Mexico State -272.23 W, 38-7
5 Virginia Tech 283.88 L, 30-35
6 Missouri 241.88 L, 17-52
7 Texas Tech 393.71 L, 31-37
8 Iowa State -302.37 W, 35-7
9 Baylor -103.46 W, 32-20
10 Oklahoma 557.08 L, 28-62
11 Kansas 94.61 W, 45-35
12 Kansas State -87.46 W, 56-28
14 Colorado -45.33 W, 40-31
Clemson
(7-5)______ACC_____128.12
Wk Opp oPts Score
1 Alabama 390.74 L, 10-34
2 The Citadel -434.61 W, 45-17
3 NC State 84.85 W, 27-9
4 South Carolina State -465.67 W, 54-0
5 Maryland 63.32 L, 17-20
7 Wake Forest 268.32 L, 7-12
8 Georgia Tech 287.66 L, 17-21
10 Boston College 270.02 W, 27-21
11 Florida State 246.20 L, 27-41
12 Duke -78.05 W, 31-7
13 Virginia 42.51 W, 13-3
14 South Carolina 93.53 W, 31-14

Different seasons for these two - Nebraska beat who they should've but lost the big ones, while Clemson was more up and down. Overall they both played pretty tough schedules.

Stats Matchup
Team Nebraska Clemson
Points (rank) 152.75 (#35) 128.12 (#39)
Record 8-4 7-5
Opp. Points (rank) 752.95 (#20) 643.99 (#25)
Opp. Record 82-65 74-52
Points (% of Opp. Avg) 36.2 (138%) 25.5 (105%)
dPoints (% of Opp. Avg) 29.2 (92%) 16.6 (72%)
Rush Yds (% of Opp. Avg) 173.5 (115%) 120.5 (80%)
dRush Yds (% of Opp. Avg) 125.8 (99%) 127.6 (89%)
Pass Yds (% of Opp. Avg) 284.8 (127%) 218.8 (113%)
dPass Yds (% of Opp. Avg) 235.7 (91%) 167.3 (93%)
Tot Yds (% of Opp. Avg) 458.3 (121%) 339.3 (100%)
dTot Yds (% of Opp. Avg) 361.5 (91%) 294.8 (93%)
ST Yds (% of Opp. Avg) 142.9 (126%) 112.0 (93%)
dST Yds (% of Opp. Avg) 141.8 (107%) 125.8 (104%)
Penalties / Pen. Yds 7.2 / 59.9 5.4 / 47.3
TO's / TO Margin 2.1 / -10 2.3 / -2

Should be interesting to watch the Cornhusker offense against the Clemson D - if they can produce like they normally do, Nebraska should be fine. If not, Clemson might roll. Both cough the ball up a good bit and penalties might come into play, but it could be a close one.

The Line: Nebraska +2.5

The Call: Nebraska by 3

The Result: Nebraska 26-21

Clemson's inability to run the ball was their undoing here. Still, considering the nosedive their year took in the first half of the season, making it back to this point is encouraging. Nebraska is making some Big12 waves and might take over the top spot in the north next year, but it remains to be seen if they can compete with the south.

No comments: