Kansas - Minnesota
the Insight Bowl
Wednesday, December 31st, 6:00pm Tempe, Arizona |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas
(7-5)______Big12______81.58
| Minnesota (7-5)______Big10_____19.39
|
Minnesota was looking good, starting the season at 7-1 - then they went and lost their last 4. Kansas on the other hand won their last 6 to get their bowl berth. I know there's a lot of lag time between the end of the season & the bowls, but that's gotta count for something.
Stats Matchup | ||
---|---|---|
Team | Kansas | Minnesota |
Points (rank) | 81.58 (#49) | 19.39 (#60) |
Record | 7-5 | 7-5 |
Opp. Points (rank) | 786.95 (#19) | -471.50 (#84) |
Opp. Record | 82-53 | 67-67 |
Points (% of Opp. Avg) | 32.7 (117%) | 23.4 (101%) |
dPoints (% of Opp. Avg) | 29.5 (90%) | 23.3 (99%) |
Rush Yds (% of Opp. Avg) | 128.9 (90%) | 105.8 (67%) |
dRush Yds (% of Opp. Avg) | 126.7 (83%) | 146.8 (99%) |
Pass Yds (% of Opp. Avg) | 302.3 (127%) | 216.4 (111%) |
dPass Yds (% of Opp. Avg) | 275.5 (105%) | 231.6 (124%) |
Tot Yds (% of Opp. Avg) | 431.3 (114%) | 322.3 (92%) |
dTot Yds (% of Opp. Avg) | 402.2 (97%) | 378.4 (110%) |
ST Yds (% of Opp. Avg) | 100.3 (73%) | 125.8 (118%) |
dST Yds (% of Opp. Avg) | 134.8 (97%) | 116.4 (100%) |
Penalties / Pen. Yds | 4.8 / 45.3 | 6.3 / 54.5 |
TO's / TO Margin | 1.8 / +3 | 1.5 / +12 |
The Jayhawks have the edge in a lot of categories and should be able to throw the ball pretty easily. The Gophers will get their share of yards through the air too, but it won't be enough.
The Line: Kansas -9
The Call: Kansas by 13
The Result: Kansas 42-21
Yup.
No comments:
Post a Comment