Boston College - Vanderbilt
the Music City Bowl
Wednesday, December 31st, 3:30pm Nashville, Tennessee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College
(9-4)______ACC______253.65
| Vanderbilt (6-6)______SEC_____23.15
|
On paper, this one's quite the mismatch. Both BC and Vandy have played pretty tough schedules this year, but the Eagles have performed much better, even though they lost the ACC championship game. The Commodores eeked out a bowl spot, going 1-3 in their last 4 games.
Stats Matchup | ||
---|---|---|
Team | Boston College | Vanderbilt |
Points (rank) | 253.65 (#17) | 23.15 (#59) |
Record | 9-4 | 6-6 |
Opp. Points (rank) | 957.98 (#9) | 596.49 (#27) |
Opp. Record | 84-63 | 79-66 |
Points (% of Opp. Avg) | 25.5 (117%) | 19.4 (88%) |
dPoints (% of Opp. Avg) | 18.5 (79%) | 20.1 (81%) |
Rush Yds (% of Opp. Avg) | 143.0 (101%) | 138.2 (101%) |
dRush Yds (% of Opp. Avg) | 92.2 (61%) | 145.0 (110%) |
Pass Yds (% of Opp. Avg) | 175.5 (91%) | 122.8 (65%) |
dPass Yds (% of Opp. Avg) | 181.2 (103%) | 173.7 (80%) |
Tot Yds (% of Opp. Avg) | 318.5 (96%) | 260.9 (79%) |
dTot Yds (% of Opp. Avg) | 273.4 (85%) | 318.7 (92%) |
ST Yds (% of Opp. Avg) | 136.6 (126%) | 125.3 (109%) |
dST Yds (% of Opp. Avg) | 147.3 (126%) | 106.0 (83%) |
Penalties / Pen. Yds | 4.4 / 36.9 | 4.7 / 39.4 |
TO's / TO Margin | 2.3 / +6 | 1.8 / +6 |
Neither offense is spectacular, but they get the job done most of the time. It could be a bit sloppy...
The Line: Vanderbilt +3.5
The Call: Boston College by 13
The Result: Vanderbilt 16-14
The Eagles were the sloppy ones here, committing three TO's to Vandy's none. And while they held the Commodores to under 200 yards total offense, Vandy was the one who made their work count. First bowl win in decades - gotta feel good.
No comments:
Post a Comment