Monday, December 29, 2008

NC State - Rutgers

the Papajohns.com Bowl
Monday, December 29th, 3:00pm
Birmingham, Alabama
NC State
(6-6)______ACC______102.87
Wk Opp oPts Score
1 South Carolina 100.68 L, 0-34
2 William & Mary -427.82 W, 34-24
3 Clemson 128.12 L, 9-27
4 East Carolina 198.86 W, 30-24
5 South Florida 82.51 L, 10-41
6 Boston College 253.65 L, 31-38
8 Florida State 210.67 L, 17-26
9 Maryland 52.23 L, 24-27
11 Duke -80.04 W, 27-17
12 Wake Forest 218.86 W, 21-17
13 North Carolina 231.66 W, 41-10
14 Miami (FL) 126.74 W, 38-28
Rutgers
(7-5)______BigEast_____118.18
Wk Opp oPts Score
1 Fresno State 63.06 L, 7-24
3 North Carolina 231.66 L, 12-44
4 Navy 147.23 L, 21-23
5 Morgan State -427.91 W, 38-0
6 West Virginia 144.18 L, 17-24
7 Cincinnati 331.88 L, 10-13
8 Connecticut 103.31 W, 12-10
9 Pittsburgh 277.72 W, 54-34
11 Syracuse -173.35 W, 35-17
12 South Florida 82.51 W, 49-16
13 Army -273.81 W, 30-3
15 Louisville -82.22 W, 63-14

Both NC State and Rutgers had some solid wins over bowl teams this season, though it had to be a bit of a disappointment for both. Rutgers seems to be regressing a bit, while NC State expected better things from O'Brien. But, overall, solid seasons.

Stats Matchup
Team NC State Rutgers
Points (rank) 102.87 (#44) 118.18 (#41)
Record 6-6 7-5
Opp. Points (rank) 1,096.12 (#4) 424.25 (#35)
Opp. Record 80-55 76-58
Points (% of Opp. Avg) 23.5 (111%) 29.0 (125%)
dPoints (% of Opp. Avg) 26.1 (119%) 18.5 (72%)
Rush Yds (% of Opp. Avg) 125.5 (93%) 128.8 (95%)
dRush Yds (% of Opp. Avg) 144.3 (118%) 139.0 (78%)
Pass Yds (% of Opp. Avg) 200.8 (105%) 266.3 (135%)
dPass Yds (% of Opp. Avg) 242.8 (128%) 184.9 (106%)
Tot Yds (% of Opp. Avg) 326.3 (101%) 395.2 (117%)
dTot Yds (% of Opp. Avg) 387.1 (121%) 323.9 (93%)
ST Yds (% of Opp. Avg) 132.7 (112%) 110.4 (86%)
dST Yds (% of Opp. Avg) 128.5 (108%) 129.9 (109%)
Penalties / Pen. Yds 5.8 / 45.6 4.7 / 40.8
TO's / TO Margin 1.3 / +11 1.6 / -2

Both played a pretty hard schedule this year, the Wolfpack's coming in at #4. But they've had a problem with their D all year, allowing more of everything than their opponents usually gain. The Scarlet Knights should be able to move the ball, but they'll have to take care of it...

The Line: NC State +7

The Call: NC State by 3

The Result: Rutgers 29-23

Props to Rutgers for finishing the season well and ending with seven straight wins after starting 1-5. They could've given up in October, but their perserverence paid off in a big way - they'll be better for it next year. Another rough go-around for the Wolfpack, and I don't know that O'Brien (or anyone) will be able to turn them around anytime soon.

No comments: