Wisconsin - Florida St
the Champs Sports Bowl
Saturday, December 27th, 4:30pm Orlando, Florida |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State
(8-4)______ACC______210.67
| Wisconsin (7-5)______Big10_____43.18
|
The only real blip on the screen here is Wisconsin's loss to Michigan. Other than that, both the Badgers & Seminoles beat who they should've and lost to who they should've.
Stats Matchup | ||
---|---|---|
Team | Florida State | Wisconsin |
Points (rank) | 210.67 (#24) | 43.18 (#55) |
Record | 8-4 | 7-5 |
Opp. Points (rank) | 979.96 (#8) | 36.69 (#55) |
Opp. Record | 78-48 | 73-61 |
Points (% of Opp. Avg) | 32.7 (142%) | 28.7 (115%) |
dPoints (% of Opp. Avg) | 20.8 (81%) | 25.3 (109%) |
Rush Yds (% of Opp. Avg) | 182.8 (133%) | 212.0 (150%) |
dRush Yds (% of Opp. Avg) | 126.8 (81%) | 133.3 (93%) |
Pass Yds (% of Opp. Avg) | 185.8 (92%) | 192.8 (90%) |
dPass Yds (% of Opp. Avg) | 164.9 (91%) | 189.1 (95%) |
Tot Yds (% of Opp. Avg) | 368.7 (109%) | 404.8 (113%) |
dTot Yds (% of Opp. Avg) | 291.8 (88%) | 322.3 (92%) |
ST Yds (% of Opp. Avg) | 122.6 (110%) | 116.4 (95%) |
dST Yds (% of Opp. Avg) | 149.3 (125%) | 143.5 (117%) |
Penalties / Pen. Yds | 7.9 / 71.0 | 5.6 / 49.3 |
TO's / TO Margin | 2.2 / -3 | 2.3 / -5 |
The weather should be fine in Orlando, but expect these two to run a lot more than they'll pass. With the penalties & TO's, it might be exciting/ugly.
The Line: Wisconsin +5.5
The Call: Florida State by 7
The Result: Florida State 42-13
Total effort from the Seminoles here, and they're a young team - they'll be able to build on this and the expectation of an ACC title next year is going to be a hard one to fight. But we'll see... Wisconsin still has a long way to go, and this was an especially rough finish to the season that saw them fall the last few months. Things arent't looking good for the Big10.
No comments:
Post a Comment