Friday, January 2, 2009

Buffalo - Connecticut

the International Bowl
Saturday, January 3rd, 12:00pm
Toronto, Canada
Buffalo
(8-5)______MAC______91.13
Wk Opp oPts Score
1 UTEP -90.18 W, 42-17
2 Pittsburgh 298.63 L, 16-27
3 Temple -86.20 W, 30-28
4 Missouri 241.88 L, 21-42
5 Central Michigan 71.02 L, 25-27
7 Western Michigan 162.61 L, 28-34
8 Army -266.12 W, 27-24
9 Ohio -165.15 W, 32-19
10 Miami (OH) -366.25 W, 37-17
12 Akron -101.75 W, 43-40
13 Bowling Green -53.21 W, 40-34
14 Kent State -211.55 L, 21-24
15 Ball State 332.63 W, 42-24
Connecticut
(7-5)______BigEast_____103.31
Wk Opp oPts Score
1 Hofstra -412.35 W, 35-3
2 Temple -86.20 W, 12-9
3 Virginia 42.51 W, 45-10
4 Baylor -103.46 W, 31-28
5 Louisville -77.32 W, 26-21
6 North Carolina 228.73 L, 12-38
8 Rutgers 167.40 L, 10-12
9 Cincinnati 356.33 W, 40-16
10 West Virginia 217.96 L, 13-35
12 Syracuse -168.29 W, 39-14
13 South Florida 118.11 L, 13-17
15 Pittsburgh 298.63 L, 10-34
____ ____ ____ ____

You know I've liked Buffalo all year, and I'm happy for them to be in their first bowl. But I also like UConn and think they're a bit more well rounded. Both beat a solid team at the top, Ball State and Cincinnati respectively, but only Buffalo lost to a red team.

Stats Matchup
Team Buffalo Connecticut
Points (rank) 91.13 (#47) 103.31 (#43)
Record 8-5 7-5
Opp. Points (rank) -268.45 (#74) 344.41 (#39)
Opp. Record 81-77 72-62
Points (% of Opp. Avg) 31.1 (122%) 23.8 (99%)
dPoints (% of Opp. Avg) 27.5 (102%) 19.8 (79%)
Rush Yds (% of Opp. Avg) 141.1 (86%) 204.6 (151%)
dRush Yds (% of Opp. Avg) 158.8 (103%) 116.9 (80%)
Pass Yds (% of Opp. Avg) 239.5 (113%) 147.3 (69%)
dPass Yds (% of Opp. Avg) 249.5 (109%) 164.5 (81%)
Tot Yds (% of Opp. Avg) 380.5 (100%) 351.8 (99%)
dTot Yds (% of Opp. Avg) 408.3 (108%) 281.4 (82%)
ST Yds (% of Opp. Avg) 99.8 (77%) 129.4 (109%)
dST Yds (% of Opp. Avg) 131.5 (105%) 155.0 (131%)
Penalties / Pen. Yds 4.7 / 46.5 5.3 / 45.2
TO's / TO Margin 1.0 / +15 2.0 / 0

Look for the Huskies to try to run a lot - the Bulls are going to have to make some plays on special teams.

The Line: Buffalo +6.5

The Call: Connecticut by 7

The Result: Connecticut 38-20

Well, the Bulls made the plays, taking advantage of five Husky turnovers in the first half, but their D couldn't slow down UConn's running attack. Still, they had a great year and have a lot to be proud of. Connecticut is going to make waves in the BigEast next year...

No comments: