Buffalo - Connecticut
the International Bowl
Saturday, January 3rd, 12:00pm Toronto, Canada |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo
(8-5)______MAC______91.13
| Connecticut (7-5)______BigEast_____103.31
|
You know I've liked Buffalo all year, and I'm happy for them to be in their first bowl. But I also like UConn and think they're a bit more well rounded. Both beat a solid team at the top, Ball State and Cincinnati respectively, but only Buffalo lost to a red team.
Stats Matchup | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Buffalo | Connecticut | |||||||||||
Points (rank) | 91.13 (#47) | 103.31 (#43) | |||||||||||
Record | 8-5 | 7-5 | |||||||||||
Opp. Points (rank) | -268.45 (#74) | 344.41 (#39) | |||||||||||
Opp. Record | 81-77 | 72-62 | |||||||||||
Points (% of Opp. Avg) | 31.1 (122%) | 23.8 (99%) | |||||||||||
dPoints (% of Opp. Avg) | 27.5 (102%) | 19.8 (79%) | |||||||||||
Rush Yds (% of Opp. Avg) | 141.1 (86%) | 204.6 (151%) | |||||||||||
dRush Yds (% of Opp. Avg) | 158.8 (103%) | 116.9 (80%) | |||||||||||
Pass Yds (% of Opp. Avg) | 239.5 (113%) | 147.3 (69%) | |||||||||||
dPass Yds (% of Opp. Avg) | 249.5 (109%) | 164.5 (81%) | |||||||||||
Tot Yds (% of Opp. Avg) | 380.5 (100%) | 351.8 (99%) | |||||||||||
dTot Yds (% of Opp. Avg) | 408.3 (108%) | 281.4 (82%) | |||||||||||
ST Yds (% of Opp. Avg) | 99.8 (77%) | 129.4 (109%) | |||||||||||
dST Yds (% of Opp. Avg) | 131.5 (105%) | 155.0 (131%) | |||||||||||
Penalties / Pen. Yds | 4.7 / 46.5 | 5.3 / 45.2 | |||||||||||
TO's / TO Margin | 1.0 / +15 | 2.0 / 0 |
Look for the Huskies to try to run a lot - the Bulls are going to have to make some plays on special teams.
The Line: Buffalo +6.5
The Call: Connecticut by 7
The Result: Connecticut 38-20
Well, the Bulls made the plays, taking advantage of five Husky turnovers in the first half, but their D couldn't slow down UConn's running attack. Still, they had a great year and have a lot to be proud of. Connecticut is going to make waves in the BigEast next year...
No comments:
Post a Comment