Final 2008 Rankings
I'll have commentary wrapping up the season in the next few days, but let's just get the numbers up for now.
Final 2008 Achievement Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Conf | Team | Pts | W | L | W% | oPts | oW | oL | oW% | rank∆ |
1 | SEC | Florida | 818.15 | 13 | 1 | 92.9% | 1958.55 | 105 | 67 | 61.0% | 01 |
2 | Pac10 | USC | 682.64 | 12 | 1 | 92.3% | 748.92 | 85 | 79 | 51.8% | 01 |
3 | MtnWest | Utah | 673.61 | 13 | 0 | 100.0% | -59.34 | 78 | 75 | 51.0% | 01 |
4 | Big12 | Texas | 647.96 | 12 | 1 | 92.3% | 1684.37 | 100 | 66 | 60.2% | 01 |
5 | Big12 | Oklahoma | 644.44 | 12 | 2 | 85.7% | 1909.41 | 107 | 63 | 62.9% | -04 |
6 | ACC | Virginia Tech | 501.37 | 10 | 4 | 71.4% | 1711.70 | 99 | 72 | 57.9% | 06 |
7 | Big10 | Penn State | 457.64 | 11 | 2 | 84.6% | 302.70 | 79 | 72 | 52.3% | -01 |
8 | SEC | Alabama | 444.78 | 12 | 2 | 85.7% | 1187.09 | 96 | 80 | 54.5% | 00 |
9 | BigEast | Cincinnati | 431.81 | 11 | 3 | 78.6% | 596.75 | 90 | 79 | 53.3% | 01 |
10 | WAC | Boise State | 419.79 | 12 | 1 | 92.3% | -583.91 | 77 | 77 | 50.0% | -03 |
11 | Big12 | Texas Tech | 409.60 | 11 | 2 | 84.6% | 435.58 | 80 | 63 | 55.9% | -02 |
12 | MtnWest | TCU | 395.47 | 11 | 2 | 84.6% | 363.08 | 83 | 69 | 54.6% | 04 |
13 | Big10 | Ohio State | 379.11 | 10 | 3 | 76.9% | 925.45 | 91 | 62 | 59.5% | -02 |
14 | SEC | Georgia | 363.13 | 10 | 3 | 76.9% | 1476.54 | 95 | 61 | 60.9% | 05 |
15 | SEC | Mississippi | 337.70 | 9 | 4 | 69.2% | 1205.28 | 90 | 65 | 58.1% | 14 |
16 | Pac10 | Oregon | 331.24 | 10 | 3 | 76.9% | 508.72 | 82 | 81 | 50.3% | 09 |
17 | Pac10 | Oregon State | 328.76 | 9 | 4 | 69.2% | 1390.65 | 95 | 71 | 57.2% | 10 |
18 | MAC | Ball State | 326.54 | 12 | 2 | 85.7% | -1564.08 | 72 | 94 | 43.4% | -05 |
19 | ACC | Florida State | 322.35 | 9 | 4 | 69.2% | 1522.75 | 89 | 59 | 60.1% | 04 |
20 | CUSA | Tulsa | 307.65 | 11 | 3 | 78.6% | -1199.62 | 69 | 94 | 42.3% | 08 |
21 | ACC | Georgia Tech | 307.34 | 9 | 4 | 69.2% | 1020.63 | 81 | 63 | 56.3% | -07 |
22 | BigEast | Pittsburgh | 307.16 | 9 | 4 | 69.2% | 1447.67 | 99 | 69 | 58.9% | -07 |
23 | ACC | Boston College | 298.38 | 9 | 5 | 64.3% | 1603.00 | 97 | 73 | 57.1% | -06 |
24 | Big12 | Missouri | 284.97 | 10 | 4 | 71.4% | 900.08 | 95 | 72 | 56.9% | 02 |
25 | ACC | Wake Forest | 271.15 | 8 | 5 | 61.5% | 1723.72 | 91 | 76 | 54.5% | 12 |
26 | Pac10 | California | 270.34 | 9 | 4 | 69.2% | 853.78 | 86 | 79 | 52.1% | 07 |
27 | BigEast | West Virginia | 268.85 | 9 | 4 | 69.2% | 701.45 | 83 | 71 | 53.9% | 09 |
28 | CUSA | Rice | 266.13 | 10 | 3 | 76.9% | -380.81 | 76 | 88 | 46.3% | 04 |
29 | ACC | North Carolina | 266.02 | 8 | 5 | 61.5% | 1564.34 | 90 | 67 | 57.3% | -11 |
30 | CUSA | East Carolina | 257.64 | 9 | 5 | 64.3% | 334.55 | 88 | 90 | 49.4% | -09 |
31 | Big12 | Nebraska | 243.90 | 9 | 4 | 69.2% | 1140.04 | 92 | 74 | 55.4% | 04 |
32 | MtnWest | Brigham Young | 233.26 | 10 | 3 | 76.9% | -632.80 | 69 | 81 | 46.0% | -12 |
33 | Big12 | Oklahoma State | 233.22 | 9 | 4 | 69.2% | 922.18 | 88 | 67 | 56.8% | -09 |
34 | ACC | Maryland | 230.82 | 8 | 5 | 61.5% | 1192.04 | 86 | 70 | 55.1% | 05 |
35 | Big10 | Iowa | 229.94 | 9 | 4 | 69.2% | -22.64 | 78 | 74 | 51.3% | -01 |
36 | Big10 | Michigan State | 228.81 | 9 | 4 | 69.2% | 818.47 | 92 | 73 | 55.8% | -14 |
37 | BigEast | Rutgers | 213.86 | 8 | 5 | 61.5% | 762.48 | 85 | 70 | 54.8% | 06 |
38 | BigEast | Connecticut | 196.41 | 8 | 5 | 61.5% | 715.92 | 83 | 71 | 53.9% | 07 |
39 | SEC | LSU | 185.55 | 8 | 5 | 61.5% | 885.33 | 85 | 69 | 55.2% | 14 |
40 | CUSA | Houston | 174.71 | 8 | 5 | 61.5% | -222.59 | 78 | 76 | 50.6% | 12 |
41 | SEC | Vanderbilt | 170.42 | 7 | 6 | 53.8% | 1500.83 | 93 | 73 | 56.0% | 18 |
42 | BigEast | South Florida | 169.11 | 8 | 5 | 61.5% | 380.02 | 82 | 73 | 52.9% | 08 |
43 | Big12 | Kansas | 166.83 | 8 | 5 | 61.5% | 1158.47 | 94 | 61 | 60.6% | 08 |
44 | Big10 | Northwestern | 161.86 | 9 | 4 | 69.2% | -417.70 | 71 | 80 | 47.0% | -13 |
45 | MAC | Western Michigan | 157.40 | 9 | 4 | 69.2% | -736.90 | 75 | 79 | 48.7% | -15 |
46 | ACC | Miami (FL) | 155.51 | 7 | 6 | 53.8% | 1625.76 | 89 | 67 | 57.1% | -05 |
47 | Pac10 | Arizona | 152.67 | 8 | 5 | 61.5% | -68.04 | 75 | 87 | 46.3% | 11 |
48 | ACC | Clemson | 144.47 | 7 | 6 | 53.8% | 1228.91 | 86 | 61 | 58.5% | -08 |
49 | Indy | Navy | 143.04 | 8 | 5 | 61.5% | 142.13 | 79 | 75 | 51.3% | -11 |
50 | MtnWest | Air Force | 139.05 | 8 | 5 | 61.5% | 200.59 | 83 | 69 | 54.6% | -08 |
51 | SEC | South Carolina | 124.18 | 7 | 6 | 53.8% | 1375.98 | 90 | 65 | 58.1% | -02 |
52 | ACC | NC State | 110.86 | 6 | 7 | 46.2% | 1640.66 | 92 | 66 | 58.2% | -04 |
53 | MAC | Buffalo | 110.36 | 8 | 6 | 57.1% | -142.26 | 90 | 86 | 51.1% | -09 |
54 | SunBelt | Troy | 104.19 | 8 | 5 | 61.5% | -1029.19 | 70 | 81 | 46.4% | -08 |
55 | SEC | Kentucky | 90.81 | 7 | 6 | 53.8% | 728.07 | 84 | 70 | 54.5% | 10 |
56 | MAC | Central Michigan | 86.83 | 8 | 5 | 61.5% | -724.82 | 74 | 80 | 48.1% | -09 |
57 | MtnWest | Colorado State | 85.33 | 7 | 6 | 53.8% | 492.82 | 86 | 66 | 56.6% | 06 |
58 | WAC | Louisiana Tech | 73.11 | 8 | 5 | 61.5% | -1141.63 | 68 | 85 | 44.4% | 03 |
59 | ACC | Virginia | 67.83 | 5 | 7 | 41.7% | 2007.57 | 90 | 55 | 62.1% | -04 |
60 | WAC | Fresno State | 62.20 | 7 | 6 | 53.8% | -515.15 | 77 | 87 | 47.0% | -06 |
61 | CUSA | Southern Miss | 54.10 | 7 | 6 | 53.8% | -231.61 | 80 | 82 | 49.4% | 05 |
62 | SunBelt | Florida Atlantic | 43.56 | 7 | 6 | 53.8% | -506.76 | 77 | 84 | 47.8% | 06 |
63 | Big10 | Wisconsin | 38.98 | 7 | 6 | 53.8% | 329.46 | 83 | 70 | 54.2% | -07 |
64 | WAC | Nevada | 35.32 | 7 | 6 | 53.8% | -47.03 | 82 | 72 | 53.2% | -07 |
65 | Indy | Notre Dame | 25.10 | 7 | 6 | 53.8% | 446.49 | 79 | 86 | 47.9% | -01 |
66 | Big10 | Minnesota | 17.33 | 7 | 6 | 53.8% | -344.93 | 77 | 76 | 50.3% | -06 |
67 | WAC | Hawaii | 7.17 | 7 | 7 | 50.0% | 215.87 | 90 | 79 | 53.3% | -05 |
68 | SEC | Arkansas | -1.45 | 5 | 7 | 41.7% | 1699.73 | 92 | 52 | 63.9% | 03 |
69 | Pac10 | Stanford | -20.65 | 5 | 7 | 41.7% | 871.29 | 83 | 69 | 54.6% | 04 |
70 | WAC | San Jose State | -33.59 | 6 | 6 | 50.0% | -857.25 | 65 | 75 | 46.4% | -01 |
71 | Big10 | Illinois | -35.90 | 5 | 7 | 41.7% | 496.30 | 84 | 59 | 58.7% | -01 |
72 | Big12 | Colorado | -37.64 | 5 | 7 | 41.7% | 934.03 | 84 | 59 | 58.7% | 04 |
73 | MAC | Northern Illinois | -40.79 | 6 | 7 | 46.2% | -981.65 | 75 | 78 | 49.0% | -06 |
74 | SunBelt | Arkansas State | -44.75 | 6 | 6 | 50.0% | -980.35 | 65 | 74 | 46.8% | 00 |
75 | SunBelt | LA-Lafayette | -44.96 | 6 | 6 | 50.0% | -1171.52 | 62 | 85 | 42.2% | 00 |
76 | SEC | Auburn | -50.39 | 5 | 7 | 41.7% | 762.10 | 80 | 62 | 56.3% | 01 |
77 | SEC | Tennessee | -56.06 | 5 | 7 | 41.7% | 1011.34 | 83 | 70 | 54.2% | 05 |
78 | MAC | Bowling Green | -57.49 | 6 | 6 | 50.0% | -849.09 | 67 | 83 | 44.7% | -06 |
79 | ACC | Duke | -60.27 | 4 | 8 | 33.3% | 1573.19 | 84 | 60 | 58.3% | -01 |
80 | BigEast | Louisville | -68.32 | 5 | 7 | 41.7% | 482.48 | 79 | 64 | 55.2% | 01 |
81 | CUSA | Memphis | -70.49 | 6 | 7 | 46.2% | -747.32 | 69 | 82 | 45.7% | -02 |
82 | Pac10 | Arizona State | -74.47 | 5 | 7 | 41.7% | 387.72 | 74 | 66 | 52.9% | 01 |
83 | CUSA | UTEP | -82.03 | 5 | 7 | 41.7% | 318.31 | 81 | 73 | 52.6% | 01 |
84 | Big12 | Kansas State | -82.88 | 5 | 7 | 41.7% | 101.59 | 73 | 68 | 51.8% | 01 |
85 | MAC | Temple | -87.21 | 5 | 7 | 41.7% | -438.20 | 73 | 78 | 48.3% | -05 |
86 | MtnWest | UNLV | -97.45 | 5 | 7 | 41.7% | 134.92 | 76 | 74 | 50.7% | 02 |
87 | Big12 | Baylor | -100.41 | 4 | 8 | 33.3% | 1361.52 | 87 | 57 | 60.4% | 02 |
88 | SunBelt | Middle TN State | -103.16 | 5 | 7 | 41.7% | -1001.60 | 63 | 85 | 42.6% | 03 |
89 | MAC | Akron | -104.15 | 5 | 7 | 41.7% | -720.76 | 69 | 82 | 45.7% | -03 |
90 | Big10 | Purdue | -107.07 | 4 | 8 | 33.3% | 751.91 | 86 | 56 | 60.6% | -03 |
91 | SunBelt | FL International | -108.75 | 5 | 7 | 41.7% | -847.59 | 67 | 82 | 45.0% | -01 |
92 | SEC | Mississippi State | -111.41 | 4 | 8 | 33.3% | 709.83 | 80 | 62 | 56.3% | 02 |
93 | MtnWest | New Mexico | -121.09 | 4 | 8 | 33.3% | 663.33 | 86 | 66 | 56.6% | 00 |
94 | CUSA | Marshall | -122.83 | 4 | 8 | 33.3% | 624.68 | 86 | 59 | 59.3% | 01 |
95 | Pac10 | UCLA | -124.62 | 4 | 8 | 33.3% | 827.69 | 82 | 70 | 53.9% | -03 |
96 | Big12 | Texas A&M | -143.34 | 4 | 8 | 33.3% | 883.32 | 80 | 70 | 53.3% | 00 |
97 | CUSA | UAB | -147.48 | 4 | 8 | 33.3% | -421.55 | 70 | 72 | 49.3% | 01 |
98 | CUSA | Central Florida | -156.38 | 4 | 8 | 33.3% | -220.80 | 71 | 73 | 49.3% | 01 |
99 | MtnWest | Wyoming | -160.88 | 4 | 8 | 33.3% | 29.84 | 75 | 63 | 54.3% | 01 |
100 | MAC | Ohio | -166.68 | 4 | 8 | 33.3% | -718.23 | 70 | 69 | 50.4% | -03 |
101 | BigEast | Syracuse | -166.84 | 3 | 9 | 25.0% | 1231.01 | 90 | 54 | 62.5% | 00 |
102 | WAC | Utah State | -181.37 | 3 | 9 | 25.0% | 769.57 | 90 | 63 | 58.8% | 00 |
103 | SunBelt | LA-Monroe | -198.55 | 4 | 8 | 33.3% | -1107.41 | 59 | 77 | 43.4% | 03 |
104 | Big10 | Indiana | -200.07 | 3 | 9 | 25.0% | 304.68 | 83 | 60 | 58.0% | -01 |
105 | Big10 | Michigan | -207.65 | 3 | 9 | 25.0% | 839.67 | 87 | 65 | 57.2% | -01 |
106 | MAC | Kent State | -214.52 | 4 | 8 | 33.3% | -969.49 | 65 | 75 | 46.4% | -01 |
107 | MAC | Toledo | -235.57 | 3 | 9 | 25.0% | -499.14 | 74 | 77 | 49.0% | 00 |
108 | MAC | Eastern Michigan | -259.85 | 3 | 9 | 25.0% | -374.50 | 74 | 67 | 52.5% | 00 |
109 | Indy | Army | -263.39 | 3 | 9 | 25.0% | -494.77 | 70 | 70 | 50.0% | 01 |
110 | WAC | New Mexico State | -269.64 | 3 | 9 | 25.0% | -546.72 | 70 | 71 | 49.6% | -01 |
111 | Big12 | Iowa State | -296.91 | 2 | 10 | 16.7% | -134.91 | 72 | 67 | 51.8% | 00 |
112 | CUSA | Tulane | -304.77 | 2 | 10 | 16.7% | 266.92 | 81 | 73 | 52.6% | 01 |
113 | Pac10 | Washington State | -308.60 | 2 | 11 | 15.4% | 468.00 | 82 | 71 | 53.6% | 01 |
114 | MtnWest | San Diego State | -310.86 | 2 | 10 | 16.7% | 180.88 | 78 | 62 | 55.7% | 01 |
115 | WAC | Idaho | -315.64 | 2 | 10 | 16.7% | -560.87 | 72 | 70 | 50.7% | -03 |
116 | Indy | Western Kentucky | -351.40 | 2 | 10 | 16.7% | -537.17 | 70 | 63 | 52.6% | 01 |
117 | CUSA | SMU | -360.86 | 1 | 11 | 8.3% | 447.34 | 83 | 59 | 58.5% | 01 |
118 | MAC | Miami (OH) | -366.12 | 2 | 10 | 16.7% | -655.14 | 69 | 73 | 48.6% | -02 |
119 | SunBelt | North Texas | -378.67 | 1 | 11 | 8.3% | -231.53 | 77 | 73 | 51.3% | 00 |
120 | Pac10 | Washington | -398.86 | 0 | 12 | 0.0% | 1695.00 | 93 | 61 | 60.4% | 00 |
No comments:
Post a Comment